Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

07 Gunsmoke (PBS# 10833)    
  (inactive)
Herrington Cattle Co.

21.494 avg -  22 Attempts - 15 rides
Adjusted Avg Mark: 21.494
31.82% buckoff percentage
Current Ranking  - 
Historical Ranking   898th 
Power Ranking  1129th 

PBR Finals Qualifier
No photo for 07 Gunsmoke

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2003 3 33.33% 20.79 2 3 (2) 41.583
2002 15 33.33% 21.63 7 15 (10) 43.267
2001 3 33.33% 21.58 0 3 (2) 43.167
2000 1 0% 21.25 0 1 (1) 42.5
Career 22 31.82% 21.494 10 22 (15) 42.988
PBS Power Rating: 48.57 (what's this?)
Average ride mark: 22.17 from 15 qualified rides
Average Score: 87.07 pts.
VS known Left Handers: 8 trips - 0% buckoff
VS known Right Handers: 13 trips - 46% buckoff
VS Top Riders: 10 trips - 10.00% buckoff

PBR PRCA CBR
21.49 / 22 0 / 0 0 / 0
PBR Average: 42.989
BFTS: 22 outs - 15 rides - 42.988 Avg
Round Winning Outs: 0
Rider Round Wins: 0 - 0%
07 Gunsmoke @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
0 user notes:   View Notes  ::  Post Note
07 Gunsmoke - Last 15 Outs
event sanction perf go contestant sc marks time comments
Little Rock, AR (May '03) PBR 01 1 Mike White 87.50 21.50 | 21.50 8.00 *
Tampa, FL (Jan '03) PBR 01 1 Cody Hart - 20.75 | 20.50 4.00 (nt)
New Orleans, LA (Nov '02) PBR 01 1 Michael Gaffney 83.00 20.25 | 20.25 8.00 *
Columbus, OH (Oct '02) PBR 01 1 Mike Lee 85.00 21.00 | 21.00 8.00 *
Oklahoma City, OK (Aug '02) PBR 01 1 Cody Custer 89.00 22.00 | 22.00 8.00 *
Nashville, TN (Jun '02) PBR 01 1 Wiley Petersen 89.00 22.00 | 22.00 8.00 *
Nashville, TN (Jun '02) PBR 01 1 Billy Robinson 80.50 20.00 | 20.00 8.00 *
Raleigh-Durham, NC (May '02) PBR 01 1 Adriano Moraes 88.00 21.25 | 21.25 8.00 *
Little Rock, AR (May '02) PBR 01 1 JW Hart - 22.00 | 22.00 4.00 (nt)
Little Rock, AR (May '02) PBR 01 1 Reuben Geleynse 90.50 22.00 | 22.00 8.00 *
Colorado Springs, CO (Apr '02) PBR 01 1 Ross Coleman 87.00 21.50 | 21.50 8.00 *
New Orleans, LA (Mar '02) PBR 01 1 Brent Vincent 88.50 21.75 | 21.75 8.00 *
Albuquerque, NM (Mar '02) PBR 01 1 Ednei Caminhas 89.00 21.50 | 21.50 8.00 *
Albuquerque, NM (Mar '02) PBR 01 1 Cody Hart 87.50 21.50 | 21.50 8.00 *
Fort Worth, TX (Mar '02) PBR 01 1 Mark Ward - 22.25 | 22.25 4.00 (nt)
View All Probullstats Records for 07 Gunsmoke

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter