Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

30 Uppercut (ABBI: 10015422)   
UPDATED Jan 9, 11
K-C Bucking Bulls

21.259 avg -  27 Attempts - 12 rides
Adjusted Avg Mark: 21.194
55.56% buckoff percentage
Current Ranking  835th 
Historical Ranking   1807th 
Power Ranking  947th 

PBR Finals Qualifier
No photo for 30 Uppercut

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2012 2 0% 20.56 2 2 (2) 41.125
2011 7 42.86% 21.18 5 7 (4) 42.357
2010 8 75% 21.59 3 8 (2) 43.188
2009 6 66.67% 20.88 2 3 (1) 41.167
2008 4 50% 21.66 1 - 0
Career 27 55.56% 21.259 13 20 (9) 42.388
PBS Power Rating: 59.20 (what's this?)
Average ride mark: 22 from 11 qualified rides
Average Score: 86.23 pts.
VS known Left Handers: 5 trips - 80% buckoff
VS known Right Handers: 21 trips - 48% buckoff
VS Top Riders: 13 trips - 30.77% buckoff
Former Owner(s): MCY / Dickie McBride/DF

PBR PRCA CBR
21.22 / 27 0 / 0 22.25 / 1
PBR Average: 42.442
BFTS: 20 outs - 9 rides - 42.388 Avg
Round Winning Outs: 2
Rider Round Wins: 0 - 0%
30 Uppercut @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
1 user notes:   View Notes  ::  Post Note
30 Uppercut - Last 15 Outs
event sanction perf go contestant sc marks time comments
New York City, NY (Jan '12) PBR 04 4 Caleb Sanderson 83.00 20.25 | 20.25 8.00 *
New York City, NY (Jan '12) PBR 01 1 Valdiron Oliveira 85.25 21.00 | 20.75 8.00 *
Hartford, CT (Oct '11) PBR 02 2 Ryan Dirteater - 21.50 | 21.75 2.66 *
Hartford, CT (Oct '11) PBR 01 1 Rubens Barbosa - 21.50 | 21.25 3.86 *
Duluth, GA (May '11) PBR 01 1 Aaron Roy 86.50 21.25 | 21.50 8.00 *
Des Moines, IA (May '11) PBR 03 3 Douglas Ferreira - 21.25 | 21.00 6.66 *
Chicago, IL (Mar '11) PBR 03 3 Paulo Crimber 84.25 20.50 | 20.75 8.00 *
Chicago, IL (Mar '11) PBR 01 1 Ben Jones 85.75 21.00 | 21.00 8.00 *
St. Louis, MO (Feb '11) PBR 04 4 Paulo Lima - n/a 0.00 VI
Indianapolis, IN (Jan '11) PBR 03 3 Ben Jones 86.50 21.25 | 21.00 8.00 *
Las Vegas (PBRF), NV (Oct '10) PBR 05 5 Cody Campbell - 21.50 | 21.25 2.20 *
Las Vegas (PBRF), NV (Oct '10) PBR 03 3 Pete Farley - 21.75 | 21.50 4.20 *
Columbus, OH (Oct '10) PBR 02 2 Valdiron Oliveira 87.75 21.75 | 21.25 8.00 *
Memphis, TN (Aug '10) PBR 01 1 Cody Campbell 88.00 21.75 | 21.75 8.00 *
Tulsa, OK (Jul '10) PBR 02 2 Cody Campbell - 20.75 | 21.00 2.60 *
View All Probullstats Records for 30 Uppercut

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter