Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

439 Show Stopper (ABBI: 10090212)   
UPDATED Feb 21, 10
Dakota Rodeo - Berger/Struve

21.655 avg -  33 Attempts - 4 rides
Adjusted Avg Mark: 21.56
87.88% buckoff percentage
Current Ranking  292nd 
Historical Ranking   703rd 
Power Ranking  unranked 

PBR Finals Qualifier
No photo for 439 Show Stopper

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2012 2 100% 21.38 1 2 (0) 42.75
2011 13 84.62% 21.59 3 5 (0) 41.65
2010 7 85.71% 21.29 3 5 (1) 42.6
2009 11 90.91% 22.02 2 3 (0) 44.667
Career 33 87.88% 21.655 9 15 (1) 42.716
PBS Power Rating: 73.97 (what's this?)
Average ride mark: 22.06 from 4 qualified rides
Average Score: 88.19 pts.
VS known Left Handers: 12 trips - 83% buckoff
VS known Right Handers: 15 trips - 93% buckoff
VS Top Riders: 9 trips - 77.78% buckoff
Comments: AKA Never Never Land - Master Feeds Show Stopper
Former Owner(s): BWD

PBR PRCA CBR
21.68 / 31 21.25 / 2 0 / 0
PBR Average: 43.363
BFTS: 15 outs - 1 rides - 42.716 Avg
Round Winning Outs: 1
Rider Round Wins: 1 - 25%
439 Show Stopper @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
0 user notes:   View Notes  ::  Post Note
439 Show Stopper - Last 15 Outs
event sanction perf go contestant sc marks time comments
Sacramento, CA (Jan '12) PBR 01 1 Ben Jones - 21.50 | 21.75 2.11 *
Portland, OR (Jan '12) PBR 01 1 Elton Cide - 21.25 | 21.00 3.80 *
Columbus, OH (Oct '11) PBR 03 3 Tyler Thomson - 20.50 | 21.00 3.31 *
Wichita, KS (Sep '11) PBR 01 1 Josh Faircloth - 20.50 | 20.50 5.82 *
Milwaukee, WI (Sep '11) PBR 03 3 Tony Mendes - 20.25 | 20.75 4.07 *
Fort Hall, ID (Aug '11) PBR 01F F Stetson Lawrence - 21.50 | 22.50 7.90 *
Billings, MT (Aug '11) PBR 04 4 Justin Koon - 21.00 | 21.25 3.86 *
Billings, MT (Aug '11) PBR 02 2 Colby Yates - 21.25 | 21.25 5.34 *
Big Sky, MT (Aug '11) PBR 01F F Josh Faircloth 87.50 22.00 | 22.00 8.00 *
Livingston, MT (Jul '11) PBR 01F F Tony Mendes 91.00 22.50 | 23.00 8.00 *
Thief River Falls, MN (Jul '11) PBR 02F F Matt Bohon - 22.50 | 21.50 3.50 *
Thief River Falls, MN (Jul '11) PBR 01F F Reese Cates - 22.00 | 22.00 4.20 *
Binford, ND (Jun '11) PBR 01F F Cody Kehr - 22.50 | 21.50 3.63 *
Bismarck, ND (Jun '11) PBR 02F F Chon Miranda - 22.00 | 22.00 2.90 *
Bismarck, ND (Jun '11) PBR 01F F Stetson Lawrence - 21.50 | 22.00 3.87 *
View All Probullstats Records for 439 Show Stopper

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter