Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

08 Red One (ABBI: 10037093)   
UPDATED Apr 21, 10  (inactive)
Teague Bucking Bulls LLC

22.076 avg -  54 Attempts - 19 rides
Adjusted Avg Mark: 22.058
64.81% buckoff percentage
Current Ranking  - 
Historical Ranking   167th 
Power Ranking  498th 
Top 300 All Time By Marking
PBR Finals Qualifier
NFR Qualifier
No photo for 08 Red One

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2007 2 50% 21.63 0 2 (1) 43.25
2006 15 53.33% 22.29 9 12 (5) 45.021
2005 32 68.75% 22.37 9 3 (1) 44.333
2004 5 80% 19.75 1 - 0
Career 54 64.81% 22.076 19 17 (7) 44.692
PBS Power Rating: 72.79 (what's this?)
Average ride mark: 22.11 from 19 qualified rides
Average Score: 87.58 pts.
VS known Left Handers: 15 trips - 60% buckoff
VS known Right Handers: 32 trips - 63% buckoff
VS Top Riders: 19 trips - 52.63% buckoff
Comments: From WR
Former Owner(s): WR / DHT

PBR PRCA CBR
22.32 / 23 21.96 / 26 0 / 0
PBR Average: 44.648
BFTS: 17 outs - 7 rides - 44.692 Avg
Round Winning Outs: 12
Rider Round Wins: 4 - 21.1%
08 Red One @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
0 user notes:   View Notes  ::  Post Note
08 Red One - Last 15 Outs
event sanction perf go contestant sc marks time comments
Worcester, MA (Jan '07) PBR 01 1 Michael Riggs - 21.25 | 22.50 6.10 *
New York City, NY (Jan '07) PBR 01 1 Allan Moraes 76.50 21.25 | 21.50 8.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 08F F LJ Jenkins 92.75 22.75 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Guilherme Marchi - 23.00 | 23.00 4.30 *
Las Vegas (PBRF), NV (Oct '06) PBR 01 1 Mario Galindo - 22.00 | 22.50 3.10 *
Columbus, OH (Oct '06) PBR 03F F Colby Yates - 22.25 | 22.50 5.70 *
Columbus, OH (Oct '06) PBR 01 1 Luke Snyder - 22.00 | 22.50 4.10 *
Ada, OK (Sep '06) PBR 01F F Cody Hart 77.00 18.00 | 20.00 8.00 *
Gallup, NM (Aug '06) PBR 02F F Paulo Crimber 90.00 22.00 | 22.50 8.00 *
Gallup, NM (Aug '06) PBR 01F F Tony Booth - 23.00 | 23.00 4.00 (nmb)(nt)
Tulsa, OK (Jul '06) PBR 03 3 Guilherme Marchi 88.00 22.00 | 22.00 8.00 *
Dallas, TX (Jun '06) PBR 03F F Justin McBride - 22.00 | 22.00 6.10 *
Omaha, NE (Mar '06) PBR 03F F Sevi Torturo 91.00 22.50 | 22.75 8.00 *
Kansas City, MO (Mar '06) PBR 04F F Dan Henricks - 22.75 | 22.75 6.10 *
Kansas City, MO (Mar '06) PBR 02 2 Jody Newberry - 23.75 | 23.25 1.80 *
View All Probullstats Records for 08 Red One

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter