Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

2092 Sir Patrick (ABBI: 10018669)        
UPDATED Jul 15, 12  (inactive)
Dakota Rodeo - Berger/Struve / Rosen

21.994 avg -  121 Attempts - 21 rides
Adjusted Avg Mark: 21.919
82.64% buckoff percentage
Current Ranking   
Historical Ranking   242nd 
Power Ranking  104th 
Top 300 All Time By Marking
PBR Finals Qualifier
NFR Qualifier
No photo for 2092 Sir Patrick

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2012 1 100% 18.5 0 - 0
2010 4 50% 20.28 1 2 (1) 40.125
2009 17 70.59% 21.65 14 14 (3) 43.286
2008 27 85.19% 22.08 20 20 (3) 44.2
2007 34 85.29% 22.09 19 21 (4) 44.725
2006 31 90.32% 22.45 17 15 (2) 45.217
2005 7 71.43% 21.5 3 1 (0) 42.5
Career 121 82.64% 21.994 74 73 (13) 44.244
PBS Power Rating: 86.97 (what's this?)
Average ride mark: 21.9 from 21 qualified rides
Average Score: 86.9 pts.
VS known Left Handers: 47 trips - 85% buckoff
VS known Right Handers: 66 trips - 80% buckoff
VS Top Riders: 74 trips - 78.38% buckoff

PBR PRCA CBR
22 / 99 21.65 / 18 23.42 / 3
PBR Average: 44.005
BFTS: 73 outs - 13 rides - 44.244 Avg
Round Winning Outs: 14
Rider Round Wins: 2 - 9.5%
2092 Sir Patrick @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
1 user notes:   View Notes  ::  Post Note
2092 Sir Patrick - Last 15 Outs
event sanction perf go contestant sc marks time comments
Binford, ND (Jun '12) PBR 01 1 Stetson Lawrence - 16.00 | 21.00 4.09 *
Elizabeth, CO (Jun '10) PBR 01 1 Cayd Kluesner 84.00 20.50 | 21.00 8.00 *
Lincoln, NE (Feb '10) PBR 01 1 Omar Guadarrama - 20.00 | 20.50 4.90 *
New York City, NY (Jan '10) PBR 01 1 Reese Cates 81.25 19.75 | 20.00 8.00 *
Baltimore, MD (Jan '10) PBR 02 2 Pete Farley - 20.25 | 20.25 2.90 *
Las Vegas (PBRF), NV (Oct '09) PBR 06 6 Luke Snyder 85.75 21.25 | 21.00 8.00 *
Reno, NV (Sep '09) PBR 02 2 Ross Coleman - 21.25 | 21.75 6.20 *
Hollister, CA (Sep '09) PBR 01F F Charlie Roe - 22.00 | 22.00 2.90 *
Bismarck, ND (Jun '09) PBR 02F F LJ Jenkins 87.00 21.00 | 21.50 8.00 *
Nampa, ID (Apr '09) PBR 03 3 Travis Briscoe - 21.75 | 21.50 6.00 *
Albuquerque, NM (Mar '09) PBR 02 2 Ross Coleman - 21.50 | 21.50 7.80 *
Glendale, AZ (Feb '09) PBR 02F F Clayton Williams 87.75 22.00 | 21.50 8.00 *
Anaheim, CA (Feb '09) PBR 02 2 Ross Coleman - 21.25 | 21.50 5.00 *
Tallahassee, FL (Feb '09) PBR 03F F Skeeter Kingsolver - 21.50 | 21.50 3.50 *
Tampa, FL (Feb '09) PBR 02F F Aaron Roy - 21.75 | 21.50 2.30 *
View All Probullstats Records for 2092 Sir Patrick

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
© Copyright 1999-2013 Probullstats.com
About Us | Contact Us