Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

-2 Three Spot (PBS# 5159)   
  (inactive)
Priest Creek Ranch

21.431 avg -  73 Attempts - 41 rides
Adjusted Avg Mark: 21.382
43.84% buckoff percentage
Current Ranking  - 
Historical Ranking   1189th 
Power Ranking  812th 

PBR Finals Qualifier
NFR Qualifier
No photo for -2 Three Spot

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2009 1 0% 20.88 1 1 (1) 41.75
2008 11 9.09% 21.26 5 8 (8) 42.531
2007 22 40.91% 21.72 11 14 (11) 43.268
2006 28 57.14% 21.67 11 10 (6) 43.175
2005 11 54.55% 20.38 3 3 (3) 42.25
Career 73 43.84% 21.431 31 36 (29) 42.972
PBS Power Rating: 64.48 (what's this?)
Average ride mark: 21.91 from 40 qualified rides
Average Score: 86.74 pts.
VS known Left Handers: 27 trips - 63% buckoff
VS known Right Handers: 37 trips - 19% buckoff
VS Top Riders: 31 trips - 19.35% buckoff
Comments: AKA -23 - 3
Former Owner(s): CH

PBR PRCA CBR
21.57 / 54 20.93 / 17 0 / 0
PBR Average: 43.142
BFTS: 36 outs - 29 rides - 42.972 Avg
Round Winning Outs: 2
Rider Round Wins: 10 - 24.4%
-2 Three Spot @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
2 user notes:   View Notes  ::  Post Note
-2 Three Spot - Last 15 Outs
event sanction perf go contestant sc marks time comments
Billings, MT (Apr '09) PBR 01 1 Clayton Baethge 84.75 21.00 | 20.75 8.00 *
Missoula, MT (Aug '08) PBR 01 1 Cord McCoy - 21.00 | 22.00 6.10 *
Cheyenne, WY (Jul '08) PBR 02 1 Billy Robinson 85.00 21.00 | 21.00 8.00 *
Bozeman, MT (Jul '08) PBR 01 1 Reese Cates 85.50 21.00 | 21.50 8.00 *
Nampa, ID (Apr '08) PBR 03 3 Kolt Donaldson 79.50 19.25 | 19.75 8.00 *
Tacoma, WA (Mar '08) PBR 02 2 Bryan Richardson 87.25 21.25 | 21.00 8.00 *
Portland, OR (Mar '08) PBR 01 1 Tyler Pankewitz 85.00 21.00 | 21.00 8.00 *
Anaheim, CA (Feb '08) PBR MO MO Billy Robinson 88.50 21.75 | 22.00 8.00 *
Anaheim, CA (Feb '08) PBR 03 3 Paulo Crimber 86.50 21.00 | 21.25 8.00 *
Anaheim, CA (Feb '08) PBR 02 2 Brendon Clark 88.50 21.25 | 22.00 8.00 *
Sacremento, CA (Jan '08) PBR 01 1 Brendon Clark 89.25 22.00 | 22.00 8.00 *
Fresno, CA (Jan '08) PBR 02F F Travis Briscoe 89.50 22.00 | 21.75 8.00 *
Salt Lake City, UT (Oct '07) PBR 02 2 Valdiron Oliveira 84.75 20.75 | 21.00 8.00 *
Salt Lake City, UT (Oct '07) PBR 01 1 Scott Schiffner - 20.75 | 21.75 5.70 *
Reno, NV (Sep '07) PBR 03 3 Jason Bennett 87.75 22.00 | 22.00 8.00 *
View All Probullstats Records for -2 Three Spot

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter