Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

T11 Rocket (PBS# 7967)   

Corey & Horst / Flying Diamond

20.924 avg -  52 Attempts - 17 rides
Adjusted Avg Mark: 20.866
67.31% buckoff percentage
Current Ranking  1511th 
Historical Ranking   3260th 
Power Ranking  693rd 

PBR Finals Qualifier
No photo for T11 Rocket

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2010 14 50% 20.64 4 3 (2) 42.333
2009 6 83.33% 21.63 3 6 (1) 43.25
2008 6 33.33% 20.88 2 4 (4) 41.625
2007 13 69.23% 21.26 3 7 (2) 42.464
2006 9 88.89% 20.63 3 5 (0) 41.45
2005 4 100% 20.69 2 2 (0) 40.75
Career 52 67.31% 20.924 17 27 (9) 42.144
PBS Power Rating: 67.93 (what's this?)
Average ride mark: 20.95 from 16 qualified rides
Average Score: 83.05 pts.
VS known Left Handers: 21 trips - 43% buckoff
VS known Right Handers: 24 trips - 79% buckoff
VS Top Riders: 17 trips - 47.06% buckoff

PBR PRCA CBR
21.04 / 42 20.61 / 9 0 / 0
PBR Average: 42.079
BFTS: 27 outs - 9 rides - 42.144 Avg
Round Winning Outs: 1
Rider Round Wins: 0 - 0%
T11 Rocket @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
0 user notes:   View Notes  ::  Post Note
T11 Rocket - Last 15 Outs
event sanction perf go contestant sc marks time comments
Kent, WA (Oct '10) PBR 01F F Zac Peterson 81.50 19.00 | 21.50 8.00 *
Pendleton, OR (Sep '10) PRCA 02 1 Chance Smart 84.00 21.00 | 21.00 8.00 *
Pendleton, OR (Sep '10) PBR 01 1 Shawn Harris - 19.00 | 21.00 2.69 *
Ellensburg, WA (Sep '10) PRCA 02 1 Clayton Savage 82.00 20.00 | 22.00 8.00 *
Moses Lake, WA (Aug '10) PRCA 01 1 Allen Helmuth 80.00 20.00 | 20.00 8.00 *
Jerome, ID (Aug '10) PRCA 03 1 Riker Carter - 20.00 | 20.00 7.70 *
Jerome, ID (Aug '10) PRCA 02 1 Tag Elliott - n/a 0.00 TO
Sisters, OR (Jun '10) PRCA 03 1 Kenneth Callaway - 22.00 | 19.00 4.00 (nt)
Sisters, OR (Jun '10) PRCA 01 1 Seth Glause 77.00 19.00 | 19.00 8.00 *
Everett, WA (May '10) PBR 01F F Mark Lopes - 22.00 | 22.00 3.60 *
Nampa, ID (Apr '10) PBR 04F F Renato Nunes 83.75 20.50 | 20.50 8.00 *
Nampa, ID (Apr '10) PBR 01 1 Ross Coleman - 22.00 | 21.50 5.30 *
Central Point, OR (Mar '10) PBR 02 1 Budd Williamson - 21.00 | 20.00 5.50 *
Central Point, OR (Mar '10) PBR 01 1 Keith Roquemore - 20.50 | 22.00 6.00 *
Sacramento, CA (Jan '10) PBR 02 2 Valdiron Oliveira 86.25 21.25 | 21.25 8.00 *
View All Probullstats Records for T11 Rocket

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter