Probullstats Bucking Bull Profiles
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

395 Live Wire (ABBI: 10038311)   
UPDATED Oct 23, 09
Dakota Rodeo - Berger/Struve

21.89 avg -  84 Attempts - 32 rides
Adjusted Avg Mark: 21.797
61.9% buckoff percentage
Current Ranking  120th 
Historical Ranking   363rd 
Power Ranking  357th 
Top 300 All Time By Marking
PBR Finals Qualifier
No photo for 395 Live Wire

Year Attempts Buckoff % Avg Mark vs. Top Riders BFTS outs (ridden) BFTS Avg
2011 1 0% 19 0 - 0
2010 6 16.67% 20.85 4 6 (5) 41.708
2009 22 59.09% 21.61 12 15 (7) 43.3
2008 29 51.72% 21.95 17 17 (9) 43.779
2007 25 88% 22.47 6 5 (2) 44.25
2006 1 100% 21 0 - 0
Career 84 61.9% 21.89 39 43 (23) 43.378
PBS Power Rating: 76.60 (what's this?)
Average ride mark: 22.26 from 32 qualified rides
Average Score: 87.59 pts.
VS known Left Handers: 35 trips - 60% buckoff
VS known Right Handers: 43 trips - 60% buckoff
VS Top Riders: 39 trips - 51.28% buckoff
Comments: From JUM AKA -395
Former Owner(s): JUM/HR

PBR PRCA CBR
21.67 / 65 22.7 / 10 22.67 / 6
PBR Average: 43.346
BFTS: 43 outs - 23 rides - 43.378 Avg
Round Winning Outs: 8
Rider Round Wins: 5 - 15.6%
395 Live Wire @ pbr.com
Box Stats (printer-friendly)
PBR Box Stats (printer-friendly)
Statistically Similar Bulls
1 user notes:   View Notes  ::  Post Note
395 Live Wire - Last 15 Outs
event sanction perf go contestant sc marks time comments
Bismarck, ND (Jun '11) PBR 01 1 Jory Markiss 75.00 19.00 | 19.00 8.00 *
Des Moines, IA (Apr '10) PBR 02 2 Aaron Pass 84.00 20.75 | 20.25 8.00 *
St. Louis, MO (Feb '10) PBR 01 1 Josh Koschel 83.25 20.25 | 20.25 8.00 *
Oklahoma City, OK (Feb '10) PBR 02 2 Ben Jones 86.75 21.25 | 21.00 8.00 *
New York, NY (Jan '10) PBR 03 3 Valdiron Oliveira 86.50 21.25 | 21.00 8.00 *
New York, NY (Jan '10) PBR 01 1 Ryan McConnel - 21.25 | 20.75 5.00 *
Baltimore, MD (Jan '10) PBR 02 2 Guilherme Marchi 86.25 21.00 | 21.25 8.00 *
Las Vegas (PBRF), NV (Oct '09) PBR 07 7 Ross Coleman 86.25 21.00 | 20.75 8.00 *
Reno, NV (Sep '09) PBR 03 3 Cody Nance - 22.50 | 22.25 5.10 *
Hollister, CA (Sep '09) PBR 01F F Shane Proctor 88.50 21.50 | 22.00 8.00 *
Thief River Falls, MN (Jul '09) PBR 01 1 Colby Yates 88.00 22.00 | 21.00 8.00 *
Thief River Falls, MN (Jul '09) PBR 01 1 Nile LeBaron - 22.00 | 22.00 5.12 *
Bozeman, MT (Jul '09) PBR 01 1 Jordan Hupp - 21.00 | 20.50 4.80 *
Binford, ND (Jun '09) PBR 01 1 Scott Schiffner - 21.50 | 21.00 2.70 *
Bismarck, ND (Jun '09) PBR 02 1 Stetson Lawrence - 21.50 | 21.00 6.40 *
View All Probullstats Records for 395 Live Wire

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter