events -- bulls -- riders -- probullstats.com
Bulls Menu Results
Main Bull Menu
 
 
 
 
 
 
 


 

Top 300 Active Bulls with No BFTS appearances
Rank Bull Contractor Avg. Mark Marked Trips Power Rating
1 (9) M7 Convict OBRC 22.583 9 81.16
2 (15) 868 After Party SV 22.500 5 81.40
3 (18) 514 Drop Zone ANDR 22.477 22 80.65
4 (36) 396 Shakedown CRVI 22.274 21 85.35
5 (37) -05 Hotwired RAFH 22.271 12 76.91
6 (38) S28 Chunky Monkey DHT 22.271 6 57.88
7 (44) 537 Jawbreaker JCK 22.214 14 82.03
8 (45) 447 Hootie BGR 22.214 6 59.80
9 (47) 5112 Ballistic LPR 22.208 6 79.85
10 (48) 664 Spotlight SBU 22.208 6 81.52
11 (50) 4 Black Gold BVB 22.196 23 77.18
12 (51) 106 Comet's Gold GDRY 22.190 40 83.53
13 (53) P54 Plain & Simple OBRC 22.188 8 60.68
14 (54) 373 Hard Times CRVI 22.188 9 59.25
15 (57) 111 Hot Diggity Damn GDRY 22.173 49 70.52
16 (60) 172 Texas Cocktail CRVI 22.165 42 87.35
17 (71) 320 Swervin Mervin NCOT 22.125 8 56.75
18 (77) 347 McCrazy CARR 22.114 22 66.02
19 (79) 53 Ronnie HRR 22.111 9 69.18
20 (91) JR070 Movin' On FR 22.068 11 66.57
21 (94) C301 Speed Dial CALG 22.066 20 70.23
22 (99) 551 Cude Energy 7RX 22.047 16 63.52
23 (115) 42 Sky High GB 22.000 5 80.40
24 (120) 007 Q VVV 21.979 59 82.68
25 (131) 17 Wired BOXK 21.950 10 57.50
26 (132) 400 Rumor Mill NCOT 21.950 5 59.90
27 (133) 515 Big Diggin CWTW 21.950 5 63.77
28 (144) 466 Sports Book BOXK 21.932 11 61.78
29 (145) 110 Bad Moon SBU 21.932 11 71.33
30 (150) Y2 Whammer Time DCBR 21.919 31 75.73
31 (154) 87 Jones C MSKB 21.917 9 81.33
32 (155) 506 The Mexican TSUL 21.917 6 75.90
33 (158) 599 Best of the West BRCH 21.909 11 60.22
34 (168) 112 Howdy LPR 21.891 24 70.43
35 (170) 527 Big Mike HRR 21.882 18 76.21
36 (181) 253 Air Up There CARR 21.865 39 66.37
37 (187) 32 Auger RBL 21.856 26 72.57
38 (194) 22 Tex SBU 21.839 7 54.06
39 (200) C7 White Chocolate SBU 21.821 28 73.14
40 (201) 409 Shortcut SBU 21.821 7 78.69
41 (217) 606 The Big Cat BJO 21.800 5 76.00
42 (218) 346 Miller Time 7RX 21.800 5 66.40
43 (220) 680 Zombie Zoo BRCH 21.800 5 55.60
44 (221) W9 White Spot BCR 21.800 5 56.00
45 (222) 424 Disposal Dude CYCR 21.800 5 74.00
46 (223) 506 Double Pump CWTW 21.800 5 53.60
47 (227) 475 Power Play BS 21.795 33 80.53
48 (233) 402 Underestimated JBRW 21.792 6 55.68
49 (237) 66 Spin Dippin' RUM 21.788 34 70.21
50 (252) 517 Pretty Boy CRVI 21.768 14 72.34
51 (260) 457 Crooked Nose BS 21.750 20 71.59
52 (262) 1367 Blockhead SBU 21.750 11 76.58
53 (265) 510 Big Stud SV 21.750 7 65.74
54 (266) 611 Blu-Ray SV 21.750 7 79.60
55 (267) 760 Little Diamond SHS 21.750 5 72.03
56 (275) 02 Redbone DVB 21.736 18 77.65
57 (276) 223 Medicine Man SBU 21.735 17 62.51
58 (282) 513 Crackalackin BWD 21.732 7 68.54
59 (283) 423 Heater 7RX 21.729 12 68.83
60 (284) 529 Mood Swing HCC 21.729 12 54.23
61 (296) 301 Jack Sparrow BVB 21.719 8 52.14
62 (298) 412 Soldier Boy SBU 21.716 22 72.31
63 (299) 53 War Chief KLIN 21.716 23 73.96
64 (303) 615 Perfect Poison SV 21.708 6 55.05
65 (304) 7X Dark Alley SBU 21.708 6 67.98
66 (305) 12 Flash SBU 21.708 6 77.12
67 (310) 031 Sky High BRNS 21.703 65 77.36
68 (312) 553X Jinglebob BRCH 21.700 15 66.43
69 (313) 669 Mission Top TWK 21.700 5 48.20
70 (315) W4 Virginia Slim BCR 21.700 5 77.80
71 (335) 59 Army Strong RDK 21.679 7 65.63
72 (342) 138 Headliner 7RX 21.672 16 69.18
73 (347) 303 Crazy Train RAFH 21.669 31 77.69
74 (351) 15 Slingin' Joe RSF 21.667 10 66.13
75 (353) W3 Crazy Critter WT 21.667 9 69.72
76 (354) 107 Little Mule JRB 21.667 6 56.67
77 (355) 503 Rolex UN 21.667 6 78.77
78 (358) 969 Indian War Paint SBU 21.663 10 51.73
79 (360) 317 Arkansas Flash SBU 21.661 14 63.51
80 (368) 596 Texas Charm SV 21.656 16 79.71
81 (370) C212 River Rat CALG 21.656 8 76.21
82 (374) 724 Ladies Man MCL 21.650 5 66.10
83 (380) 444 Blues Clues WR 21.646 12 62.86
84 (384) 57 Devil's Playground BGST 21.643 7 56.56
85 (385) 1080 Honky Cat MWD 21.643 7 51.20
86 (390) 220 Bad Moon Rising 7RX 21.639 9 75.88
87 (404) 555 Jawbreaker HRR 21.625 8 51.60
88 (405) 301 McLovin OBRC 21.625 8 77.45
89 (415) 138 Windmill SBU 21.617 14 66.76
90 (425) C1 Cavender KORK 21.609 24 80.20
91 (427) 3 Crash SBU 21.607 21 75.26
92 (428) 21 Choctaw 5M 21.607 7 76.49
93 (435) 121 Raider WRF 21.600 5 55.60
94 (444) 46 Shorty Cash VVV 21.594 8 70.27
95 (448) 52 Hoochie Koochie JNJ 21.591 11 70.41
96 (454) 22 Young Waterboy DY 21.586 19 65.29
97 (458) 26 Tiger Lips FR 21.583 21 58.90
98 (460) 400 Deja Vu BWD 21.583 9 50.20
99 (462) 1216 Redeye RMR 21.580 28 58.78
100 (469) 441 Curious George RMR 21.574 36 79.14
101 (471) 521 Ary's Last Call FR 21.571 7 51.69
102 (472) +1 Lounge Lizard BOXK 21.571 7 76.41
103 (476) -48 Rojo Lobo SIM 21.567 15 65.30
104 (479) 3192 Cat Daddy MCL 21.565 23 64.65
105 (482) K50 War Paint KLIN 21.563 22 71.31
106 (488) 424 Wildfire BATR 21.557 11 52.47
107 (491) 211 Blazing Guns BRCH 21.556 20 68.51
108 (492) 29 * DHT 21.556 9 75.69
109 (494) 402 Hulk CLAS 21.555 32 74.26
110 (502) 158 Too True 7RX 21.550 5 55.10
111 (512) 3 30-30 CCR 21.542 12 75.98
112 (514) 626 Walkin' Tall TWK 21.542 9 51.95
113 (516) 56 Kicker TMZ 21.542 6 63.85
114 (518) 39 Hell Bent BCR 21.542 6 67.22
115 (520) K840 Evidence KESL 21.538 14 75.63
116 (527) 1508 Crack A Bottle SS 21.536 14 76.37
117 (528) 11 Drop Zone NC 21.536 7 76.34
118 (529) 00 Panhead BVB 21.536 7 59.55
119 (530) 534 Heaven's Gate OW 21.536 7 56.86
120 (535) 211 Disturbia PCR 21.531 8 63.86
121 (537) 201 Sausage Link BVB 21.531 8 77.66
122 (538) 318 Walk Fast GRS 21.528 9 53.43
123 (540) 589 Crash TMZ 21.525 10 75.25
124 (541) S47 Little Agent SHP 21.525 10 52.85
125 (543) 402 Lightning Bug FR 21.524 21 61.07
126 (554) 35 Old Yeller GDRY 21.515 17 66.60
127 (557) 443 Buck Cherry SHS 21.513 20 70.93
128 (577) 191 Hell Yeah 5M 21.500 9 53.37
129 (579) M3 Mojo SBU 21.500 7 50.51
130 (580) 445X Stinkbug RRR 21.500 6 75.50
131 (581) 04 Drop Shot 7RX 21.500 6 62.17
132 (582) 678 Bubba DHT 21.500 5 79.40
133 (583) 074 Hanging Judge RBB 21.500 5 75.40
134 (584) 406 Hotshot 5M 21.500 5 51.00
135 (585) 8 Booker T BJO 21.500 5 62.87
136 (588) 48 Georgia Sun SBU 21.495 48 66.50
137 (591) 401 Fat Jimmy HRR 21.493 18 53.34
138 (603) 610 Judge Judy FR 21.485 17 65.52
139 (604) 451 Before Dark CALG 21.484 16 77.12
140 (616) 1125 Love Machine SEV 21.479 12 51.29
141 (620) 95 Play Hooky BJO 21.477 11 72.74
142 (627) 345 PJ CARR 21.471 26 63.30
143 (632) 404 The Hulk MCK 21.469 8 53.74
144 (633) 416 Butch RFBT 21.468 31 76.19
145 (636) 217 Red Man SBU 21.464 14 49.41
146 (637) 405 Little White Lie FRNK 21.464 7 56.20
147 (640) 323 Red Cat JRB 21.461 31 68.40
148 (642) 22 Night Moves CLAS 21.460 31 66.51
149 (644) 931 Demolition Man SBU 21.458 6 54.62
150 (645) 56 Supertramp RSGA 21.458 6 52.95
151 (647) -51 Who MWD 21.458 6 52.95
152 (648) 664 Victory RCR 21.458 6 51.28
153 (650) 39 Kung Fu Panda CZYH 21.458 6 56.22
154 (651) 8 Yes I Am FR 21.456 17 75.07
155 (655) JR18 Little JR FR 21.452 21 71.50
156 (656) 590 Scarface SV 21.450 5 77.30
157 (659) 32 Yellow Hat JRB 21.444 18 54.07
158 (672) 26 Hotwire SLSHT 21.438 8 57.88
159 (677) J48 Weed Wacker ANDR 21.434 19 78.57
160 (679) 69 Night Show TRW 21.432 46 72.80
161 (680) 22 Flames FR 21.432 11 53.24
162 (682) 618 Crankster Gangster JNJ 21.429 7 54.26
163 (684) 432 Moccasin Bead NCOT 21.429 7 57.53
164 (699) 9 Good Vibrations FRNK 21.417 6 53.27
165 (700) 5 Slipknot BGST 21.417 6 47.80
166 (701) 11 Crazy Train BADC 21.415 51 72.89
167 (711) 10 Kentucky Hopper DHT 21.406 8 52.36
168 (713) 45 Jiminy Cricket BJO 21.404 13 70.20
169 (717) 530 Gray Squirrel NFRC 21.402 24 73.59
170 (718) 297 Shakedown SANK 21.400 20 66.00
171 (719) J10 Cadillac Jack JRB 21.400 15 72.57
172 (720) 14 Crack Master KESL 21.400 15 79.10
173 (721) 63 Fat Boy TSUL 21.400 5 49.20
174 (722) 6355 Wild Wing TBB 21.400 5 61.60
175 (724) 512 Captain Obvious GK 21.400 5 54.80
176 (727) 27 Superfreak BADC 21.398 55 68.54
177 (733) 546 Wolfpack Bell DHMA 21.395 19 64.44
178 (738) 401 Crazy Wolf 5G 21.393 7 71.76
179 (740) 50 Chucky FR 21.393 7 51.80
180 (750) 2 Oreo SLSHT 21.388 29 71.24
181 (760) 405W Boogerman FR 21.379 29 63.76
182 (761) 406 Austin RFBT 21.379 30 71.53
183 (781) 517 Sweetwater CLAS 21.364 22 73.59
184 (783) 485 Hou Done It SBU 21.364 11 52.72
185 (785) C39 Buck Cherry FWK 21.361 9 62.39
186 (790) 138 Green Johnson FRNK 21.357 7 51.29
187 (801) 443 Sand Dancer ANDR 21.350 10 77.10
188 (802) 541 Grass Dancer WR 21.350 10 55.10
189 (803) 134 Right Turn PPR 21.350 5 51.10
190 (804) 483 Major Pain JBRW 21.350 5 49.10
191 (805) 36C Ole JRB 21.350 5 45.10
192 (808) 45 Wild Turkey SBU 21.348 46 77.04
193 (809) 323 Locomotion CALG 21.346 13 66.55
194 (817) 4X Bait Stealer DY 21.341 11 51.76
195 (822) 453 Train Robber BOXK 21.339 14 64.49
196 (824) 180 Boss Man RAFH 21.339 48 73.64
197 (827) -9 South of the Border JDX 21.333 45 69.81
198 (829) L417 Babe VVV 21.333 12 68.43
199 (830) 516 Cookie Monster 4L 21.333 12 76.77
200 (831) 504 E Hawk BMJM 21.333 12 74.73
201 (832) S44 Double Agent SHP 21.333 9 52.64
202 (833) 419 Banty Rooster SIM 21.333 9 52.64
203 (835) 421 The Joker RDC 21.333 6 48.10
204 (837) 408 Chino HRR 21.330 11 53.25
205 (841) 02 Psycho Sid FR 21.326 23 75.22
206 (846) 401 Macgyver DHT 21.321 14 71.20
207 (850) 1229 Strait Edge TNT 21.317 15 61.31
208 (852) 317 Bad Company SST 21.316 19 59.47
209 (855) 45 Dr. Phil RW 21.315 23 55.55
210 (862) 447 Kamikaze BVB 21.313 8 50.98
211 (863) 3 Old School DY 21.313 8 47.68
212 (864) S51 Ring of Fire SHP 21.313 8 52.63
213 (867) W3 Vanilla Ice FR 21.309 17 62.23
214 (869) Y31 Alex FR 21.307 23 61.74
215 (873) 408 Buckle Up DMDS 21.306 9 50.78
216 (874) 11 Incognito 5M 21.306 9 74.51
217 (879) 204 Dr. Hou RAFH 21.300 26 67.62
218 (882) 509 Hard & Fast RMR 21.300 5 69.40
219 (883) 508 Rollin' On OBRC 21.300 5 54.60
220 (884) 428 King's Ransom NCOT 21.300 5 54.60
221 (887) 151 Dream Coat CRVI 21.298 26 70.43
222 (893) 37 Spearfish CCK 21.295 11 51.65
223 (900) 790 Excavator BBP 21.292 12 75.45
224 (903) 432 Digger GBLY 21.292 6 54.28
225 (904) 498 Mr. Slim BOXK 21.292 6 55.48
226 (905) +511 The Rambler BGR 21.292 6 60.05
227 (907) 02 Heat Wave JCK 21.288 13 68.67
228 (911) 502 Beer Thirty MKJ 21.286 7 72.94
229 (913) 131 Wishbone STP 21.286 7 74.37
230 (915) 266 Foolish Man SBU 21.284 37 73.49
231 (918) 31 Banana Daiquiri BRKM 21.279 17 69.42
232 (920) 525 Gold Digger TLC 21.278 9 52.23
233 (924) 00 Fast Lane KLIN 21.273 11 75.64
234 (926) 317 Cavity Search GRS 21.271 12 68.91
235 (929) 401 Blue Duck SEV 21.271 6 47.54
236 (935) 40 Hillbilly Kid Rock DVB 21.266 16 63.53
237 (940) 6 Whisker Burn TT 21.264 39 73.72
238 (941) 47H Nocona FR 21.263 19 57.54
239 (942) 191 Hou's Water RMR 21.263 18 54.96
240 (946) 513 Cyclone ANDR 21.261 24 71.59
241 (957) 516 Crybaby BWD 21.250 12 72.87
242 (958) 1274 Pearl Harbor MCL 21.250 11 71.86
243 (959) 304 Over Easy JBRW 21.250 11 53.78
244 (960) 51 Chad's Pride PPCR 21.250 10 64.30
245 (961) 212 Que Pasa BVB 21.250 9 50.26
246 (963) 407 Black Cat SBU 21.250 7 49.01
247 (964) 443 Rip RRB 21.250 7 71.84
248 (966) 23 Little Rock CRCT 21.250 7 74.37
249 (967) 582 Wide Spread TLC 21.250 6 49.20
250 (968) 506 Tonic Juice KK 21.250 6 49.13
251 (969) 640 Cloud King SHP 21.250 6 75.00
252 (971) 502 Study Guide CWTW 21.250 6 54.20
253 (972) 412 Sambora GM 21.250 6 48.30
254 (974) 54 Fine Line 4STR 21.250 5 69.03
255 (975) 555 Westache CCW 21.250 5 50.50
256 (977) 53 Fringe Benefits BGST 21.250 5 52.50
257 (978) 103 Spook TMC 21.250 5 52.50
258 (981) 362 Ledoux It RBL 21.250 5 48.90
259 (982) 149 Spontaneous Combustion JBRW 21.250 5 70.90
260 (987) 499 Flying Knife BBF5 21.243 34 67.86
261 (995) 215 Amy's Pet GDRY 21.238 22 53.69
262 (1016) 312 Phess JSR 21.224 18 75.72
263 (1017) 508 Slingshot ANDR 21.222 18 69.59
264 (1018) 510 Wyatt Earp EKBB 21.222 9 51.32
265 (1019) 121 Flirtin With Disaster JBRW 21.222 9 67.29
266 (1022) 54 Vertical Exit LPR 21.221 44 69.24
267 (1025) 323 Zorex SBU 21.219 16 64.46
268 (1026) 570 Drill Bit BS 21.219 9 64.74
269 (1033) 614 Fletch KK 21.214 7 46.71
270 (1035) 466 Little Bit Shady BGR 21.214 7 69.97
271 (1038) 07 Stun Gun DHMA 21.212 13 67.52
272 (1045) 654 Mulligan Man NFRC 21.208 12 77.38
273 (1048) 408 Inferno SANK 21.208 6 54.05
274 (1049) -303 Global 8 WWE 21.208 6 47.78
275 (1051) 180 Half Circle JRB 21.205 27 50.30
276 (1054) 126 Old School FR 21.203 17 50.71
277 (1055) 317 High Voltage SEV 21.203 16 66.97
278 (1056) JR13 Vindictive FR 21.202 26 70.84
279 (1065) 372 Red or White BRCH 21.200 5 74.80
280 (1066) 586 * DHT 21.200 5 50.80
281 (1067) 24 Battle River CALG 21.200 5 75.20
282 (1069) 518 Little Bo BRNS 21.196 16 62.18
283 (1072) R15 Crush & Run JRB 21.194 18 51.11
284 (1075) 236 Conky OBRC 21.194 9 71.67
285 (1076) 111 Mr. Nice Guy BJO 21.194 9 57.86
286 (1083) L422 Dirty Demon LRR 21.188 8 64.46
287 (1084) 52 Stone Cold FU 21.188 8 54.88
288 (1090) 408 Night Moves RAFH 21.184 21 62.89
289 (1092) 08 Main Street CLAS 21.182 34 65.18
290 (1094) 516 Sawashed FR 21.182 11 74.96
291 (1098) 5C Brother Bear CCK 21.179 28 71.78
292 (1103) Y Superstar MIDS 21.178 53 65.27
293 (1107) 21 Bluegrass BOXK 21.176 17 74.96
294 (1110) 3 Da-gumm MCK 21.175 10 56.22
295 (1112) 02 Whop-Bo-La ANDR 21.173 68 65.75
296 (1114) 307 Cool Hand Luke FR 21.173 13 70.10
297 (1115) 386 Broke to Buck JOW 21.173 13 56.67
298 (1126) 114 Knothead BRNS 21.167 34 77.63
299 (1127) CL Chicken Little JRB 21.167 8 51.08
300 (1128) 49 Blackbird WCTR 21.167 6 64.77
Probullstats Event Previews

All numbers for riders and bulls drawn from Probullstats data compiled since January 1, 2003

Ranking numbers refer to where bull ranks among all active bulls in pro level competition, and among all bulls that have competed in the PBR/PRCA/CBR at any level