events -- bulls -- riders -- probullstats.com
Bulls Menu Results
Main Bull Menu
 
 
 
 
 
 
 


 

PBR Bull Markings Vs. Markings at other events - Top 500 Active Bulls shown
Rank Bull Contractor Avg Mark PBR Avg Elswhere Marked Trips PBR Outs
1 29 Cochise TTH 22.923 22.325 23.066 51 9
2 T11 Troubadour JMNO 22.810 22.763 23 60 48
3 7 War Dance TT 22.807 22.681 22.912 149 64
4 +123 Voodoo Child JRB 22.738 22.445 23.129 77 44
5 644 Code Blue WWBB 22.642 22.642 - 29 29
6 13/6 Bushwhacker JMNO 22.596 22.596 - 13 13
7 508 Lucky Strike DB 22.593 22.31 22.736 114 25
8 CC Chicken on a Chain JRB 22.590 22.591 - 100 100
9 M7 Convict OBRC 22.583 22.9 22.188 9 5
10 419 Little Lightning BS 22.565 21.375 22.772 28 4
11 C21 White Magic DMDG 22.554 22.631 22.491 99 44
12 404 Uncle Buck TBB 22.536 22.536 - 41 41
13 250 Black Pearl BF 22.519 22.519 - 26 26
14 868 After Party SV 22.500 - 22.5 5 0
15 4J Pandora's Box BGR 22.494 22.445 22.595 161 106
16 A147 All In BGR 22.492 22.492 - 59 59
17 514 Drop Zone ANDR 22.477 22.75 22.465 22 1
18 341 Unabomber EKBB 22.453 22.453 - 24 24
19 10-5 Crosswired DHT 22.450 22.45 - 29 29
20 55 Crossfire Hurricane DHT 22.433 22.344 22.705 89 67
21 103I Hawaiian Ivory FU 22.431 22.242 22.685 54 31
22 41/5 Deja Blue TBB 22.427 22.427 - 29 29
23 309 Spitfire BF 22.406 22.406 - 61 61
24 433 Big Tex BGR 22.391 22.416 21 57 55
25 100 Soulja Boy PCR 22.389 22.39 - 26 26
26 K93 Major Payne JRB 22.362 22.362 - 38 38
27 118 Copperhead Slinger BGR 22.358 22.363 22.334 87 71
28 5 Itch & Scratch BOXK 22.341 21.75 22.515 22 5
29 515 Smoke Screen FR 22.340 22.021 22.5 19 6
30 53 Surefire DHT 22.326 22.074 22.828 49 32
31 A67 Reindeer Dippin FU 22.293 21.725 23.043 96 52
32 311 Rio Grande BOXK 22.286 22.188 22.417 7 4
33 M8 Deuces Wild BGR 22.280 22.203 22.441 120 80
34 411 Black Mamba SV 22.274 21.375 22.408 32 4
35 396 Shakedown CRVI 22.274 22.5 22.25 21 2
36 4 Black Gold BVB 22.271 21.85 22.382 24 5
37 -05 Hotwired RAFH 22.271 - 22.271 12 0
38 S28 Chunky Monkey DHT 22.271 21.313 22.75 6 2
39 05 Bones TBB 22.269 22.269 - 38 38
40 411 Directory Assistance BOXK 22.262 21.875 22.417 21 6
41 D13 Ricky Bobby DHT 22.250 22.375 21.844 67 51
42 -22 Cooper BGR 22.243 22.092 22.838 84 67
43 903 Tombstone SBU 22.233 22.218 22.263 60 39
44 434 Sam T Straight BH 22.216 22.271 22.206 40 6
45 537 Jawbreaker JCK 22.214 - 22.215 14 0
46 447 Hootie BGR 22.214 21.938 22.5 6 4
47 36 Sports Machine HYL 22.209 22.091 22.7 77 62
48 664 Spotlight SBU 22.208 22.167 22.25 6 3
49 5112 Ballistic LPR 22.208 - 22.209 6 0
50 201 Blackjack SBU 22.201 22.257 21.938 23 19
51 91 Here's the Deal MSKB 22.200 - 22.2 5 0
52 106 Comet's Gold GDRY 22.190 21.75 22.409 40 10
53 420 Chester CM 22.189 22.188 22.25 39 38
54 P54 Plain & Simple OBRC 22.188 22.563 21.813 8 4
55 373 Hard Times CRVI 22.188 21.5 22.286 9 1
56 012 Firebird BBF5 22.185 22.297 22.138 109 32
57 479 Secretary of Soul GK 22.175 22.125 22.219 15 7
58 111 Hot Diggity Damn GDRY 22.173 22.084 22.213 49 15
59 618 Carrillo Cartel 4C 22.171 22.171 - 46 46
60 121 Cat Man Do 10 22.168 22.169 - 69 69
61 172 Texas Cocktail CRVI 22.165 - 22.165 42 0
62 -6 Standoff BOXK 22.161 21.817 22.287 57 15
63 501 RFD-TV TBB 22.150 22.15 - 20 20
64 525 Shane HBB 22.139 22.125 22.5 109 102
65 344 Big Tease BGR 22.134 22.088 22.19 55 30
66 096 Evil Forces BGR 22.133 22.186 21.6 110 100
67 5203 Unicorn HRR 22.131 21.828 22.334 20 8
68 37 Hasta Luego JRB 22.128 21.703 22.424 39 16
69 09 Angel Eyes SPUR 22.125 22.289 22.024 34 13
70 009 Showtime DHT 22.125 22.177 21.375 31 29
71 56 More Bucks JYN 22.125 22.131 22 22 21
72 320 Swervin Mervin NCOT 22.125 - 22.125 8 0
73 +31 Raising McCain BGR 22.125 22.125 - 7 7
74 F12 Scene of the Crash FRT 22.120 22.238 21.741 111 84
75 295 God's Gift BGR 22.118 21.85 22.574 72 45
76 219 Wolf Can II GK 22.117 22.334 22.024 32 9
77 599 Mellow Yellow SEV 22.117 22.117 - 15 15
78 347 McCrazy CARR 22.114 21.917 22.145 22 3
79 911 Ground Zero ACMZ 22.114 22.056 22.375 11 9
80 53 Ronnie HRR 22.111 21.5 22.188 9 1
81 491 Jacob's Pet DHT 22.108 22.205 21.125 44 40
82 360 Avalanche DMDS 22.107 22.107 - 75 75
83 99 Cooter BGR 22.102 21.76 22.352 125 52
84 030 Zorro LRR 22.093 21.93 22.5 77 55
85 305 Rewind MCCC 22.082 21.972 22.18 48 22
86 L414 Maverick LRR 22.080 21.927 22.423 42 29
87 S40 Bad Moon SEV 22.078 22.085 22 37 34
88 09 California Dreamin FRT 22.071 22.169 21.886 70 46
89 06 Ricochet JHL 22.071 21.8 22.75 7 5
90 421 Kabookie BF 22.069 22.07 - 27 27
91 316 Bad Blood BGR 22.069 22.093 21.75 58 54
92 JR070 Movin' On FR 22.068 22.322 21.625 11 7
93 423 Pearl Snap BF 22.067 22.068 - 25 25
94 75 Hill Country JRB 22.067 21.438 22.182 13 2
95 C301 Speed Dial CALG 22.066 22.313 22 20 4
96 011 Rompus ANDR 22.059 21.987 22.073 121 19
97 W23/3 Charlie Bullware JMNO 22.059 21.956 22.521 66 54
98 507 Chicken Fried BGR 22.056 22.056 - 18 18
99 580 Double Dippin BWD 22.050 22.05 - 5 5
100 551 Cude Energy 7RX 22.047 - 22.047 16 0
101 2092 Sir Patrick BGR 22.034 22.052 21.955 119 97
102 83 Coyote BGRN 22.029 22.027 22.125 84 82
103 426 Beer Goggles GK 22.028 21.888 22.146 22 10
104 632 Copp Hou LCC 22.028 22.028 - 9 9
105 77 Hammered DX3 22.020 22.02 - 25 25
106 347 Easy Street JRB 22.017 21.798 22.284 36 13
107 191 Sunshine DHT 22.012 22.163 21.566 75 56
108 83 Grey Dog DHT 22.010 22.052 21.875 60 46
109 343 Twiggy JRB 22.007 21.778 22.266 34 18
110 143 Moose Knuckle GDRY 22.005 21.625 22.259 25 10
111 708 Gnash TMZ 22.004 22.005 - 57 57
112 03 Black Smoke DHT 22.004 22.177 21.77 120 69
113 390 Mortachi KORK 22.002 22.486 21.906 54 9
114 363 Redchester XS 22.001 22.047 21.25 35 33
115 K55 Smackdown BGR 22.000 22.039 21.75 15 13
116 22S Priceless DHT 22.000 22 - 12 12
117 42 Sky High GB 22.000 - 22 5 0
118 615 Tomahawk 615 BF 22.000 22 - 5 5
119 811 Move It DMDK 21.997 22.019 21.813 37 33
120 T18 Chance TBB 21.990 21.99 - 51 51
121 448 Ding-a-ling JRB 21.983 21.688 22.346 29 16
122 007 Q VVV 21.979 22.25 21.97 59 2
123 436 Little Juicy GK 21.975 21.917 22.023 20 9
124 200 Bad Medicine BGR 21.969 21.962 22.25 80 78
125 01 The Game GSPR 21.969 21.969 - 28 28
126 260 Booger Butt JRB 21.968 21.968 - 76 76
127 46 Outsider JGR 21.965 21.943 22.75 36 35
128 224 Hot Pistol BF 21.958 22.04 21.125 45 41
129 504 Already Platinum BWD 21.958 21.959 - 9 9
130 211 Mean Machine BGR 21.956 21.848 22.152 79 51
131 17 Wired BOXK 21.955 - 21.955 11 0
132 427 Sooner Shaker DHT 21.953 22.063 21.844 16 8
133 514 Top Notch TMZ 21.950 21.95 - 30 30
134 515 Big Diggin CWTW 21.950 - 21.95 5 0
135 400 Rumor Mill NCOT 21.950 - 21.95 5 0
136 492 Skat Jacket LGC 21.945 21.777 22.193 32 19
137 465 Outta da Blue CRCT 21.944 21.944 - 39 39
138 395 Live Wire BGR 21.942 21.734 22.632 82 63
139 494 Pinball Wizard JRB 21.942 21.942 - 30 30
140 07 Lone Star JRB 21.941 22.077 19.5 19 18
141 1391 Mac-Nett's El Presidente JRB 21.938 21.939 - 67 67
142 5403 Perfect Poison BF 21.938 21.938 - 6 6
143 412 Big Iron DMDS 21.934 21.682 22.75 55 42
144 419 Aerial Assault JBRW 21.932 21.933 - 24 24
145 466 Sports Book BOXK 21.932 21 22.025 11 1
146 110 Bad Moon SBU 21.932 21.834 22.05 11 6
147 40 Cajun Blast CRCT 21.927 21.902 22.5 24 23
148 34 North Star CH 21.926 22.145 21.717 102 50
149 15 Bad Yeller DHT 21.923 21.991 21.563 50 42
150 G64 Johnny Rotten RAFG 21.920 21.775 21.932 67 5
151 635 Category 5 SS 21.920 21.75 21.933 28 2
152 Y2 Whammer Time DCBR 21.919 21.709 22.643 31 24
153 9 Scaredy Cat BGR 21.919 21.935 21.857 103 82
154 324 Bad Action BGR 21.919 21.817 22.375 65 53
155 099 Smiley BD 21.918 21.917 22 81 80
156 506 The Mexican TSUL 21.917 - 21.917 6 0
157 02 Wild Life BF 21.915 21.915 - 47 47
158 R16 Check Out DHT 21.910 21.779 22.25 18 13
159 599 Best of the West BRCH 21.909 - 21.909 11 0
160 205 Holy Moly DHT 21.907 21.982 21.632 85 67
161 532 Paycheck HYL 21.903 21.903 - 18 18
162 31 Far West TMZ 21.896 21.897 - 41 41
163 312 Full Throttle BOXK 21.896 21.396 22.396 48 24
164 510 Redbone JRB 21.896 21.896 - 19 19
165 505 Depths of Despair BOXK 21.893 21.846 22.5 14 13
166 1 Full Throttle MS 21.892 21.892 - 38 38
167 489 Lightning McQueen BF 21.892 21.892 - 22 22
168 614 Hard Rock JD 21.892 21.892 - 15 15
169 112 Howdy LPR 21.891 22 21.887 24 1
170 288 RMEF Bugle JRB 21.886 22.025 20.5 11 10
171 527 Big Mike HRR 21.882 21.447 22.159 18 7
172 426 Silent Image SV 21.881 21.625 21.908 43 4
173 569 Mission Accomplished DMDS 21.879 21.768 22.091 32 21
174 84 Carney Man BOXK 21.878 21.407 22.271 44 19
175 2101 Wildfire FRT 21.877 21.93 21.25 78 71
176 87 Jones C MSKB 21.875 21.85 21.9 10 5
177 5 Soul Train WWBB 21.875 21.5 22.063 6 2
178 224 Scoundrel GK 21.872 21.956 21.818 43 17
179 54 Stiffler BF 21.871 21.871 - 33 33
180 -409 Bob CLAS 21.870 21.25 22.111 26 7
181 42 Bird Creek JRB 21.870 21.87 - 25 25
182 06 Red Jacket BGRN 21.869 21.834 22.334 82 76
183 2 Strong Heart II BGR 21.868 21.387 22.75 17 11
184 253 Air Up There CARR 21.865 21.688 21.886 39 4
185 452 Fully Loaded BGR 21.865 21.828 22.1 73 63
186 0 Bootlegger BGR 21.861 21.861 - 9 9
187 R36 Good Time Charley DHT 21.858 21.716 22.25 15 11
188 88 Super Duty DHT 21.857 21.861 21.822 69 60
189 923 Santa Fe TTH 21.856 21.084 21.934 35 3
190 32 Auger RBL 21.856 20.643 22.303 26 7
191 77 Super Duty DHT 21.854 22.022 19.334 48 45
192 610 Ice T&D RFHB 21.854 21.854 - 6 6
193 563 Heebee Geebee BF 21.853 21.853 - 17 17
194 412 Wrapped With Envy TMZ 21.852 21.853 - 11 11
195 102 Walk the Line BGR 21.842 21.845 21.834 77 61
196 230 Tuscarora TLC 21.841 21.804 22.05 33 28
197 22 Tex SBU 21.839 22.032 21.584 7 4
198 -38 Hell Sakes BRD 21.837 21.844 21.834 13 4
199 -8 Bring It CHUM 21.836 21.836 - 19 19
200 L539 Over the Edge LRR 21.835 21.919 22.25 24 23
201 02 Kamikaze TTH 21.833 21 21.883 18 1
202 572 Down Time DHT 21.826 21.598 22.625 18 14
203 C7 White Chocolate SBU 21.821 21.357 21.976 28 7
204 409 Shortcut SBU 21.821 21.85 21.75 7 5
205 517 Kool-N-Sexy DHT 21.816 21.679 22.2 19 14
206 112 Willie Doit RFBT 21.813 21.417 21.842 44 3
207 416 Cool Whip SEV 21.813 21.813 - 36 36
208 114 Hidalgo SANK 21.811 21.912 21.693 58 31
209 380 American Idol JBRW 21.810 21.811 - 29 29
210 104 Encore JRB 21.810 21.81 - 82 82
211 262 Gringo Honeymoon FR 21.809 21.975 21.188 19 15
212 517 Toxic Shock BGR 21.808 21.808 - 13 13
213 42 Tokyo Drift BS 21.806 21.354 22.092 31 12
214 26 Dueling Banjos JRB 21.806 21.806 - 38 38
215 5212 Rusty Zipper TBB 21.806 21.806 - 9 9
216 L308 Derringer LRR 21.805 21.76 22.167 55 49
217 41 Matt Dillon CM 21.804 21.804 - 14 14
218 61 Wine Hou LCC 21.804 21.804 - 7 7
219 120 Blackberry Wine NDA 21.802 21.953 21.716 55 18
220 W9 White Spot BCR 21.800 21.417 22.375 5 3
221 424 Disposal Dude CYCR 21.800 21.834 21.75 5 3
222 506 Double Pump CWTW 21.800 21.125 22.25 5 2
223 606 The Big Cat BJO 21.800 - 21.8 5 0
224 346 Miller Time 7RX 21.800 - 21.8 5 0
225 680 Zombie Zoo BRCH 21.800 - 21.8 5 0
226 D26 Stubby DHT 21.798 21.89 21.706 34 17
227 433 Bible Bender GK 21.798 21.925 21.682 21 10
228 475 Power Play BS 21.795 21.375 21.854 33 4
229 509 Wise One Willy GK 21.795 21.75 21.813 11 3
230 82 Pud TT 21.794 21.826 21.762 88 43
231 -11 War Zone CH 21.793 21.813 21.763 48 29
232 W122 Big Mike FU 21.793 21.764 21.834 64 37
233 204B Savage Shaker DHT 21.792 21.835 21.65 65 50
234 402 Underestimated JBRW 21.792 21.792 - 6 6
235 6 Backyard Big Rig JRB 21.790 21.694 21.915 94 53
236 325 Hot Stuff DHT 21.790 21.798 21.625 40 38
237 175 Lights Out BGR 21.789 21.925 21.595 52 30
238 66 Spin Dippin' RUM 21.788 - 21.788 34 0
239 599 Just Joe GK 21.788 20.709 22.25 10 3
240 24S Best Ever DHT 21.786 21.625 22 7 4
241 318 Chrome Molly BOXK 21.785 21.649 21.9 46 21
242 30S Monty the Bull DHT 21.784 21.784 - 11 11
243 K26 Apache Leap KTCH 21.783 21.783 - 18 18
244 676 Canadian Cadillac TWK 21.781 21.679 22.5 8 7
245 226 Illegitimate JBRW 21.779 21.78 - 60 60
246 35 Cactus MYO 21.778 21.778 - 18 18
247 F4 Motown FR 21.777 21.783 21.75 28 23
248 232 Countersink JBRW 21.772 21.772 - 45 45
249 602 Ricochet UN 21.771 21.771 - 6 6
250 202 Navajo RW 21.770 21.778 21.584 74 71
251 L1 Splat Kat DLEM 21.770 21.77 - 51 51
252 213 Cowboy Cut BGR 21.769 21.67 22.077 53 40
253 423 Heater 7RX 21.769 - 21.769 13 0
254 517 Pretty Boy CRVI 21.768 20.959 22.375 14 6
255 L74 Fine Line OBRC 21.768 21.792 21.75 8 3
256 K14 Yellowjacket Jr. BGR 21.764 21.721 22.5 36 34
257 325 Rena's Pet BVB 21.764 21.655 21.969 46 30
258 33 Reeses Pieces ANDR 21.757 20.489 22.074 56 9
259 233 Eddie Munster RC 21.756 21.756 - 70 70
260 P63 Bells & Whistles CH 21.754 21.625 21.834 34 13
261 327 Commotion DHT 21.753 21.973 20.972 41 32
262 457 Crooked Nose BS 21.750 21.334 21.828 20 3
263 510 Stinger HBB 21.750 21.75 - 12 12
264 1367 Blockhead SBU 21.750 21.725 22 11 10
265 413 Banana Man HDBB 21.750 21.75 - 8 8
266 44 Red Bull JLFW 21.750 21.75 - 7 7
267 510 Big Stud SV 21.750 - 21.75 7 0
268 611 Blu-Ray SV 21.750 - 21.75 7 0
269 635 Lil Wayne HRR 21.750 21.5 21.917 5 2
270 760 Little Diamond SHS 21.750 21.75 - 5 5
271 15 Can Rock PBRR 21.748 21.745 21.875 73 71
272 23 Like Mike SHP 21.744 21.49 22.053 42 23
273 P4 Barbosa JRB 21.741 21.741 - 95 95
274 511 Another Husker BGRN 21.740 21.688 22 13 10
275 364 Go Getta Gun TLC 21.738 21.603 22.313 21 17
276 439 Show Stopper BGR 21.736 21.797 21.25 18 16
277 02 Redbone DVB 21.736 21.736 - 18 18
278 223 Medicine Man SBU 21.735 21.673 21.938 17 13
279 468 Necessary Evil GK 21.734 21.557 21.885 24 11
280 332 Wrangler's Rock Star BWD 21.734 21.735 - 16 16
281 77 Total Package RGB 21.734 21.425 22.25 8 5
282 516 Hit Man SV 21.733 20.875 22.046 15 4
283 46 Northern Chill CH 21.733 21.912 21.522 49 26
284 513 Crackalackin BWD 21.732 21.732 - 7 7
285 308 Spoon Full of Sugar BGST 21.729 21.792 21.667 6 3
286 924B Immigrant FR 21.729 21.729 - 5 5
287 202B Switchfoot FRT 21.729 21.742 21.625 35 31
288 410 Little Coyote BGR 21.727 21.763 21.5 22 19
289 412 High Roller KBC 21.727 21.728 - 11 11
290 405 Wolf Ticket GK 21.726 21.7 21.75 21 10
291 451 Wine Me Up TMZ 21.725 21.396 22.219 20 12
292 581 Jr. Powder JUM 21.725 21.725 - 5 5
293 35S Rock Face DHT 21.725 21.725 - 5 5
294 421 Frosty CRCT 21.724 21.67 21.938 40 32
295 413 Sharp Dressed Kid RRB 21.720 21.663 22.834 62 59
296 301 Jack Sparrow BVB 21.719 21.125 21.917 8 2
297 41 Lizard Lips CALG 21.717 21.625 21.822 15 8
298 412 Soldier Boy SBU 21.716 21.286 21.917 22 7
299 53 War Chief KLIN 21.716 - 21.716 23 0
300 538 Smokey JRB 21.715 21.715 - 25 25
301 215 Prince of Darkness BF 21.714 21.715 - 7 7
302 S066 Misfire BF 21.714 21.714 - 55 55
303 51 Double Scoop BD 21.714 21.665 22.25 24 22
304 12 Flash SBU 21.708 21.834 21.584 6 3
305 158 Too True 7RX 21.708 - 21.709 6 0
306 615 Perfect Poison SV 21.708 - 21.709 6 0
307 7X Dark Alley SBU 21.708 22 21.563 6 2
308 165 Predator KK 21.707 21.718 21.657 46 38
309 303 Yellow Snow JCHS 21.707 21.707 - 67 67
310 427 Black Mamba JGR 21.707 21.707 21.709 27 20
311 P43 Black Powder FR 21.706 22.051 20.861 31 22
312 031 Sky High BRNS 21.703 21.667 21.842 65 6
313 111 Wrangler Magic HSG 21.701 21.674 21.8 23 18
314 553X Jinglebob BRCH 21.700 21.417 21.889 15 6
315 W4 Virginia Slim BCR 21.700 21.5 22.5 5 4
316 669 Mission Top TWK 21.700 21.438 22.75 5 4
317 522 Tiddy Kat TMZ 21.700 21.7 - 5 5
318 347 Crazy Train DHT 21.700 21.647 22.375 54 50
319 507 King of Hearts CH 21.699 20.469 22.077 17 4
320 148S Sam's Town FR 21.698 21.752 21.125 69 63
321 73 Flashpoint TBB 21.698 21.698 - 31 31
322 138 Headliner 7RX 21.691 - 21.691 17 0
323 06 Texas Jack BGR 21.688 21.642 21.788 104 70
324 352 No Guts GK 21.688 21.825 21.611 28 10
325 385 West Coast Cowboy TMZ 21.688 21.688 - 8 8
326 601 Shepard Hills Trapper DHT 21.688 21.032 23 6 4
327 323 Little Mr. T JRB 21.687 21.687 - 79 79
328 D25 Rough & Ready WR 21.686 21.835 21.629 100 28
329 4R1 Rowdy Houdlum CRCT 21.686 21.686 - 41 41
330 E3 Migraine SV 21.686 21.778 21.654 35 9
331 X43 Billionaire DB 21.685 22.053 21.544 95 26
332 K47 Nasty Town KTCH 21.685 21.685 - 21 21
333 371 High Test JBRW 21.682 21.683 - 24 24
334 127 Texas BGR 21.682 21.575 21.818 73 40
335 X5 Cut Across Shorty SV 21.679 21.097 22.054 23 9
336 400 The Geetus DHT 21.679 21.725 21.584 37 25
337 59 Army Strong RDK 21.679 21.709 21.5 7 6
338 202 Bring It FU 21.678 21.357 22.225 51 30
339 026 Wild Nights RGB 21.678 21.633 21.917 19 16
340 117 Devil In Savo FRNK 21.675 21.959 21.25 5 3
341 659 Navajo Rug CRCT 21.675 21.675 - 5 5
342 602 Iron Horse CRCT 21.675 21.675 - 5 5
343 55 Crossroads CARR 21.672 22 21.646 40 3
344 137 Fraggle Rock RC 21.671 21.671 - 52 52
345 30 Snapshot MYO 21.670 21.671 - 22 22
346 64 Kickapoo Warrior KK 21.670 21.67 - 14 14
347 L527 Skyhawk LRR 21.670 21.638 21.75 14 10
348 303 Crazy Train RAFH 21.669 21.75 21.658 31 4
349 466 Slim Prospect TLC 21.669 21.669 - 20 20
350 C15 Charmed Im Sure DMDG 21.667 21.526 21.769 95 38
351 196 Tightrope BF 21.667 21.667 - 21 21
352 501 Pistolero BF 21.667 21.667 - 9 9
353 15 Slingin' Joe RSF 21.667 21.667 - 10 10
354 W3 Crazy Critter WT 21.667 - 21.667 9 0
355 107 Little Mule JRB 21.667 21.667 - 6 6
356 503 Rolex UN 21.667 21.334 22 6 3
357 45 Turbocharger TMZ 21.664 21.509 22.1 19 14
358 48 Cadillac Man RRB 21.664 21.659 22 68 67
359 969 Indian War Paint SBU 21.663 21.59 21.834 10 7
360 382 All There BOXK 21.662 21.806 21.5 17 9
361 317 Arkansas Flash SBU 21.661 21.55 21.938 14 10
362 43S Dirty Duty DHT 21.661 21.661 - 7 7
363 90 Hypnotized JRB 21.661 21.646 21.75 7 6
364 975 Lady's Choice OW 21.660 21.548 21.922 53 37
365 822 Mac-Nett's Man Law JRB 21.659 21.66 - 61 61
366 5382 For Real TBB 21.659 21.659 - 10 10
367 G928 Ned Pepper RAFG 21.658 21.557 21.672 94 11
368 -2 What I Say HBB 21.656 21.657 - 53 53
369 596 Texas Charm SV 21.656 - 21.657 16 0
370 434 Mental Midget GK 21.656 21.518 21.85 12 7
371 C212 River Rat CALG 21.656 20.584 22.3 8 3
372 229 Say I Won't Gunner BGR 21.653 21.822 21.118 70 52
373 491 Bad Buddy GO 21.653 21.653 - 9 9
374 400 Slash TDNV 21.650 21.625 21.688 10 6
375 724 Ladies Man MCL 21.650 - 21.65 5 0
376 515 Buffalo Hump HBB 21.649 21.649 - 21 21
377 4 Tar Baby BOXK 21.648 21.959 21.532 11 3
378 700 Wild Thang BGR 21.648 21.686 20.5 94 91
379 4D1 Bonafide DHT 21.647 21.905 21.217 40 25
380 207 Trapper FR 21.646 21.594 21.688 71 31
381 432 RMEF Elk Country JRB 21.646 21.581 22.75 18 17
382 444 Blues Clues WR 21.646 21.709 21.584 12 6
383 518 Moebandy.com DHT 21.645 21.683 21.577 37 24
384 279 Smash Hit DMDS 21.644 21.674 20.5 79 77
385 4795 Husker's Terror JUM 21.644 21.655 21.5 53 49
386 1080 Honky Cat MWD 21.643 21.643 - 7 7
387 57 Devil's Playground BGST 21.643 21.125 21.85 7 2
388 113 Bells Blue MCY 21.642 21.642 - 66 66
389 555 Mobster HBB 21.641 21.641 - 8 8
390 423 Monkey Moves SS 21.640 21.447 21.693 33 7
391 47 Patsy's Pet RW 21.640 21.6 22.167 43 40
392 130 Starbucks TRRS 21.639 21.639 - 18 18
393 220 Bad Moon Rising 7RX 21.639 21.625 21.643 9 2
394 601 Off the Hook JD 21.636 21.637 - 11 11
395 415 Cool Spot HBB 21.633 21.529 22.084 31 25
396 D487 Tighty Whitey SDD 21.631 21.631 - 43 43
397 162 Lacey Balls BGRJ 21.630 21.654 21 27 26
398 128 Dirty Harry BGRN 21.629 21.595 22.188 67 63
399 363 Small Package ANDR 21.627 21.74 21.6 62 12
400 559 Poco Loco 5STR 21.625 21.532 21.652 36 8
401 109 Little Feller BRB 21.625 21.625 - 30 30
402 518 Space Chimp CRCT 21.625 21.625 - 16 16
403 5209 Cut Loose TBB 21.625 21.625 - 13 13
404 525 Life Sentence ACMZ 21.625 21.625 - 12 12
405 214 Rippin Wrangler CHUM 21.625 21.625 - 11 11
406 3414 Pocket Change TMZ 21.625 21.479 21.917 9 6
407 301 McLovin OBRC 21.625 21 21.834 8 2
408 555 Jawbreaker HRR 21.625 21 21.715 8 1
409 298 Hippy Music BF 21.625 21.625 - 6 6
410 1 China Grove TT 21.622 21.577 21.718 83 37
411 56 Far North CH 21.622 21.954 21.257 82 43
412 05 Spotlight BOXK 21.622 21.725 21.606 38 5
413 415 Big Rig RGB 21.621 21.57 21.677 36 18
414 404 Big Red SEV 21.621 21.67 21.167 31 28
415 X414 Woodpecker Lips BHR 21.620 21.595 22.25 26 25
416 110 Git R Done JRB 21.620 21.62 - 73 73
417 43 Wild Nights DHT 21.619 21.038 22.104 22 10
418 138 Windmill SBU 21.617 21.607 21.625 14 6
419 77 Spiderman BGR 21.617 21.112 22.179 73 38
420 47 Big Coyote BGRN 21.615 21.616 - 39 39
421 603 Chain Reaction FRT 21.614 21.637 21.519 67 54
422 432 Red Bull TBB 21.614 21.614 - 20 20
423 25/5 Flip Side TBB 21.611 21.611 - 9 9
424 101 Wall Street BGR 21.611 21.542 21.75 9 6
425 691 Superfreak JD 21.611 21.611 - 9 9
426 S13 New Millenium DHT 21.611 21.611 - 9 9
427 3R7 North Dakota Kid BGR 21.610 21.532 22.084 42 36
428 C1 Cavender KORK 21.609 21 21.667 24 2
429 -368 Apache BS 21.608 21.167 21.647 41 3
430 3 Crash SBU 21.607 21.578 21.7 21 16
431 21 Choctaw 5M 21.607 21.607 - 7 7
432 +414 West Coast Offense GK 21.607 21.743 21.471 34 17
433 481 Marmaduke DHT 21.606 21.61 21.6 13 8
434 649 Recoil DHT 21.603 21.528 21.688 35 18
435 326 JR's Jacket JDB 21.603 21.527 21.679 28 14
436 07 Leprechaun FRT 21.602 21.603 21.6 26 21
437 88 Young Guns DMDK 21.600 21.438 22.25 25 20
438 K532 Major Infraction KTCH 21.600 21.6 - 5 5
439 121 Raider WRF 21.600 21.6 - 5 5
440 637 Daddy's Boy OW 21.600 - 21.6 5 0
441 270 Rockin Robin BGRR 21.599 21.59 21.621 95 68
442 H50 Hank LGC 21.598 21.598 - 14 14
443 5204 White Trash TBB 21.597 21.597 - 18 18
444 45 Monkey Wrench SV 21.597 21.375 21.632 22 3
445 J454 San Dimas CHUM 21.595 21.595 - 25 25
446 381 Red Devil CRCT 21.594 21.594 - 64 64
447 46 Shorty Cash VVV 21.594 21.25 21.8 8 3
448 10S Chin Music DHT 21.594 21.594 - 8 8
449 +11 Lounge Lizard BOXK 21.594 - 21.594 8 0
450 534 Heaven's Gate OW 21.594 - 21.594 8 0
451 508 25 to Life CRCT 21.592 21.592 - 30 30
452 418 Monkey Blood FR 21.592 21.671 21.375 30 22
453 52 Hoochie Koochie JNJ 21.591 - 21.591 11 0
454 269 Thunder Down Under SHP 21.591 21.179 22.313 11 7
455 69 Kat Hour MWD 21.589 21.59 - 7 7
456 39 Boogie Man BWD 21.589 21.59 - 7 7
457 323 Handsome Jack HBB 21.587 21.588 - 53 53
458 31 Jackrabbit HCC 21.586 21.563 21.625 16 10
459 22 Young Waterboy DY 21.586 21.586 - 19 19
460 WOW Wow HSG 21.585 21.466 22.417 24 21
461 100 Cajun King HBTZ 21.583 21.584 - 27 27
462 351 Cold Play JRB 21.583 21.584 - 27 27
463 26 Tiger Lips FR 21.583 21.675 21.5 21 10
464 400 Deja Vu BWD 21.583 21.584 - 9 9
465 23S Stretch Armstrong PWDR 21.583 21.607 21.5 9 7
466 129 Vertical Limit BGR 21.581 21.453 21.739 97 52
467 1216 Redeye RMR 21.580 21.834 21.55 28 3
468 WB50 Cleo's Pet MWD 21.580 21.581 - 14 14
469 4013 Little Bo 4C 21.578 21.578 - 55 55
470 513 Class 6 Kat JMNO 21.578 21.75 20.834 16 13
