events -- bulls -- riders -- probullstats.com
Bulls Menu Results
Main Bull Menu
 
 
 
 
 
 
 


 

WhataBurger Bucking Bulls - The Bottom 300 Active Bulls
with 5 or more trips
Rank Bull Contractor Rating Marked Trips PBR Outs
1 44 Gremlin CRVI 13.583 6 0
2 434I Mono Lau FU 13.786 5 0
3 357 Double Action RFBT 15.714 8 0
4 500 Smokin Ace CH 15.800 5 0
5 145 Blue Duck HCUT 15.800 5 0
6 70 Amigo FU 15.929 6 3
7 513 Harmless DHT 16.042 6 4
8 474 Grumpy JCK 16.200 5 0
9 J2 Best Shot JBRJ 16.400 5 0
10 JR73 Seventy Times FR 16.500 5 2
11 JR70 Seventy Proof FR 16.536 6 2
12 W463 Watergate FU 16.542 5 1
13 021 Mankey Cat CRVI 16.636 12 0
14 54 * FU 16.833 6 0
15 679 * BS 17.000 7 0
16 429 Bulldog Disco BRCH 17.000 11 0
17 514 Mexican Dagger RFBT 17.042 6 0
18 -33 Ajax DB 17.100 6 0
19 322 Bloomer JCK 17.250 6 0
20 +35 Goof Proof SANK 17.250 7 0
21 L46 El Dorado VVV 17.400 5 0
22 417 Chicken Little CH 17.463 9 4
23 10 Chrome DHT 17.563 7 4
24 R12 Roy's Pet HCUT 17.563 8 0
25 -1 Jitterbug 5STR 17.583 6 0
26 367 Bitter Critter GK 17.625 6 2
27 +1 Pirate SANK 17.625 8 0
28 J5 Double Candy HCUT 17.750 10 0
29 380 Even Steven KESL 17.800 5 0
30 -3 Chocolate Chip SS 17.844 10 1
31 227 Walking Drums BBF5 17.850 5 1
32 31 Sambo FU 17.850 10 2
33 JR7 Sky Rocker FR 17.857 6 5
34 T8 Frijole SANK 17.882 17 0
35 130 Trouble 5M 17.886 7 2
36 419 Radar Love BRNS 17.906 9 4
37 6714 Air Time SRB 17.917 9 4
38 1 * BS 17.950 10 0
39 505 Show Biz BRNS 17.958 6 1
40 453 Sir Yes Sir HCUT 17.964 14 0
41 -399 Chaos MBTA 18.000 7 0
42 I8 Mad Dog RMR 18.000 8 2
43 J3 Fear Factor JMNO 18.042 6 3
44 19 Get er Done FU 18.043 36 5
45 324 Big Bad Wolf RAFG 18.045 12 3
46 80 Coyote DB 18.050 11 0
47 M129 Little Mike FU 18.059 16 4
48 459 Cyclops BS 18.063 8 0
49 516 Baby Bob CRVI 18.083 6 0
50 96 Loverboy CRVI 18.083 14 3
51 72 Cowboy Storm MB 18.091 11 0
52 491 Sun Dog BBF5 18.100 5 1
53 Z44 Nothing Yet JSR 18.125 6 1
54 T5 Bad Man Jose SANK 18.133 16 0
55 155 West RFBT 18.143 7 0
56 424 * DHT 18.143 7 1
57 T1 Tiger Toy HCUT 18.156 16 0
58 L307 Brindly VVV 18.167 9 0
59 325 * BS 18.182 10 0
60 333 Grumpy CRVI 18.202 42 0
61 A173 Black Betty HOL 18.219 7 7
62 W282 Salt Water FU 18.240 24 6
63 JR172 Roll The Dice FR 18.250 6 4
64 525 Popcorn RFBT 18.250 8 0
65 324 Suicide Pill BRCH 18.250 8 0
66 513 Mighty Mouse DB 18.263 19 0
67 -27 Black Wave CARR 18.278 9 0
68 404 Bobby Brown HV 18.278 18 0
69 155 Double Shot GDRY 18.286 7 0
70 4002 Texline HCUT 18.286 8 0
71 023 Exit Wound HCUT 18.292 12 0
72 127 Red Hot MB 18.292 12 0
73 518 Sun Dog RFBT 18.300 5 0
74 331 Tin Horn WR 18.300 5 0
75 48 Wipeout BADC 18.300 5 2
76 306 Dress Code HV 18.308 13 0
77 178 Butch SANK 18.309 17 1
78 068 Just B Koz KESL 18.316 19 0
79 441 Pearl Jam WR 18.318 10 2
80 4 Wacko CRVI 18.319 9 0
81 456 Cheap Trick FR 18.321 6 5
82 41 Red Hot MIDS 18.321 7 2
83 888 Cheap Trick 5STR 18.327 13 0
84 17 Rocky Road DB 18.328 34 1
85 T211 T-Bits BMJM 18.344 11 0
86 5 Diamondhead SS 18.357 7 0
87 484 Hard Times WI 18.359 7 7
88 505 Kiss This BBF5 18.375 11 2
89 54 Cricket LL1 18.375 10 10
90 014 Liberty Bell WR 18.375 14 0
91 318 Spectacle RAFG 18.400 15 4
92 535 What the Heck BBF5 18.406 8 2
93 523 Gladiator SS 18.417 6 0
94 62 Ghost Tears GDRY 18.417 6 0
95 05 Walleye STTN 18.438 8 0
96 405 Spin City SDV 18.446 6 6
97 5122 Yellowcopter LPR 18.450 5 0
98 4024 Freedom Rings HCUT 18.464 14 0
99 4023 Equal Justice HCUT 18.467 15 0
100 434 Buckaroo WR 18.500 5 0
101 21 Bald Eagle SLSHT 18.500 5 0
102 556 Cowtown Red BS 18.500 5 1
103 511 Shootout CH 18.500 6 2
104 31 Lug Nut JHL 18.500 6 5
105 525 Desert Fox RAFG 18.500 6 0
106 07 Alley Cat KLIN 18.500 8 0
107 11/5 Crankshaft FU 18.500 9 0
108 J31 Bad Cat BRKM 18.517 31 1
109 142 Domino NDA 18.518 15 3
110 137 Pick Apart KESL 18.542 12 0
111 902 Gee Whiz 5STR 18.542 12 0
112 574 Rooster JCK 18.545 11 0
113 100 What's My Name VVV 18.550 5 1
114 214 Two Tone RFBT 18.550 10 0
115 M1 Piranha SS 18.556 9 0
116 307 Snot & Cookies BRKM 18.563 8 0
117 501 Charlie DB 18.563 20 0
118 1 Spotted Ghost WCTR 18.583 6 0
119 120 Seminole Wind 5STR 18.583 6 0
120 322 Stormin Norman BRCH 18.583 6 0
121 119 Incredi-Bull SANK 18.600 5 0
122 2 Cleaning My Gun STTN 18.600 5 0
123 51 Rancho Grande BADC 18.614 11 1
124 15 Little Willie MB 18.615 13 0
125 25 Wate RFBT 18.619 21 0
126 30 Toejam RMR 18.625 5 5
127 22 Bail Bond KESL 18.625 8 0
128 226 Just Say No PINZ 18.625 10 5
129 566 Red Hot Mercy GK 18.643 7 1
130 P6 Fudgesicle DB 18.643 22 2
131 X22 Paradise City EL 18.656 8 3
132 3X8 Nutcracker RMR 18.656 7 0
133 AJ13 Gothic EL 18.656 8 4
134 106 Kiss This BRKM 18.656 17 0
135 484 Back Off BBF5 18.662 17 1
136 93 Goose Shot CLAS 18.667 10 0
137 38 Turf Burn CARR 18.667 9 0
138 204 Catbone SS 18.667 12 0
139 -605 Red Wasp MB 18.667 21 0
140 403 Voodoo Doll DB 18.667 32 0
141 454 Powerball MB 18.692 13 0
142 C23 Mouse BMJM 18.700 5 0
143 711 Top Gun CAT 18.700 6 0
144 595 Speckled Carp KORK 18.700 5 0
145 112 Vegas Vacation DMDK 18.700 5 1
146 JR5012 Smoke on the Horizon FR 18.700 8 6
147 11 Mad Dog DB 18.700 42 1
148 69 Hells Bells BADC 18.707 33 3
149 601 Pocket Aces BRKM 18.714 7 0
150 2B Capone CRVI 18.725 10 0
151 907 * BS 18.725 42 0
152 437 Ouch WR 18.735 18 3
153 17 Secret Fire FR 18.750 6 2
154 40 Sweetness BRCH 18.750 6 0
155 332 Pro Shop ELKH 18.750 7 7
156 4 Mulligan SANK 18.750 8 1
157 133 Loverboy DB 18.778 10 0
158 L5 Singin Da Blues SPUR 18.783 15 0
159 343 Light Post WR 18.788 13 1
160 598 Missing Pieces KORK 18.792 6 1
161 A15 Tic Tac HCUT 18.795 22 0
162 6 Big Red SPUR 18.798 21 1
163 110 Jimmy Kiddin NDA 18.800 5 2
164 28S Cutting Edge DHT 18.800 5 3
165 629 Clown BRKM 18.800 6 0
166 09 Free Bird CRVI 18.800 16 0
167 4235 Scream SS 18.806 9 2
168 461 Domino WR 18.817 15 1
169 264 Black Velvet VVV 18.824 17 0
170 H32 Gladiator JNJ 18.833 12 1
171 206 Smasher BRKM 18.846 13 0
172 JR550 Border Patrol FR 18.850 5 5
173 508 Lead Story BMJM 18.850 10 0
174 456 Showtime JNJ 18.857 7 1
175 202 Machine Gun Kelly RAFG 18.870 27 10
176 85 Cha Masa BGR 18.875 7 3
177 153 Pretty Boy SANK 18.881 21 1
178 32 Cimmaron FU 18.882 17 6
179 D29 Plain Dirty DHT 18.883 15 2
180 12 Little Tan Jacket JNJ 18.890 17 2
181 232 Skunk Works BRNS 18.890 24 6
182 520 Dodge Ball WR 18.893 7 2
183 294 * JNJ 18.900 5 0
184 212 Hit Man CLAS 18.900 5 0
185 208 Yellow Rose BGRN 18.900 10 9
186 229 Ghost Town BBF5 18.902 23 2
187 116 Wombat TT 18.903 8 1
188 426 * PWDR 18.917 6 0
189 -44 Destination 4L 18.917 6 0
190 30 Tex JSR 18.917 6 0
191 31 Iceman LPR 18.917 9 1
192 W883 Red Water FU 18.917 15 2
193 360 Wazoo BS 18.921 18 0
194 JR15 White Line FR 18.923 12 4
195 C4 Sea Salt HCUT 18.930 25 0
196 J30 Did Me In FU 18.938 8 1
197 92 Ooh La La 5M 18.938 12 4
198 470 Spotted Blend BRNS 18.950 5 1
199 507 Snakebite NFRC 18.950 5 1
200 87/5 Rawhide FU 18.955 11 1
201 155 Action Jackson SANK 18.955 22 0
202 T31 T-Rickety DMDG 18.958 13 0
203 70 Soul Man BADC 18.964 7 1
204 572 * BBF5 18.964 7 2
205 566 Monkey Wrench BS 18.974 19 0
206 674 Panama Cat RAFG 18.982 16 3
207 K69 Elk Hunt DMDG 18.984 8 1
208 5 Black Sabbath SST 19.000 5 5
209 655 * JNJ 19.000 6 0
210 225 Wampus Cat SLSHT 19.000 5 0
211 34 Surge Protector CARR 19.000 5 0
212 47 Diablo's Dream LPR 19.000 5 0
213 298 * BS 19.000 7 0
214 508 Showbiz BRNS 19.000 6 2
215 437 One Eyed Willie JBRW 19.000 6 6
216 147 Scotch Pride GDRY 19.000 6 0
217 116 Knothead SIM 19.000 5 3
218 -122 Superfly MB 19.000 7 0
219 300 Centerfold BRCH 19.000 9 0
220 33 Lightning Strike VVV 19.000 7 0
221 484 Cochise BRS 19.000 5 5
222 594 Dirty Button KORK 19.000 7 1
223 -631 Oil Baron SS 19.000 8 0
224 407 Many Mothers RFBT 19.000 8 0
225 411 Need More 5STR 19.010 24 3
226 25 Down & Dirty TRW 19.013 42 0
227 306 Bionic Brahmer RAFG 19.023 10 4
228 OC25 White Crush BMJM 19.025 14 0
229 C325 Breakdance CALG 19.031 7 1
230 914 Whirlybird MB 19.034 22 0
231 4 Ram Tough MB 19.042 12 0
232 -K Jay Too VVV 19.042 24 1
233 +13 Slayer SANK 19.049 18 1
234 338 The Framer KESL 19.050 5 0
235 330 Sliver SS 19.052 29 0
236 J7 Half Nelson HCUT 19.063 8 0
237 549 Who Done It RAFH 19.063 8 0
238 611 Little Geronimo 5STR 19.063 8 0
239 409 Pull My Finger PBRR 19.071 5 5
240 D10 Timber MIDS 19.071 7 0
241 101 Pimp Juice NDA 19.071 7 3
242 W73 Sizemore SPUR 19.071 7 2
243 -05 Lyon's Express TRW 19.071 14 2
244 424 Kade's Kat HOL 19.077 11 10
245 61 Spotted Fever KLIN 19.083 6 0
246 409 Valhalla RAFG 19.083 7 3
247 78 Big & Rich BRKM 19.083 7 0
248 Y9 Why Not WR 19.083 9 1
249 213 Wild Thing BS 19.083 12 0
250 96 Tarzan KESL 19.083 12 0
251 43 Blue Duck CARR 19.091 11 0
252 46 U-Turn KESL 19.091 12 0
253 15 * BRD 19.100 5 0
254 417 Shady Winds BBF5 19.100 5 1
255 46 Doomsday MB 19.100 6 0
256 536 Road Warrior RAFG 19.100 5 0
257 T6 Rebel Boy ANDR 19.100 5 0
258 15 Delta Force BS 19.100 10 0
259 306 Devil's Dance KORK 19.100 10 0
260 T43 Heo Bug DMDG 19.107 14 0
261 T33 Tee Time DMDG 19.111 9 3
262 S218 Trick Shot CH 19.111 10 6
263 H1 Haley's Pet RUM 19.115 13 0
264 2 Bohonk RFBT 19.115 26 0
265 303 Panda FLYT 19.125 6 6
266 110 Spitfire RAFG 19.125 6 2
267 97 Hot Pans GDRY 19.125 12 0
268 193 Gentle Ben DB 19.135 26 3
269 -461 Bright Lightning WR 19.143 8 1
270 +411 The Senator BGR 19.143 5 4
271 042 Dog Pound BBF5 19.147 35 2
272 324 Short Snort JCK 19.150 5 1
273 547 Easy Money WR 19.150 9 1
274 OC23 Black Lightning BMJM 19.150 10 0
275 409 Messy Marvin KORK 19.154 13 1
276 K607 Whirly Blues DMDG 19.156 7 1
277 P111 Arrowhead LPR 19.156 25 1
278 20 Rough Cut JBRJ 19.167 7 0
279 413 Captain Crunch MBTA 19.167 6 0
280 9 Casper CAT 19.167 9 0
281 3022 Cherry Bomb KORK 19.167 9 0
282 468 High Wits BBF5 19.167 15 3
283 301 Dartanyon RAFG 19.173 13 6
284 406 Make My Day BBF5 19.179 14 3
285 3+ Roy's Connection HCUT 19.188 8 0
286 L31 KG Blue BMJM 19.188 8 0
287 566 Angel ECH 19.188 7 7
288 70 Spunky Monkey SIM 19.192 14 2
289 159 Pure Payne GDRY 19.197 19 0
290 462 Backfire BRKM 19.200 5 0
291 407 T-Rex SLSHT 19.200 10 1
292 45 Cheap Trick CAT 19.208 6 0
293 C39 Nacho Hero DMDG 19.208 5 3
294 161 Testify SANK 19.211 18 1
295 D19 Gator Lips 3HIL 19.214 8 0
296 018 Gold Rush RAFG 19.214 36 5
297 28 Big Cabin SANK 19.217 19 4
298 27 Vindicator VVV 19.219 8 1
299 497 Black Jacket LGC 19.221 10 5
300 222 Hoof & Horn BGRN 19.222 8 8
Probullstats Event Previews

All numbers for riders and bulls drawn from Probullstats data compiled since January 1, 2003

Ranking numbers refer to where bull ranks among all active bulls in pro level competition, and among all bulls that have competed in the PBR/PRCA/CBR at any level