events -- bulls -- riders -- probullstats.com
Bulls Menu Results
Main Bull Menu
 
 
 
 
 
 
 


 

WhataBurger Bucking Bulls - The Bottom 300 Bulls
with 5 or more trips
Rank Bull Contractor Rating Marked Trips PBR Outs
1 434I Mono Lau FU 13.786 7 0
2 W360 Waterlogged FU 13.958 8 0
3 A59 Mean Jean FU 14.088 11 1
4 831 * FU 14.200 5 0
5 J48 Where Did He Go FU 14.300 5 0
6 44 Gremlin CRVI 14.357 7 1
7 A48 * FU 14.600 5 0
8 580 Three Alarm DB 14.667 6 1
9 617 Road Boss BBF5 15.000 5 0
10 953 Half Shot WR 15.100 5 0
11 77 * HV 15.208 7 0
12 201 After Hours SANK 15.375 9 0
13 483 Unacceptable Behavior RCR 15.400 5 5
14 S20 Mountain Dew BRKM 15.400 5 0
15 J21 * FU 15.500 7 0
16 63 * COWT 15.625 8 0
17 A81 * FU 15.656 8 1
18 08 Tiny Tim HV 15.700 10 0
19 117 * KESL 15.700 5 0
20 357 Double Action RFBT 15.714 8 0
21 72 * COWT 15.750 8 0
22 C32 * FU 15.781 8 0
23 293 Spotted Wrangler RFBT 15.786 7 0
24 500 Smokin Ace CHFD 15.800 5 0
25 624 Bull Weevil KORK 15.800 5 0
26 951 Cisco II WR 15.833 6 0
27 114 Smirnoff Ice DB 15.864 11 2
28 70 Amigo FU 15.929 8 3
29 A76 * FU 15.944 9 0
30 1144 Brother Elroy DF 15.950 5 2
31 231 Backstabber TRW 15.950 6 1
32 -07 Negotiator HV 16.000 8 0
33 50 Grey Greg BMJM 16.000 7 0
34 513 Harmless DHT 16.042 7 4
35 145 Blue Duck HCUT 16.083 6 0
36 L97 VJV VVV 16.083 6 0
37 38 Lethal Injection CRVI 16.100 5 0
38 316 Red Baron WR 16.100 5 0
39 J30 Highway Patrol BRKM 16.125 8 0
40 68 * COWT 16.143 8 0
41 953 High Noon FU 16.147 21 0
42 7032 Bonanza HCUT 16.150 21 0
43 80C Spot Taker CRVI 16.167 6 0
44 474 Grumpy JCK 16.200 6 0
45 71 * COWT 16.250 5 0
46 302 * FU 16.333 10 0
47 900 * FU 16.333 9 0
48 468 Mike Jones JK 16.333 6 0
49 998 Hollywood GK 16.333 6 0
50 K1 Hairy Henry BMJM 16.333 6 0
51 C94 Big John 4L 16.357 7 0
52 G62 El Toro RAFG 16.375 8 0
53 16 Hangover CRVI 16.400 5 0
54 YO YoYo HCUT 16.400 5 0
55 J2 Best Shot JBRJ 16.400 5 0
56 LHF Ratchet HCUT 16.417 6 0
57 089 * GK 16.450 5 0
58 83I Ehu Lava FU 16.483 14 5
59 JR73 Seventy Times FR 16.500 6 2
60 A73 * FU 16.500 8 0
61 J17 Yo Yo BRKM 16.533 15 0
62 JR70 Seventy Proof FR 16.536 7 2
63 013 Not So Rapid GK 16.542 6 0
64 W463 Watergate FU 16.542 6 1
65 809 Infinite Justice RAFG 16.583 6 0
66 KK49 Around Town KESL 16.583 6 0
67 P14 Big Show 4L 16.600 5 0
68 D4 Downdraft WR 16.625 9 0
69 021 Mankey Cat CRVI 16.636 14 0
70 106 Flash Gordon FU 16.636 11 0
71 019 Launching Pad CRVI 16.643 8 0
72 C4 Highly Explosive HCUT 16.667 9 0
73 925 * BS 16.667 7 0
74 R1 Roys Raisin HCUT 16.682 13 0
75 111 Riptide ALAM 16.700 5 0
76 87 * RUM 16.700 5 0
77 5 Chute Boss MIDS 16.700 5 0
78 U4 Room Service CARR 16.700 5 0
79 18 Hat Rack ALAM 16.708 6 0
80 L8 * HV 16.750 6 0
81 92 Chip Shot CLAS 16.750 6 0
82 W901 Rain Water FU 16.750 6 0
83 W422 Whiskey & Water FU 16.750 6 2
84 F8 Fear Factor SANK 16.786 8 0
85 X3 Dogface RFBT 16.792 6 0
86 102 Freckles COWT 16.800 5 0
87 78 Red Baron CRVI 16.800 6 0
88 011 * BBF5 16.800 5 0
89 W40 Cold Water FU 16.813 9 0
90 C233 * BADC 16.833 6 0
91 117 Anythings Possible BMJM 16.833 6 0
92 114 Hawaiian Tide FU 16.833 6 0
93 S11 Abraham 4L 16.833 8 0
94 54 * FU 16.833 7 0
95 B0 Right Guard PWDR 16.844 9 0
96 83 Poptart CAT 16.850 6 0
97 630 Red River HCUT 16.868 19 0
98 677 Speed Trap GK 16.875 10 0
99 62 Moss Back PINZ 16.875 9 0
100 534 Boo Boo Berry WCBB 16.875 6 6
101 952 Bumblebee WR 16.889 9 0
102 926 * GK 16.893 7 0
103 128 Kingfish FU 16.900 10 0
104 04 Black Panther HV 16.900 12 0
105 77 Raisin Cane NDA 16.900 5 0
106 34 Doc ALAM 16.900 5 0
107 B1 Jack Black RAFG 16.900 5 1
108 02 Little Heart MCCC 16.900 5 3
109 -2 Red Chili FU 16.910 25 0
110 H3 * HV 16.925 10 0
111 419 Dirty Crook HOL 16.929 7 5
112 B4 Double Deuce WR 16.929 7 0
113 711 Weed Eater SANK 16.938 16 1
114 J25 Jesse James FU 16.938 12 0
115 L13 Stone Cold STTN 16.944 9 0
116 J51 Hurricane FU 16.950 5 0
117 D00 Doo Dad WR 16.964 8 2
118 429 Bulldog Disco BRCH 17.000 11 0
119 81 * PWDR 17.000 7 0
120 37 Mousetrap CRVI 17.000 7 0
121 5 Death Row CRVI 17.000 7 0
122 927 * GK 17.000 6 0
123 V09 Patriot DMDG 17.000 7 0
124 679 * BS 17.000 7 0
125 707 Tango MIDS 17.000 6 0
126 812 * PWDR 17.000 6 0
127 0 House Cat MB 17.000 5 0
128 51 Crazy Snake JK 17.018 14 3
129 58 Viper FU 17.028 9 2
130 013 * FU 17.028 9 0
131 93 Typhoon COWT 17.028 9 0
132 M92 Walleye BRKM 17.036 15 0
133 514 Mexican Dagger RFBT 17.042 6 0
134 969 Doubletake PINZ 17.050 10 0
135 X246 Hangover CSCA 17.050 5 4
136 C88 * HV 17.054 25 0
137 913 Black Diamond KORK 17.056 9 0
138 032 Eby Geebies SANK 17.056 10 0
139 09 Fresh Water FU 17.083 18 0
140 915 * BS 17.083 7 0
141 012 Muffin Man RAFG 17.083 6 0
142 080 Grandpa WR 17.083 6 0
143 9 Macho Man RAFB 17.089 8 4
144 3 Captain Moonlight SANK 17.096 13 0
145 W732 Water This FU 17.100 5 2
146 A9 * COWT 17.100 5 0
147 581 Time Bandit CHFD 17.100 5 0
148 D169 Oklahoma Spots RFBT 17.100 5 0
149 715 High Roller BRNS 17.100 5 0
150 6 Hells a Poppin HCUT 17.107 7 0
151 733 Ice Man MIDS 17.111 10 0
152 666 Vader SANK 17.139 9 0
153 402 Dirty Boy WR 17.150 10 0
154 832 Lethal Injection CRVI 17.150 5 0
155 99 Diamondhead STTN 17.150 5 0
156 58 * HV 17.154 27 0
157 919 Bridwells Baby GK 17.161 16 3
158 71 Wampus Cat GK 17.167 16 3
159 J31 Cool Hand Luke FU 17.167 13 0
160 88 Winnie The Pooh CRVI 17.167 6 0
161 129/6 Chili Pepper FU 17.167 6 1
162 124 Puff Daddy RAFH 17.167 6 3
163 60 * COWT 17.167 6 0
164 05 Shotgun WR 17.188 9 0
165 861 * BADC 17.188 8 0
166 619 * PWDR 17.200 10 0
167 66 * SLSHT 17.200 6 0
168 101 Little Abner TDR 17.200 5 1
169 13 Broken Arrow SRB 17.200 5 0
170 426 Mr. Clean GB 17.200 6 0
171 806 Slippin Away MG 17.214 8 1
172 K919 Great Predator KESL 17.214 7 0
173 73 The Ripper COWT 17.214 7 0
174 12/7 Big Dear FU 17.219 9 3
175 - Rapid Hopper BD 17.219 8 1
176 L64 Kid Curry HV 17.222 10 3
177 303 Down & Dirty WR 17.232 15 1
178 818 Double Bogie GK 17.250 25 4
179 7 * HV 17.250 12 0
180 16 Sweet Sixteen WALL 17.250 9 0
181 830 Bananas KORK 17.250 8 0
182 92 Stinger BRNS 17.250 7 0
183 +35 Goof Proof SANK 17.250 7 0
184 K761 Lie & Wait KESL 17.250 6 0
185 995 Gold Coast MB 17.250 7 0
186 322 Bloomer BW 17.250 6 0
187 778 Pala's Pet HYL 17.250 6 0
188 802 * BS 17.269 15 0
189 444 Red Dog DB 17.281 9 0
190 8 Fruit Loop HCUT 17.286 8 0
191 00 * RUM 17.292 13 0
192 +8 Grey Cat SANK 17.292 6 0
193 54 * COWT 17.292 6 0
194 777 * GK 17.295 11 1
195 W7 * COWT 17.300 5 0
196 652 * BBF5 17.300 5 0
197 520 * BBF5 17.300 5 0
198 Z512 * CHFD 17.300 5 1
199 604 Aftermath STTN 17.300 6 0
200 16 Chickenhawk STTN 17.306 9 0
201 M5 Scarface STTN 17.313 8 0
202 1- Red Wolf FU 17.321 14 1
203 64 Cougar KCS 17.325 5 3
204 G118 Radioactive RAFG 17.333 9 0
205 A12 Round Head BMJM 17.333 10 0
206 267 Buttercup TM 17.333 6 5
207 R27 Kiamichi Kid DB 17.333 7 0
208 75 Cool Beans SANK 17.333 6 0
209 81 Polka Dot STTN 17.333 6 0
210 4 Hordic ALAM 17.333 6 0
211 107 Hot Stuff BS 17.333 6 0
212 -925 * BS 17.354 12 0
213 7 Six Gun RFBT 17.355 20 0
214 03 Skeeter SANK 17.357 7 0
215 208 Poindexter RAFG 17.357 7 0
216 621 Double Eagle PWDR 17.370 27 0
217 +1 Mouse SANK 17.375 11 0
218 V1 * HV 17.375 8 0
219 64 Big Red SS 17.375 6 0
220 519 * BS 17.385 13 0
221 DR Super Flea SANK 17.385 13 0
222 L46 * PWDR 17.386 11 0
223 X Swamp Rat CARR 17.389 9 0
224 163 * BBF5 17.389 9 0
225 D30 Wiseguy DHT 17.393 7 1
226 80 Bootylicious SWJ 17.400 5 2
227 538 Arctic Ice BBF5 17.400 5 1
228 00 Slick 4L 17.400 5 0
229 918 One Night Stand GK 17.406 10 0
230 8 Killer CRVI 17.406 9 0
231 913 Viper FU 17.417 15 0
232 65 * PWDR 17.417 9 0
233 H18 Thumbs WR 17.417 6 0
234 524 Jungle Cat FU 17.417 6 3
235 KK1011 * KESL 17.417 6 0
236 020 Black Magic BRNS 17.425 13 0
237 A23 Mexican Joe PWDR 17.431 18 0
238 85 Paco COWT 17.438 8 0
239 SK Sunkist RFBT 17.438 8 0
240 539 Lunch Box RAFG 17.450 5 3
241 1- * HV 17.455 23 0
242 96 Hollywood MIDS 17.455 11 0
243 01 Frappachino HV 17.458 7 0
244 506 * BS 17.462 14 0
245 417 Chicken Little CHFD 17.463 10 4
246 J37 Which Way Did He Go FU 17.464 14 1
247 95 Apocalypse SANK 17.469 8 0
248 454 Big Block TT 17.469 8 2
249 C3 Hostel CRVI 17.477 11 2
250 X4 Turbo SANK 17.500 13 0
251 691 Pretty Boy MIDS 17.500 10 0
252 015 Mean Jean RFBT 17.500 11 0
253 3 Jack Flash DB 17.500 9 0
254 C06 * ANDR 17.500 7 0
255 R1 * RUM 17.500 7 0
256 45 Roman DB 17.500 8 0
257 A5 * COWT 17.500 5 0
258 812 * 3HIL 17.500 6 0
259 917 Power Play MB 17.500 5 0
260 707 Jumbo Jet BRKM 17.500 5 0
261 16 Shocker 3HIL 17.500 5 0
262 038 * BBF5 17.500 5 0
263 702 Mean Green Machine CRVI 17.516 18 0
264 C55 Skitso RFBT 17.531 8 0
265 L307 Brindly VVV 17.536 16 0
266 23 Lone Ranger HV 17.536 8 0
267 230 Shortcut MIDS 17.542 6 2
268 T12 Fu Man Chu RCC 17.542 6 5
269 98 * HV 17.550 10 0
270 L410 * PWDR 17.550 10 0
271 810 * PWDR 17.550 5 0
272 J23 Black Sabbath FU 17.556 27 2
273 505 Four Spot DB 17.556 18 0
274 G912 Thunder Cloud RAFG 17.556 9 0
275 403 Look Out WR 17.560 24 0
276 6131 Soul Shaker HYL 17.563 8 0
277 722 * PWDR 17.563 8 0
278 R12 Roy's Pet HCUT 17.563 8 0
279 10 Chrome DHT 17.563 8 4
280 983 Joe Millionnaire SS 17.563 8 0
281 6 Tear Drop BRKM 17.575 10 0
282 -1 Jitterbug 5STR 17.583 6 0
283 04 Buzzbait HV 17.583 6 0
284 J77 Black Sabbath HV 17.590 26 1
285 P101 Snoopy LPR 17.600 6 0
286 V14 Skunk Works DBU 17.600 5 4
287 212 Sheridan ALAM 17.600 5 0
288 P1 Mean Streak WR 17.600 5 0
289 06 Swamp Thing SANK 17.600 5 0
290 505 Big Casino MB 17.600 6 0
291 10X Powerball MB 17.600 6 0
292 97 Helter Skelter BBF5 17.604 12 0
293 30 Godfather FU 17.607 7 3
294 G138 Live Wire RAFG 17.607 7 0
295 839 True Story 4L 17.611 10 0
296 301 Nascar HV 17.611 11 0
297 710 Rocket NC 17.611 9 0
298 055 What a Hoot BRKM 17.625 20 0
299 +1 Pirate SANK 17.625 8 0
300 367 Bitter Critter GK 17.625 6 2
Probullstats Event Previews

All numbers for riders and bulls drawn from Probullstats data compiled since January 1, 2003

Ranking numbers refer to where bull ranks among all active bulls in pro level competition, and among all bulls that have competed in the PBR/PRCA/CBR at any level