Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Bull Ranking Views
About the Rankings
PBS HALL OF FAME
Past PBR World Champion Bulls
Past PRCA Bull of the Year Awardees
The Hot List - past 90 days
The Hot List - past 120 days
Top 500 - Active bulls w/ 5+ outs
Top 500 - All bulls w/ 5+ outs
Top 500 - PBR BFTS Series
Top 500 - All bulls w/ 20+ outs
Top 200 Active Bulls by Power Rating
Top 200 All Bulls by Power Rating
Top 200 All Bulls by Go Round Wins
Top Unridden bulls w/ 5+ outs
Top 25 - Avg Score - all bulls
Most outs on the BFTS
30+ outs vs. the Top 92 Riders
Top 100 bulls by markings - 2011
Top 100 bulls by markings - 2010
Top 100 bulls by markings - 2009
Top 100 bulls by markings - 2008
Top 100 bulls by markings - 2007
Top 100 bulls by markings - 2006
Top 100 bulls by markings - 2005
Top 100 bulls by markings - 2004
Top 100 bulls by markings - 2003
Additional Lists
~
Bull Rankings
Comparing bucking bulls every way possible

Probullstats Hall of Fame Bulls
To be inducted into the Probullstats Hall of Fame, a bull must have career numbers that meet our HOF criteria, which is:

Either
45 or more outs AND 45 or better career average mark
OR
75 or more outs AND 44.5 or better career average mark
OR
100 or more outs AND 44 or better career average mark

Rank PBS ID Bull Contr Avg Mark Mounted Trips
1 19187 81 Dillinger HCC 46.888 49
2 303 856 Tahonta BBF5 46.192 52
3 5039 61 Little Yellow Jacket TBB 46.144 87
4 5183 790 Mossy Oak Mudslinger DHT 45.882 96
5 1665 29 Cochise TTH 45.846 52
6 17903 13/6 Bushwacker JMNO 45.808 45
7 11107 102 Promise Land TW 45.696 55
8 2915 K78 Unforgiven BBF5 45.69 66
9 9370 T11 Troubadour JMNO 45.62 60
10 1672 7 War Dance TT 45.614 149
11 1970 G21 Durango RAFG 45.482 45
12 5226 130 Hammer TS 45.482 55
13 705 744 High Tide PF 45.372 57
14 625 812 Blender Head Snuff BRNS 45.366 46
15 5186 13X Kid Rock RC 45.348 51
16 4545 777 Slingblade HCC 45.272 56
17 13550 404 I'm a Gangster JRB 45.258 66
18 6951 +123 Voodoo Child JRB 45.238 98
19 4569 441 Blueberry Wine HCC 45.236 96
20 1000 508 Lucky Strike DB 45.186 115
21 211 50 Hammertime BADC 45.078 56
22 2274 10 Freckles FR 45.072 78
23 7043 CC Chicken on a Chain JRB 45.058 124
24 2383 S101 Big Bucks FRT 45.022 91
25 11057 33 Locomotive Breath HCC 45.014 57
26 977 10 Super Cool DBJR 44.996 130
27 4613 4J Pandora's Box BGR 44.982 162
28 6506 C21 White Magic DMDG 44.946 124
29 2346 95 Just a Dream FRT 44.892 85
30 5187 55 Crossfire Hurricane DHT 44.856 90
31 5021 62 Slick Willy PF 44.842 93
32 7738 309 Spitfire BF 44.754 81
33 6262 118 Copperhead Slinger BGR 44.716 87
34 2350 CL Claytons Pet FR 44.694 91
35 1137 A69 Werewolf FU 44.676 106
36 4817 -27 Fender Bender ANDR 44.668 75
37 13635 433 Big Tex BGR 44.642 107
38 5184 618 Western Wishes DHT 44.612 112
39 1135 A67 Reindeer Dippin FU 44.586 98
40 12862 618 Carrillo Cartel 4C 44.586 75
41 173 J03 Cat Daddy DMDS 44.572 105
42 1507 M8 Deuces Wild BGR 44.56 120
43 1362 55 Little White Soldier SBU 44.532 98
44 387 012 Firebird BBF5 44.37 109
45 4785 525 Shane HBB 44.278 109
46 2353 F12 Scene of the Crash FRT 44.24 111
47 1582 99 Cooter BGR 44.204 125
48 5482 096 Evil Forces BGR 44.146 125
49 122 011 Rompus ANDR 44.118 121
50 9371 W23/3 Charlie Bull Ware JMNO 44.072 100
51 5020 2092 Sir Patrick BGR 44.046 120

 

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter