Probullstats.com PRCA Bull Riding Judges Sheets

2003 NFR Bull Performance vs PBS ranking
Full NFR Analysis

2003 was the first year that all the bulls in the PRCA were ranked based on their average markings all year long, and those rankings used in the NFR selection process. Naturally, being the guy who tracked the bulls, I was interested to see how this project turned out with regard to the actual NFR performance vs. our ranking.

Obviously the goal is to have the best bulls available AT the NFR, and to then hope they have a good day. Since 100 bulls are chosen to provide 150 outs, some bulls will not get to go twice at the NFR. Usually, the better of the bulls are brought back for a second trip, and the weaker are not.

Below, we show the 2003 NFR bulls - first the two trip bulls, and below that, the single trip bulls - both ranked from highest marked to lowest marked. The row is highlighted gray if the bull was NOT ranked among the top 100 bulls by us prior to the NFR. Note that a few of our Top 100 were not available and therefore not AT the NFR due to being stuck in Canada.

These records show that the bulls with a Top 100 Probullstats Pre-NFR ranking - for the most part - out-performed the bulls ranked lower AND more of them came back for a second trip. Notably, the VAST majority of bulls producing 22.5+ marked trips AT the NFR carried a Top 100 Probullstats pre-NFR ranking.

At meetings held during the NFR, the PRCA Stock Contractors voiced their disapproval of this system and voted not to continue using these rankings in 2004. Due to this decision, the full rankings will not be compiled this year, although we will continue to keep the records and grade individual bulls as usual.


53 Two Trip Bulls - best to worst
Bull Contr PBS Pre-NFR Rank  Kirby  Robinson  Gibbs   Davis  --  AVG  --
856 Dippin Tahonta BBF5 5 49.0 48.0 49.0 49.0 97.5
744 Smkls High Tide BS 7 48.0 47.0 49.0 49.0 96.5
10 Dipn Super Cool DB 1 47.0 49.0 49.0 47.0 96
92 Snake Eater SLSHT 53 47.0 48.0 48.0 47.0 95
G64 Smkls Johnny Rotten RAFG 23 45.0 48.0 48.0 47.0 94
112 Smkls Red Alert WALL 24 46.0 47.0 47.0 47.0 93.5
91 Blackhawk SR 99 46.0 47.0 46.0 47.0 93
418 Louisville Slugger WR 52 47.0 46.0 46.0 47.0 93
K78 Smkls Unforgiven BBF5 2 45.0 47.0 47.5 46.0 92.75
K7 Q Ball Dip HCUT 88 47.0 46.0 45.0 46.0 92
566 Bacca Dip BRD 14 45.0 46.0 48.0 45.0 92
CL Claytons Pet SR 10 44.0 47.0 47.0 45.0 91.5
812 Blender Head Snuff BRNS 41 47.0 46.0 44.0 46.0 91.5
7 Smkls War Dance KLIN 3 46.0 45.0 46.0 46.0 91.5
94 Bambino Snuff STTN 30 45.0 46.0 45.0 46.0 91
A69 Werewolf Snuff FU 11 43.0 47.0 47.0 45.0 91
941 Spotted Jacket BBF5 83 45.0 46.0 46.0 45.0 91
-75 Mr Smkls USA DMDG 31 44.5 46.0 45.0 46.0 90.75
09 Smkls Satans Own BADC 22 45.0 46.0 45.0 45.0 90.5
826 Splinter GK 57 44.0 46.0 45.0 46.0 90.5
826 Dirty Water FU 333 45.0 45.0 45.0 45.0 90
99 Mojo Dippin PWDR 19 46.0 45.0 45.0 44.0 90
913 Dipn Hondo HV 156 45.0 45.0 45.0 45.0 90
979 Drop Zone 5STR too few outs 44.0 44.0 46.0 46.0 90
50 Smkls Hammertime BADC 8 44.0 46.0 46.0 44.0 90
301 Cash GK 61 42.0 46.0 46.0 46.0 90
G21 Durango RAFG 4 44.0 47.0 46.0 42.5 89.75
814 BA SR 106 44.0 45.0 45.0 45.0 89.5
T48 Little Weed ANDR 130 44.0 45.0 45.5 44.0 89.25
-32 Sandman JBRJ 136 43.0 45.0 44.0 46.0 89
96 Dipn Rollover SANK 85 44.0 47.0 43.0 44.0 89
122 Slim ANDR 28 44.0 45.0 44.0 45.0 89
23 Roscoe SS 21 43.0 44.0 46.0 44.0 88.5
C11 Saratoga HCUT 171 41.0 45.0 45.0 45.0 88
T18 Locomotion ANDR 108 44.0 45.0 43.0 44.0 88
620 Shyster GK 38 43.0 45.0 44.5 43.0 87.75
73 Dipn Rampage SS 43 43.0 45.0 43.0 44.0 87.5
704 Fandango CLAS 91 43.0 43.0 44.0 44.0 87
1X Dirty White Bull SS 81 44.0 43.0 43.0 44.0 87
J8 Dipn Bear Paw BRKM 44 43.0 44.0 42.0 44.0 86.5
99 Hammertime DB 201 42.0 44.0 44.0 43.0 86.5
414 Lil Yellow Whale STTN 47 41.0 44.0 42.0 43.0 85
22 All Star ANDR 72 41.0 43.0 42.0 43.0 84.5
S86 Three Spots Snuff BRCH 80 42.0 42.0 42.0 43.0 84.5
916 Indian Blanket CRVI 273 42.0 43.0 42.0 42.0 84.5
847 J Walker Red CRVI 367 41.0 44.0 41.0 42.0 84
77 Bandit DB 101 37.0 43.0 43.0 45.0 84
731 Bo Dippin ANDR 20 40.0 44.0 42.0 42.0 84
23 Calico Cat SPUR 195 38.0 44.0 42.0 43.0 83.5
123 Blackjack FU 181 41.0 42.0 40.0 42.0 82.5
804 Totally Rapid BBF5 251 40.0 41.0 41.0 40.0 81
801 Boobie Dance SR 62 40.0 40.0 39.0 40.0 79.5
809 Wild Side GK 263 35.0 40.0 39.0 39.0 76.5

46 Single Trip Bulls - Best to Worst
Bull Contr PBS Pre-NFR Rank  Kirby  Robinson  Gibbs   Davis  --  AVG  --
VT Helter Skelter ANDR 97 23.0 23.0 22.5 22.0 90.5
748 Corkscrew BS 230 23.0 23.0 22.0 22.0 90
66 Prime Dip 4L 12 22.0 23.0 22.0 22.0 89
S15 Ace of Hearts CH 127 21.0 23.0 22.0 23.0 89
747 Airliner BS 303 22.0 22.0 23.0 22.0 89
-705 Stevie Weevie DMDG 135 22.0 23.0 22.0 21.0 88
10 Freckles SR 17 21.0 23.0 22.0 22.0 88
-32 Tuff Snuff KLIN 269 21.0 22.0 22.0 22.0 87
489 Lying Eyes SR 141 20.0 24.0 21.0 22.0 87
RT931 Captain Crunch DMDG 148 21.0 21.0 22.5 22.0 86.5
97 Dr Evil Dip 3HIL 145 21.0 22.0 21.0 22.0 86
300 Alley Cat Snuff BATT 170 21.0 21.0 22.0 22.0 86
25 Knocker SPUR 502 22.0 22.0 21.0 21.0 86
K81 Mr Hyde BBF5 49 21.0 22.0 22.0 21.0 86
51L Hurts So Good SR 185 19.0 22.0 22.5 22.0 85.5
917 Action Cat Dip KORK 37 19.0 23.0 22.0 21.0 85
02 Whop-Bo-La ANDR 200 21.0 21.0 21.0 22.0 85
55 Little Soldier HMC 35 19.0 23.0 21.0 22.0 85
L89 Palo Verde HV 129 21.0 21.0 20.0 22.0 84
G928 Ned Pepper RAFG 94 22.0 21.0 21.0 20.0 84
807 Barbary Coast BS 234 20.0 22.0 21.0 21.0 84
385 Black Smoke BBF5 107 21.0 20.0 22.0 21.0 84
625 Snuff Drop JK 133 20.0 22.0 21.0 21.0 84
44 Paleface CLAS 165 19.0 21.0 22.0 22.0 84
89 Alley Cat Dip ANDR 188 20.0 21.0 21.0 22.0 84
G7 Spectacular Snuff RAFG 137 20.0 23.0 20.0 21.0 84
G621 Purgatory RAFG 155 20.0 22.0 20.0 21.0 83
-2 Monster Mash RAFH 51 20.0 21.0 21.0 21.0 83
79 Gorbachev 3HIL 150 20.0 21.0 21.0 20.0 82
722 Bullfrog BRNS 71 21.0 21.0 20.0 20.0 82
K93 Whirlygig DMDG 67 21.0 22.0 20.0 19.0 82
213 Puddle of Mud RUM 221 19.0 20.0 21.0 21.0 81
D9 Smkls Sharpshooter WR 289 19.0 21.0 20.0 21.0 81
P57 Wanna Dance DMDG 98 20.0 20.0 20.0 21.0 81
580 Pokey Dip BRD 208 21.0 20.0 20.0 19.0 80
750 Chili Hopper WR 105 20.0 21.0 20.0 19.0 80
825 Dipn Ugly GK 18 21.0 20.0 18.0 19.0 78
17 Smkls Panda HV 93 19.0 20.0 19.0 20.0 78
707 Kingpin CLAS 126 20.0 20.0 19.0 19.0 78
99 Sun Coast BS 308 20.0 20.0 18.0 19.0 77
35 Nacho Dip KRBY 228 20.0 20.0 19.0 18.0 77
788 Smkls T BRNS 84 19.0 19.0 17.0 19.0 74
817 Goat PWDR 32 18.0 17.0 20.0 19.0 74
L9 Chiseled in Stone SR 45 17.0 15.0 20.0 16.0 68
622 Rodeo Champ BS 356 15.0 15.0 15.0 15.0 60
A18 Alligator Dip SR 48 15.0 15.0 15.0 15.0 60

 

 

Bull Rider Finder | Top Bull Riders | Top Bulls | Rodeo News Wire | Contact Us
BB Rodeo Sheets | BB Horse Finder
~~~
Probullstats Behind The Chutes
© Copyright 1999-2004 Probullstats.com
About Us