Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Albuquerque, NM     
PBR Bull Riding | ID: AB0015 | Start Date: March 14th, 2003
Judges:
? (avg mark: 21.37)
Cody Lambert (avg mark: 21.46)

Albuquerque Bull Riding At A Glance

Event Stats ---
105 Records
104 Bulls mounted
41 Qualified Rides (39.42%)
96 40+ Point Outs (92.31%)
33 44+ Point Outs (31.73%)
15 45+ Point Outs (14.42%)
1 RR Options Awarded

Proven Bulls Present: 72
Avg rank of these: 1817
Avg Power Rating of these: 65.70
Avg Marking of these: 21.30
Top 1500 Bulls: 48 outs (46.15%)
Riders: 45   Avg. PBS Rating: .174
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB0015
Bull Contr. Perf Bull Score Rider Score
K78 Unforgiven BBF5 03F 47.25 0
73 Bo Time DHT 02 46.25 0
856 Tahonta BBF5 01 46.25 0
22 Hotel California DHT 03F 46 0
C17 Whos Your Daddy EH 03F 46 0

Top 10 Bulls @ AB0015
Bull Contr. Outs Avg Mark Max Score All-Time Rank
K78 Unforgiven BBF5 2 46.5 0 7
73 Bo Time DHT 1 46.25 0 84
856 Tahonta BBF5 2 46.125 0 1
22 Hotel California DHT 1 46 0 16
C17 Whos Your Daddy EH 1 46 0 507
122 Maximus HCC 1 45.5 92 65
56 Rewind SRB 2 45.25 0 3914
777 Slingblade HCC 1 45.25 0 17
13X Kid Rock RC 1 45 0 15
77 Coyote Ugly HCC 1 45 90 206

Top 10 Aggregate Scores
contestant total score avg bull mark
Mike White 259.00 21.25
Justin McBride 178.50 22.208
Jake Charleston 175.50 22.042
Evan Rasch 174.50 21.333
Ross Coleman 174.00 22.333
Wiley Petersen 173.50 22.042
Lee Akin 172.00 21.625
Josh Lozinsky 170.00 21.667
Ednei Caminhas 167.50 20.875
Jody Newberry 166.00 21.542

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
122 Maximus HCC 03F F Mike White 92.0023.00 | 22.50 *
77 Coyote Ugly HCC 02 2 Justin McBride 90.0022.50 | 22.50 *
5 Jersey Joe TT 02 2 Evan Rasch 89.0022.25 | 22.00 *
690 Mardi Gras TT 01 1 Jake Charleston 88.5022.00 | 22.00 *
C2 Getcha Some TT 02 2 Lee Akin 88.5022.25 | 22.00 *
C31 Bluesman DHT 03F F Justin McBride 88.5022.00 | 22.00 *
40 Gentleman Jack HV 02 2 Gilbert Carrillo 88.0021.75 | 21.50 *
00 Double Ought 3T 02 2 Brian Herman 88.0022.00 | 22.00 *
40 Gentleman Jack HV 01 1 Wiley Petersen 87.5021.75 | 22.00 *
32 Geronimo SRB 02 2 Ross Coleman 87.5021.75 | 22.00 *
52 Low Rise CB 02 2 Cory Melton 87.0021.75 | 22.00 *
813 Troublemaker CLAS 02 2 Mike Lee 87.0021.50 | 21.50 *
44 Farmer John CB 02 2 Jake Charleston 87.0021.75 | 21.50 *
LAV Farrell's Trailer Express DLA 01 1 Billy Robinson 86.5021.75 | 21.00 *
F807 Drifter CRCP 01 1 Ross Coleman 86.5021.50 | 21.50 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us