Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Baltimore, MD
    PBR Built Ford Tough Series Event
Start Date: March 28th, 2003
Judge A: (21.49)
Judge B: Cody Lambert (21.24)

Event Stats
Records102
Bulls Mounted102
Go Rounds3
Qualified Rides45 (44.12%)
40+ Point Outs96 (94.12%)
44+ Point Outs28 (27.45%)
45+ Point Outs11 (10.78%)
Under 40 Point Outs6 (5.88%)
RR Options Awarded0
# Proven Bulls64
Avg. Bull Rank2283
Avg Mark21.21
Avg Power Rating59.72
Top 1500 Bulls36 outs (35.29%)
# Riders45
Avg Rider Rating.205
Top 15 Bulls @ AB0017
Bull Contr. Outs Avg
701 Big Cabin GO 1 47.25
13X Kid Rock RC 1 46
62 Slick Willy PF 1 46
M13 Squirt Gun DHT 1 45.75
02 Johnny Mac MR 1 45.5
05 Spinnerbait SASH 2 45.125
2X Uncle Kracker RC 2 45
100 Monkey Bones 44CC 1 45
C17 Whos Your Daddy EH 1 45
4 Bud Man RC 2 44.625
L22 Magnum TW 2 44.625
888 Gigilo BD 1 44.5
13 Iceman MOK 1 44.5
959 Rocketman DHT 1 44.5
301 Catfish JD 2 44.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Feb 3rd, 2012
Jan 2nd, 2010
Jan 2nd, 2009
Mar 1st, 2008
Sep 22nd, 2001

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Jody Newberry 261.50 21.458 .283 468
Lee Akin 261.50 21.5 .217 384
Reuben Geleynse 261.50 21.625 .212 197
Mike Lee 259.50 20.792 .329 1044
Beau Lindley 175.50 21.25 .234 76
Wiley Petersen 172.50 21.5 .309 796
Josh Lozinsky 170.00 21.333 .107 78
Brian Herman 167.00 21.375 .201 797
Robert Bowers 167.00 21.417 .141 217
Tanner Robertson 89.00 20.792 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
L22 Magnum TW 03F F Lee Akin 92.0022.75 | 22.50
M13 Squirt Gun DHT 03F F Reuben Geleynse 90.5022.75 | 23.00
54 Happy Ending SHS 03F F Jody Newberry 90.0022.25 | 22.00
9X Ice Cream Sprinkles RC 03F F Mike Lee 89.5022.25 | 21.50
L22 Magnum TW 01 1 Tanner Robertson 89.0022.00 | 22.00
40 Cheylo BD 03F F Beau Lindley 89.0022.25 | 21.50
51 Timberwolf DL 02 2 Billy Robinson 88.5022.00 | 22.00
977 Mr. Cooper RCR 01 1 Justin McBride 87.0021.50 | 21.00
H75 Ramble On MR 01 1 Owen Washburn 87.0021.50 | 20.50
16 Willie's Bandit HCRR 02 2 Lee Akin 87.0021.50 | 21.50
11 Little Big Man BD 02 2 Justin Volz 87.0021.50 | 21.00
2X National Debt MOK 02 2 Reuben Geleynse 87.0021.75 | 21.50
44 Kryptonite BD 02 2 Dusty Higgins 87.0021.75 | 21.00
0 Wildcat TW 01 1 Wiley Petersen 86.5021.25 | 21.00
99 Red Cat TW 02 2 Beau Lindley 86.5021.50 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter