Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Nampa, ID     
PBR Bull Riding | ID: AB0020 | Start Date: April 25th, 2003
Judges:
? (avg mark: 21.46)
Cody Lambert (avg mark: 21.37)

Nampa Bull Riding At A Glance

Event Stats ---
>> 105 Records
>> 105 Bulls mounted
>> 31 Qualified Rides (29.52%)
>> 100 40+ Point Outs (95.24%)
>> 12 45+ Point Outs (11.43%)
>> 0 RR Options Awarded

Proven Bulls Present: 56
Avg rank of these: 2190
Avg Power Rating of these: 61.74
Avg Marking of these: 20.83
Top 1500 Bulls: 33 outs (31.43%)
Avg Riding % of contestants: 40.07%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB0020
Bull Contr. Perf Bull Score Rider Score
61 Little Yellow Jacket BGR 03F 47.25 0
83 Coyote BGRN 03F 45.5 0
75 Painted Desert GB 01 45.25 0
H35 Final Fantasy GRS 03F 45.25 0
S15 Ace of Hearts CH 01 45.25 0

Top 10 Bulls @ AB0020
Bull Contr. Outs Avg Mark Max Score All-Time Rank
61 Little Yellow Jacket BGR 1 47.25 0 2
83 Coyote BGRN 1 45.5 0 154
H35 Final Fantasy GRS 2 45.25 0 24
705 Lip Tricks CH 1 45 0 1334
K78 Unforgiven BBF5 1 45 91 7
G31 Heaven on Earth GRS 1 45 0 -
S15 Ace of Hearts CH 2 44.875 0 331
080 PT Cruiser UN 1 44.75 0 -
N77 Scalp Hunter BASC 2 44.5 0 -
44 Sugar Bear CH 1 44.5 0 539

Top 10 Aggregate Scores
contestant total score avg bull mark
Chad Lucas 255.00 21
Craig Sasse 248.50 20.208
Cody Hart 181.00 22.167
Jody Newberry 178.00 21.958
Owen Washburn 173.00 21.333
Billy Robinson 172.00 21.833
Jason Legler 149.50 19.5
Tony Mendes 90.00 21.375
Rob Bell 89.00 21.625
Brendon Clark 88.50 21.5

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
K78 Unforgiven BBF5 03F F Jody Newberry 91.0023.00 | 22.00 *
839 Dippity Do RBL 02 2 Cody Hart 90.5022.25 | 21.50 *
834 Kid Rock GRS 03F F Cody Hart 90.5022.25 | 22.00 *
75 Painted Desert GB 02 2 Tony Mendes 90.0022.00 | 21.50 *
93 Toe Mash BGR 02 2 Rob Bell 89.0021.75 | 20.50 *
233 Wild Thing FU 01 1 Chad Lucas 88.5021.75 | 22.00 *
823 Harley FU 01 1 Brendon Clark 88.5022.00 | 22.00 *
97 Peacemaker BGRN 02 2 Craig Sasse 88.0021.75 | 21.50 *
850 Big Deal BRD 01 1 Cory Melton 87.5021.25 | 21.50 *
823 Harley FU 03F F Owen Washburn 87.5021.75 | 21.50 *
G2 Dang R Us GRS 02 2 Jody Newberry 87.0021.75 | 21.50 *
56 DeWalt Challenge BGRN 01 1 Billy Robinson 86.5021.50 | 21.50 *
826 Dirty Water FU 02 2 Jesse Schellhamer 86.5021.50 | 22.00 *
A57 Diamond Cutter FU 02 2 Gilbert Carrillo 86.0021.00 | 21.50 *
B21 Texican BASC 02 2 Chad Lucas 86.0021.00 | 21.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.1852 seconds