Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Nampa, ID
    PBR Built Ford Tough Series Event
Start Date: April 25th, 2003
Judge A: (21.46)
Judge B: Cody Lambert (21.37)

Event Stats
Records105
Bulls Mounted105
Go Rounds3
Qualified Rides31 (29.52%)
40+ Point Outs100 (95.24%)
44+ Point Outs29 (27.62%)
45+ Point Outs12 (11.43%)
Under 40 Point Outs5 (4.76%)
RR Options Awarded0
# Proven Bulls63
Avg. Bull Rank3376
Avg Mark20.96
Avg Power Rating63.63
Top 1500 Bulls34 outs (32.38%)
# Riders45
Avg Rider Rating.224
Top 15 Bulls @ AB0020
Bull Contr. Outs Avg
61 Little Yellow Jacket TBB 1 47.25
83 Coyote BGRN 1 45.5
H35 Final Fantasy GRS 2 45.25
G31 Heaven on Earth GRS 1 45
705 Lip Tricks CHFD 1 45
K78 Unforgiven BBF5 1 45
S15 Ace of Hearts CHFD 2 44.875
080 PT Cruiser GHEM 1 44.75
N77 Scalp Hunter OBRC 2 44.5
K732 Major League BBF5 1 44.5
K81 Mr Hyde BBF5 1 44.5
44 Sugar Bear CHFD 1 44.5
75 Painted Desert GB 2 44.375
H64 Light Fantastic GRS 2 44.25
C71 Outlaw CALG 2 44.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Apr 9th, 2010
Apr 3rd, 2009
Apr 8th, 2008
Apr 28th, 2007
Apr 28th, 2006
Apr 22nd, 2005
Apr 24th, 2004
Apr 26th, 2002
Apr 27th, 2001
Apr 28th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Chad Lucas 255.00 21 .200 118
Craig Sasse 248.50 20.208 .180 295
Cody Hart 181.00 22.167 .201 409
Jody Newberry 178.00 21.958 .285 468
Owen Washburn 173.00 21.333 .264 314
Billy Robinson 172.00 21.833 .221 726
Jason Legler 149.50 19.5 .176 225
Tony Mendes 90.00 21.375 .248 877
Rob Bell 89.00 21.625 .189 554
Brendon Clark 88.50 21.5 .264 657

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
K78 Unforgiven BBF5 03F F Jody Newberry 91.0023.00 | 22.00
839 Dippity Do RBL 02 2 Cody Hart 90.5022.25 | 21.50
834 Kid Rock GRS 03F F Cody Hart 90.5022.25 | 22.00
75 Painted Desert GB 02 2 Tony Mendes 90.0022.00 | 21.50
93 Toe Mash BGR 02 2 Rob Bell 89.0021.75 | 20.50
233 Wild Thing FU 01 1 Chad Lucas 88.5021.75 | 22.00
823 Harley FU 01 1 Brendon Clark 88.5022.00 | 22.00
97 Peacemaker BGRN 02 2 Craig Sasse 88.0021.75 | 21.50
850 Big Deal BRD 01 1 Cory Melton 87.5021.25 | 21.50
823 Harley FU 03F F Owen Washburn 87.5021.75 | 21.50
G2 Dang R Us GRS 02 2 Jody Newberry 87.0021.75 | 21.50
56 DeWalt Challenge BGRN 01 1 Billy Robinson 86.5021.50 | 21.50
826 Dirty Water FU 02 2 Jesse Schellhamer 86.5021.50 | 22.00
B21 Texican OBRC 02 2 Chad Lucas 86.0021.00 | 21.00
A57 Diamond Cutter FU 02 2 Gilbert Carrillo 86.0021.00 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter