Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Tacoma, WA     
PBR Bull Riding | ID: AB016 | Start Date: March 19th, 2004
Judges:
? (avg mark: 21.54)
? (avg mark: 21.28)

Tacoma Bull Riding (partial) At A Glance
>> 99 Records
>> 99 Bulls mounted
>> 38 Qualified Rides
>> 92 Bulls marked 20+ both sides
>> 0 RR Options Awarded

Available Records - AB016 - Sorted by Go, Score, Bull Score
Bull Contractor Perf Go Contestant Score Marks comments
11 Smokin Smurf EH 01 1 Ednei Caminhas 90.0022.50 | 22.50 *
+60 Scream Machine EH 01 1 Mike White 89.5022.50 | 22.00 *
S15 Ace of Hearts CH 01 1 Justin McBride 89.0022.50 | 22.00 *
V14 Sheep Dip KCS 01 1 Jason Bennett 87.5021.50 | 22.50 *
551 Fireball GK 01 1 BJ Kramps 87.5022.00 | 21.50 *
7 Crankshaft CH 01 1 Paul Gavin 87.5022.00 | 21.50 *
233 Wild Thing FU 01 1 Adriano Moraes 86.5021.00 | 21.00 *
123 Black Smoke FU 01 1 Jaron Nunnemaker 86.0021.50 | 21.50 *
711 Lap Dancer GK 01 1 Brian Herman 85.0021.50 | 19.50 *
901 Trigger Happy GK 01 1 Brent Vincent 84.5021.50 | 20.50 *
74 Sparky BGR 01 1 Mike Collins 84.5021.00 | 21.00 *
816 Blue Water FU 01 1 Mike Lee 84.5021.00 | 21.00 *
93 Toe Mash BGR 01 1 Brendon Clark 84.0021.00 | 21.50 *
144 Willy Wonka HW 01 1 Greg Potter 84.0021.00 | 20.50 *
90 Achey Breaky EH 01 1 Brian Wooley 83.5021.50 | 21.00 *
A17 Not a Chance SRB 01 1 Dusty LaBeth 83.5021.00 | 20.50 *
OM Mighty Metcalf GK 01 1 Cody Whitney 81.5020.50 | 19.50 *
91 Pancho Villa SG 01 1 James White 0.0023.50 | 21.50 (nt)
44 Sugar Bear CH 01 1 Dan Henricks 0.0022.50 | 22.50 (nt)
03 I-90 CH 01 1 Cauy Hudson 0.0022.00 | 23.00 (nt)
826 Dirty Water FU 01 1 Ross Coleman 0.0022.00 | 22.00 (nt)
102 Touchet HW 01 1 Cory McFadden 0.0023.00 | 21.00 (nt)
010 Waterproof FU 01 1 Rob Bell 0.0022.00 | 22.00 (nt)
941 Rock Star GK 01 1 Zack Brown 0.0022.50 | 21.50 (nt)
514 Real Deal GK 01 1 Cory Rasch 0.0022.00 | 21.50 (nt)
613 Dot Com TDR 01 1 Mark Ward 0.0021.50 | 22.00 (nt)
943 Hardhead GK 01 1 Troy Dunn 0.0022.00 | 21.00 (nt)
992 Frank The Tank BGR 01 1 Michael Gaffney 0.0022.00 | 21.00 (nt)
38 Rock Star BGR 01 1 Bart Jackson 0.0022.00 | 21.00 (nt)
802 Cool Willy GK 01 1 Vince Stanton 0.0022.50 | 20.50 (nt)
01 White Cloud EH 01 1 Andre Moraes 0.0021.50 | 21.50 (nt)
700 Blood Money GK 01 1 Steven Shelley 0.0021.50 | 21.50 (nt)
803 Family Feud CH 01 1 Gilbert Carrillo 0.0022.00 | 21.00 (nt)
A74 Matrix FU 01 1 Cory Melton 0.0021.50 | 21.50 (nt)
49 Party Marty KCS 01 1 Willis Trosclair 0.0021.50 | 21.00 (nt)
82 Wipeout BGR 01 1 Corey Navarre 0.0021.50 | 21.00 (nt)
807 Intimidator GK 01 1 Charlie Barker 0.0021.50 | 21.00 (nt)
926 Itty Bitty Flash RAFB 01 1 Tony Mendes 0.0021.50 | 21.00 (nt)
922 IQ Zero GK 01 1 Owen Washburn 0.0022.00 | 20.00 (nt)
151 Mystical HW 01 1 Reuben Geleynse 0.0022.00 | 19.50 (nt)
357 Ringo KCS 01 1 Luke Snyder 0.0021.00 | 20.50 (nt)
935 Here's your Sign GK 01 1 Ross Johnson 0.0021.50 | 17.00 (nt)
151 Mystical HW 02 2 Brendon Clark 87.5022.00 | 21.50 *
940 Money Man GK 02 2 Rob Bell 87.5021.50 | 21.50 *
11 Smokin Smurf EH 02 2 Cory Rasch 87.0021.50 | 22.00 *
102 Touchet HW 02 2 Owen Washburn 87.0021.00 | 22.00 *
997 Hero GK 02 2 Charlie Barker 86.5022.00 | 21.00 *
941 Rock Star GK 02 2 Michael Gaffney 86.5021.50 | 21.50 *
A44 Tiger Shark FU 02 2 Justin McBride 86.5021.50 | 21.50 *
38 Rock Star BGR 02 2 Mike Lee 85.0021.00 | 21.00 *
7 Crankshaft CH 02 2 Cory Melton 85.0021.00 | 21.00 *
74 Sparky BGR 02 2 Dan Henricks 84.5021.00 | 21.00 *
935 Here's your Sign GK 02 2 Adriano Moraes 84.0020.50 | 21.00 *
012 Contradiction GK 02 2 Zack Brown 83.5021.00 | 20.50 *
A68 Spinner FU 02 2 Ednei Caminhas 78.5021.00 | 20.50 *
03 I-90 CH 02 2 Mike Collins 77.5020.00 | 18.00 *
066 Zorro WR 02 2 Paul Gavin 74.0017.00 | 19.00 *
V14 Sheep Dip KCS 02 2 Jody Newberry 0.0022.00 | 23.00 (nt)
065 Ray Charles GK 02 2 Mark Ward 0.0023.00 | 22.00 (nt)
93 Toe Mash BGR 02 2 Cory McFadden 0.0022.50 | 22.00 (nt)
042 Whos ya Daddy CH 02 2 BJ Kramps 0.0022.00 | 22.00 (nt)
023 Heart of Gold GK 02 2 Vince Stanton 0.0022.00 | 22.00 (nt)
905 All Fired Up CH 02 2 Steven Shelley 0.0021.50 | 22.50 (nt)
+60 Scream Machine EH 02 2 Gilbert Carrillo 0.0021.50 | 22.50 (nt)
921 Lock & Load GK 02 2 Tony Mendes 0.0021.50 | 22.50 (nt)
904 Cowboy Energy CH 02 2 Jason Bennett 0.0021.50 | 22.00 (nt)
27 River Rat CH 02 2 Jaron Nunnemaker 0.0021.00 | 22.50 (nt)
807 Intimidator GK 02 2 Adam Carrillo 0.0021.50 | 22.00 (nt)
127 Tonic Water FU 02 2 Bart Jackson 0.0021.50 | 22.00 (nt)
926 Itty Bitty Flash RAFB 02 2 Cody Whitney 0.0022.00 | 21.50 (nt)
49 Party Marty KCS 02 2 Brent Vincent 0.0021.50 | 21.50 (nt)
82 Wipeout BGR 02 2 Ross Coleman 0.0021.00 | 22.00 (nt)
010 Waterproof FU 02 2 Brian Wooley 0.0021.50 | 21.50 (nt)
A74 Matrix FU 02 2 Andre Moraes 0.0022.00 | 21.00 (nt)
992 Frank The Tank BGR 02 2 Ross Johnson 0.0022.00 | 21.00 (nt)
37 Sambo FU 02 2 Cauy Hudson 0.0021.00 | 21.50 (nt)
613 Dot Com TDR 02 2 Mike White 0.0021.00 | 21.50 (nt)
06 Hot Water FU 02 2 Sam Medlock 0.0022.00 | 20.50 (nt)
906 Hat Trick GK 02 2 Brian Herman 0.0021.50 | 21.00 (nt)
514 Real Deal GK 02 2 Reuben Geleynse 0.0019.50 | 21.00 (nt)
934 Savage GK 02 2 Greg Potter 0.0021.50 | 17.00 (nt)
823 Harley FU 02 2 Luke Snyder 0.0019.00 | 19.00 (nt)
-5 Smokin Joe FU 02 2 Dusty LaBeth 0.0019.00 | 18.50 (nt)
818 Double Bogie GK 02 2 Willis Trosclair 0.0013.00 | 18.50 (nt)
301 Cash GK 03F F Owen Washburn 92.5023.00 | 23.00 *
999 McNasty GK 03F F Justin McBride 90.5022.00 | 23.00 *
83 Coyote BGRN 03F F Rob Bell 89.5022.50 | 21.50 *
042 Gold Coast Gambler GK 03F F Mike Lee 87.5022.00 | 21.50 *
803 Family Feud CH 03F F Michael Gaffney 86.5022.00 | 21.50 *
91 Pancho Villa SG 03F F Adriano Moraes 80.5021.50 | 21.00 *
916 Showtime GK 03F F Mike White 0.0023.50 | 23.00 (nt)
809 Wild Side GK 03F F Brendon Clark 0.0023.00 | 23.00 (nt)
A67 Reindeer Dippin FU 03F F Cory Rasch 0.0023.00 | 23.00 (nt)
A69 Werewolf FU 03F F Ednei Caminhas 0.0023.50 | 22.50 (nt)
09 Huskers Red BGR 03F F Charlie Barker 0.0022.50 | 22.50 (nt)
620 Shyster GK 03F F Jaron Nunnemaker 0.0022.50 | 22.00 (nt)
44 Sugar Bear CH 03F F Mike Collins 0.0022.00 | 22.00 (nt)
A79 Domino Dip FU 03F F BJ Kramps 0.0022.00 | 21.50 (nt)
825 Ugly GK 03F F Paul Gavin 0.0021.00 | 22.00 (nt)

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.3107 seconds