Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Anaheim, CA     
PBR Bull Riding | ID: AB02 | Start Date: February 13th, 2004
Judges:
? (avg mark: 21.75)
? (avg mark: 21.39)

Anaheim Bull Riding (partial) At A Glance
>> 101 Records
>> 101 Bulls mounted
>> 48 Qualified Rides
>> 98 Bulls marked 20+ both sides
>> 0 RR Options Awarded

Available Records - AB02 - Sorted by Go, Score, Bull Score
Bull Contractor Perf Go Contestant Score Marks comments
91 Blackhawk SRB 01 1 Greg Potter 88.5022.00 | 22.00 *
826 Dirty Water FU 01 1 Brent Vincent 88.0022.00 | 22.00 *
32 Geronimo SRB 01 1 Jaron Nunnemaker 88.0022.00 | 21.50 *
940 Money Man GK 01 1 Bart Jackson 87.5022.50 | 21.00 *
123 Black Smoke FU 01 1 Owen Washburn 87.0021.50 | 21.50 *
600 Main Man GK 01 1 Justin McBride 87.0021.00 | 21.50 *
A74 Matrix FU 01 1 James White 86.5021.50 | 21.00 *
87 Artemis KCS 01 1 Mike Lee 86.5021.50 | 21.00 *
T1 Brand X WR 01 1 Adam Carrillo 86.0021.50 | 21.50 *
OM Mighty Metcalf GK 01 1 Craig Sasse 86.0021.50 | 21.00 *
922 IQ Zero GK 01 1 Ednei Caminhas 85.5022.00 | 20.00 *
351 Bad Habit CH 01 1 Steven Shelley 85.0021.50 | 21.00 *
715 Texas Heat TT 01 1 Ross Coleman 85.0021.50 | 20.50 *
A108 California Cool BMJM 01 1 Reuben Geleynse 84.5021.50 | 21.00 *
901 Trigger Happy GK 01 1 Mike Collins 84.5021.50 | 20.50 *
690 Mardi Gras TT 01 1 Cory Melton 84.0021.00 | 21.00 *
T10 Fear Factor TBN 01 1 Bryan Richardson 83.5021.00 | 20.00 *
115 Slingshot SRB 01 1 Sean Willingham 83.0021.00 | 20.00 *
RR Rooster Foot SRB 01 1 Troy Dunn 82.5021.50 | 20.00 *
7 Joe Dirt EH 01 1 Dave Samsel 82.0020.50 | 20.00 *
A68 Spinner FU 01 1 Andre Moraes 79.5021.50 | 22.00 *
551 Fireball GK 01 1 Cauy Hudson 0.0022.50 | 22.50 (nt)
06 Hot Water FU 01 1 Mike White 0.0023.00 | 22.00 (nt)
A53 Squaw Butte AN 01 1 Lee Akin 0.0022.00 | 23.00 (nt)
934 Savage GK 01 1 Cory McFadden 0.0022.00 | 22.50 (nt)
223 Poison Oak CH 01 1 Mark Ward 0.0022.00 | 22.50 (nt)
A57 Diamond Cutter FU 01 1 Jody Newberry 0.0022.50 | 22.00 (nt)
C17 Whos Your Daddy EH 01 1 Chad Lucas 0.0022.00 | 22.00 (nt)
514 Real Deal TBB 01 1 Willis Trosclair 0.0022.00 | 22.00 (nt)
818 Double Bogie GK 01 1 Gilbert Carrillo 0.0022.00 | 22.00 (nt)
80 Keep It Comin SRB 01 1 Adriano Moraes 0.0022.00 | 22.00 (nt)
910 Raider Hater GK 01 1 Brian Herman 0.0022.00 | 21.50 (nt)
489 Lyin Eyes SRB 01 1 Brendon Clark 0.0021.50 | 22.00 (nt)
728 Machine GK 01 1 Dan Henricks 0.0022.00 | 21.50 (nt)
450H Top Gun GK 01 1 Paul Gavin 0.0021.50 | 21.50 (nt)
V14 Sheep Dip KCS 01 1 Michael Gaffney 0.0021.50 | 21.00 (nt)
8290 Seein Stars RAFB 01 1 Sam Medlock 0.0022.00 | 20.50 (nt)
01 White Cloud EH 01 1 Brian Wooley 0.0021.50 | 21.00 (nt)
935 Here's your Sign GK 01 1 Rob Bell 0.0021.50 | 21.00 (nt)
357 Ringo KCS 01 1 Cody Whitney 0.0021.50 | 21.00 (nt)
997 Hero GK 01 1 Cody Hart 0.0021.50 | 20.50 (nt)
613 Dot Com TDR 01 1 Cory Rasch 0.0021.50 | 20.00 (nt)
102 Turn Da Crank TT 01 1 Luke Snyder 0.0021.50 | 20.00 (nt)
2 Captain Hook TT 01 1 BJ Kramps 0.0021.50 | 20.00 (nt)
40 Forty Below RAFB 02 2 Corey Navarre 89.0021.50 | 22.00 *
514 Real Deal TBB 02 2 Brian Herman 88.5022.50 | 21.50 *
C17 Whos Your Daddy EH 02 2 Gilbert Carrillo 88.0021.50 | 22.00 *
613 Dot Com TDR 02 2 Adriano Moraes 87.5022.00 | 21.50 *
100 Ima Bad Cat TT 02 2 Brendon Clark 87.5022.00 | 21.50 *
940 Money Man GK 02 2 Cory Melton 87.5022.00 | 21.50 *
818 Double Bogie GK 02 2 BJ Kramps 87.5022.00 | 21.50 *
017 Stinger GK 02 2 Justin McBride 87.5022.00 | 21.00 *
A71 Red Thunder FU 02 2 Brent Vincent 87.0022.00 | 21.00 *
980 Lock & Load SRB 02 2 Lee Akin 86.5021.50 | 21.50 *
261 Outta Here SRB 02 2 Mike Collins 86.5021.00 | 21.50 *
S90 Rock Out TT 02 2 Willis Trosclair 86.0022.00 | 21.00 *
8290 Seein Stars RAFB 02 2 Cory Rasch 86.0021.50 | 21.00 *
32 Geronimo SRB 02 2 James White 85.5022.00 | 22.00 *
41 Spot Remover TT 02 2 Jody Newberry 85.5021.50 | 21.50 *
A57 Diamond Cutter FU 02 2 Troy Dunn 85.0021.50 | 20.50 *
987 Magic SRB 02 2 Greg Potter 84.0021.00 | 21.00 *
58 Harry RAFB 02 2 Cody Hart 84.0021.50 | 20.00 *
15X Redneck TT 02 2 Sean Willingham 83.0021.00 | 20.00 *
9 Almost RFBT 02 2 Mike Lee 80.0020.00 | 20.00 *
690 Mardi Gras TT 02 2 Adam Carrillo 77.5019.00 | 19.50 *
A53 Squaw Butte AN 02 2 Reuben Geleynse 0.0023.00 | 23.00 (nt)
489 Lyin Eyes SRB 02 2 Cory McFadden 0.0022.00 | 22.50 (nt)
012 Contradiction GK 02 2 Luke Snyder 0.0022.00 | 22.50 (nt)
231 Cant Wait RAFB 02 2 Chad Lucas 0.0022.00 | 22.00 (nt)
065 Ray Charles GK 02 2 Rob Bell 0.0022.00 | 22.00 (nt)
935 Here's your Sign GK 02 2 Dave Samsel 0.0022.00 | 22.00 (nt)
223 Poison Oak CH 02 2 Michael Gaffney 0.0022.00 | 22.00 (nt)
211 Hair Trigger RAFB 02 2 Craig Sasse 0.0022.00 | 22.00 (nt)
11 Smokin Smurf EH 02 2 Cody Whitney 0.0022.00 | 21.50 (nt)
042 Gold Coast Gambler GK 02 2 Mark Ward 0.0022.00 | 21.50 (nt)
3 Night Vision SRB 02 2 Brian Wooley 0.0022.00 | 21.50 (nt)
V14 Sheep Dip KCS 02 2 Bart Jackson 0.0022.00 | 21.50 (nt)
80 Keep It Comin SRB 02 2 Jaron Nunnemaker 0.0022.00 | 21.50 (nt)
715 Texas Heat TT 02 2 Paul Gavin 0.0022.00 | 21.00 (nt)
826 Dirty Water FU 02 2 Bryan Richardson 0.0022.00 | 21.00 (nt)
A74 Matrix FU 02 2 Cauy Hudson 0.0022.00 | 21.00 (nt)
943 Hardhead GK 02 2 Andre Moraes 0.0021.00 | 21.00 (nt)
+60 Scream Machine EH 02 2 Sam Medlock 0.0021.00 | 21.00 (nt)
2 Captain Hook TT 02 2 Steven Shelley 0.0021.50 | 20.50 (nt)
102 Turn Da Crank TT 02 2 Mike White 0.0022.00 | 19.00 (nt)
728 Machine GK 02 2 Ednei Caminhas 0.0021.00 | 19.00 (nt)
301 Cash GK 03F F Brian Herman 91.0022.00 | 23.00 *
620 Shyster GK 03F F Greg Potter 88.5022.00 | 22.00 *
18X Motley Crue TT 03F F Mike Lee 88.0021.50 | 22.00 *
44 Red Alert KCS 03F F Troy Dunn 88.0021.50 | 22.00 *
921 Lock & Load GK 03F F Ross Coleman 87.0021.50 | 22.00 *
551 Fireball GK 03F F Mike Collins 85.0021.00 | 21.50 *
A67 Reindeer Dippin FU 03F F Adam Carrillo 0.0023.00 | 23.00 (nt)
825 Ugly JDB 03F F James White 0.0023.00 | 22.50 (nt)
C2 Getcha Some TT 03F F Gilbert Carrillo 0.0023.00 | 22.00 (nt)
A69 Werewolf FU 03F F Sean Willingham 0.0022.50 | 22.50 (nt)
809 Wild Side GK 03F F Jaron Nunnemaker 0.0022.50 | 22.50 (nt)
A79 Domino Dip FU 03F F Corey Navarre 0.0022.00 | 22.50 (nt)
999 McNasty GK 03F F Cory Melton 0.0022.00 | 22.50 (nt)
916 Showtime GK 03F F Brendon Clark 0.0022.50 | 22.00 (nt)
06 Hot Water FU 03F F Justin McBride 0.0022.00 | 22.00 (nt)

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us