| Event Stats |
| Records | 111 |
| Bulls Mounted | 106 |
| Go Rounds | 4 |
| Qualified Rides | 44 (41.51%) |
| 40+ Point Outs | 102 (96.23%) |
| 44+ Point Outs | 22 (20.75%) |
| 45+ Point Outs | 9 (8.49%) |
| Under 40 Point Outs | 8 (7.55%) |
| RR Options Awarded | 5 |
| # Proven Bulls | 80 |
| Avg. Bull Rank | 1819 |
| Avg Mark | 21.41 |
| Avg Power Rating | 70.56 |
| Top 1500 Bulls | 55 outs (51.89%) |
| # Riders | 45 |
| Avg Rider Rating | .264 |
|
|
| At This Location |
| Oct 14th, 2011 | | Oct 9th, 2010 | | Oct 10th, 2009 | | Oct 10th, 2008 | | Oct 13th, 2006 | | Oct 15th, 2005 | | Oct 9th, 2004 | | Oct 17th, 2003 | | Oct 11th, 2002 | | Oct 12th, 2001 | | Oct 13th, 2000 |
|