Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Edmonton, AB
    PBR Built Ford Tough Series Event
Start Date: July 25th, 2008
Judge A: (21.26)
Judge B: (20.91)

Event Stats
Records114
Bulls Mounted106
Go Rounds4
Qualified Rides36 (33.96%)
40+ Point Outs100 (94.34%)
44+ Point Outs19 (17.92%)
45+ Point Outs3 (2.83%)
Under 40 Point Outs10 (9.43%)
RR Options Awarded7
# Proven Bulls74
Avg. Bull Rank2301
Avg Mark21.26
Avg Power Rating64.85
Top 1500 Bulls42 outs (39.62%)
# Riders45
Avg Rider Rating.255
Top 15 Bulls @ AB127
Bull Contr. Outs Avg
229 Say I Won't Gunner BGR 1 45.75
333 Rezboy CHFD 1 45
313 Seven Seconds BGST 2 44.875
-22 Cooper BGR 1 44.75
46 Northern Chill CHFD 1 44.75
M8 Deuces Wild BGR 1 44.5
4795 Husker's Terror BGR 1 44.5
34 North Star CHFD 1 44.5
316 Bad Blood BGR 1 44.25
200 Bad Medicine BGR 1 44.25
117 Devil In Savo FRNK 1 44.25
-11 War Zone CHFD 1 44.25
9 Scaredy Cat BGR 2 44.125
308 Spoon Full of Sugar BGST 2 44.125
341 Unabomber EKBB 2 44.125

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster


Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Guilherme Marchi 260.25 21.417 .401 756
Mike Lee 176.75 21.708 .330 1025
Colby Yates 172.00 21.75 .220 787
Rocky McDonald 171.50 21.583 .211 600
Renato Nunes 171.25 21.458 .338 549
Wiley Petersen 170.25 21.417 .310 796
Aaron Roy 170.00 21.167 .271 440
Harve Stewart 168.75 21.25 .194 539
Valdiron Oliveira 166.50 21.292 .373 493
Ednei Caminhas 88.25 21.667 .263 945

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
313 Seven Seconds BGST MO MO Mike White 91.7522.75 | 22.75
34 North Star CHFD 03F F Mike Lee 89.0022.25 | 22.25
605 Why Not Minot BGR 01 1 Ednei Caminhas 88.2521.75 | 21.75
341 Unabomber EKBB 02 2 Pistol Robinson 88.2522.00 | 21.75
56 Far North CHFD 02 2 Mike Lee 87.7521.75 | 21.75
251 Okie Dokie CHFD 02 2 Scott Schiffner 87.7521.25 | 21.75
050 Quagmire TDNV 02 2 Kody Lostroh 87.7521.75 | 21.50
332 Wrangler's Rock Star BWD 03F F Guilherme Marchi 87.7522.00 | 21.50
605 Why Not Minot BGR 02 2 Ryan Dirteater 87.2521.25 | 21.75
410 Little Coyote BGR 01 1 Guilherme Marchi 87.0021.50 | 21.50
+57 Garfield FRNK 01 1 Colby Yates 86.2522.00 | 21.75
222 Big Dog BWD 01 1 Wiley Petersen 86.0021.25 | 21.25
-34 Jim Dandy CHFD 01 1 Matt Bohon 86.0021.50 | 20.75
M21 Texas Holdem GRS 01 1 Renato Nunes 86.0020.75 | 21.00
56 Little Hoya OBRC 02 2 LJ Jenkins 86.0021.50 | 21.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter