Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Nashville, TN     
PBR Bull Riding | ID: AB129 | Start Date: August 29th, 2008
Judges:
? (avg mark: 21.66)
? (avg mark: 21.44)

Nashville Bull Riding At A Glance

Event Stats ---
>> 114 Records
>> 109 Bulls mounted
>> 30 Qualified Rides (27.52%)
>> 104 40+ Point Outs (95.41%)
>> 21 45+ Point Outs (19.27%)
>> 4 RR Options Awarded

Proven Bulls Present: 86
Avg rank of these: 671
Avg Power Rating of these: 71.40
Avg Marking of these: 21.68
Top 1500 Bulls: 95 outs (87.16%)
Avg Riding % of contestants: 44.81%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB129
Bull Contr. Perf Bull Score Rider Score
05 Bones TBB 03F 47 0
491 Jacob's Pet DHT 03F 46.25 0
118 Copperhead Slinger BGR 03F 46 0
404 I'm a Gangster TBB 03F 45.75 0
708 Gnash TMZ 03F 45.75 0

Top 10 Bulls @ AB129
Bull Contr. Outs Avg Mark Max Score All-Time Rank
05 Bones TBB 1 47 0 344
491 Jacob's Pet DHT 1 46.25 0 46
118 Copperhead Slinger BGR 1 46 0 49
404 I'm a Gangster TBB 1 45.75 0 75
708 Gnash TMZ 1 45.75 0 145
15 Bad Yeller DHT 1 45.5 0 85
-2 What I Say HBB 1 45.5 0 322
D13 Ricky Bobby DHT 1 45.5 0 83
01 The Game UN 1 45.5 0 189
1391 El Presidente JRB 2 45.25 0 233

Top 10 Aggregate Scores
contestant total score avg bull mark
Justin McBride 268.25 22.083
Ryan Dirteater 259.25 21.417
Guilherme Marchi 178.00 22.25
Sean Willingham 175.00 21.875
Renato Nunes 174.50 22
Valdiron de Oliveira 174.25 21.833
Wiley Petersen 173.75 21.792
Kody Lostroh 172.25 21.563
Nick Landreneau 91.75 22.375
Pistol Robinson 87.25 22.292

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
X43 Billionaire DB 03F F Justin McBride 93.0022.75 | 22.75 *
432 Red Bull TBB 02 2 Nick Landreneau 91.7522.75 | 22.50 *
229 Say I Won't Gunner BGR 01 1 Wiley Petersen 91.0022.75 | 22.25 *
267 Blue Boy BGR 02 2 Guilherme Marchi 90.0022.50 | 22.50 *
83 Grey Dog DHT 03F F Ryan Dirteater 89.7522.00 | 22.75 *
104 Encore JRB 01 1 Sean Willingham 88.2522.00 | 21.75 *
323 Handsome Jack HBB 01 1 Justin McBride 88.0021.75 | 21.50 *
316 Bad Blood BGR 03F F Guilherme Marchi 88.0022.00 | 22.25 *
330 G Unit UN 01 1 Valdiron de Oliveira 87.7521.50 | 21.75 *
6 Wrangler Big Rig JRB 02 2 Renato Nunes 87.7522.00 | 22.00 *
T1 Tar Baby DB 02 2 Ryan Dirteater 87.5021.50 | 21.75 *
T942 Cowboy Splash DMS 01 1 Pistol Robinson 87.2522.00 | 21.50 *
537 The Breeze BGR 01 1 Kody Lostroh 87.2521.75 | 22.00 *
T18 Chance TBB 02 2 Justin McBride 87.2522.00 | 21.75 *
352 Gappy Joe JRB 01 1 Bryan Richardson 87.0022.25 | 21.50 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.1813 seconds