Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Cincinnati, OH
    PBR Built Ford Tough Series Event
Start Date: October 3rd, 2008
Judge A: (21.15)
Judge B: (21.25)

Event Stats
Records110
Bulls Mounted103
Go Rounds3
Qualified Rides41 (39.81%)
40+ Point Outs102 (99.03%)
44+ Point Outs20 (19.42%)
45+ Point Outs4 (3.88%)
Under 40 Point Outs7 (6.8%)
RR Options Awarded5
# Proven Bulls88
Avg. Bull Rank2086
Avg Mark21.32
Avg Power Rating68.85
Top 1500 Bulls46 outs (44.66%)
# Riders45
Avg Rider Rating.253
Top 15 Bulls @ AB133
Bull Contr. Outs Avg
309 Spitfire BF 1 46.25
030 Zorro LRR 1 45.25
486 Nasty Mike DMDS 1 45
360 Avalanche DMDS 1 44.75
260 Booger Butt JRB 1 44.75
224 Hot Pistol BF 1 44.75
323 Little Mr. T JRB 1 44.75
363 Redchester XS 1 44.75
222 Boogie Board 4L 2 44.625
B51 Fistul of Dollars BGR 1 44.5
423 Pearl Snap BF 2 44.375
205 Holy Moly DHT 1 44.25
223 Claim Jumper BS 1 44
-204 In Cahoots JK 1 44
489 Lightning McQueen BF 1 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 14th, 2005

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Renato Nunes 254.50 21.167 .338 549
Wiley Petersen 177.50 21.833 .310 796
Josh Koschel 174.25 21.083 .197 779
Travis Sellers 173.75 21.208 .221 506
Ednei Caminhas 173.00 21.5 .263 945
Guilherme Marchi 172.50 21.542 .401 756
Kody Lostroh 172.25 21.542 .339 780
Ned Cross 171.50 21.5 .213 741
JB Mauney 169.25 21.542 .384 798
Valdiron Oliveira 88.75 21.875 .373 493

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
486 Nasty Mike DMDS 03F F Renato Nunes 91.7522.50 | 22.50
085 Aches & Pains BS 03F F Wiley Petersen 89.7522.00 | 21.75
L41 Coyote Kat KFBB 02 2 Valdiron Oliveira 88.7521.75 | 22.00
16 Rooster Cogburn SIM 01 1 Travis Briscoe 88.0021.75 | 21.25
L539 Over the Edge LRR 02 2 Ross Coleman 88.0021.75 | 21.75
L1 Splat Kat DLEM 01 1 Wiley Petersen 87.7521.25 | 21.50
407 Rock Star DMDS 02 2 Josh Koschel 87.5021.50 | 21.25
431 Klassic Rewind RAFG 02 2 Kody Lostroh 87.2521.50 | 21.50
465 Puddle of Mud CHRS 01 1 Clayton Williams 87.0021.75 | 21.25
279 Smash Hit DMDS 02 2 JB Mauney 87.0021.50 | 21.50
221 Ariat Class Act BS 02 2 Travis Sellers 87.0021.25 | 21.25
231 Jammin Jimmy BGR 02 2 Cord McCoy 87.0021.25 | 21.25
352 Gappy Joe JRB 01 1 Pistol Robinson 86.7521.00 | 21.50
428 Road Hazard RAFG 01 1 Josh Koschel 86.7521.25 | 21.25
429 Smokin' Aces JATT 01 1 Travis Sellers 86.7521.00 | 21.25

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter