| Event Stats |
| Records | 102 |
| Bulls Mounted | 95 |
| Go Rounds | 3 |
| Qualified Rides | 40 (42.11%) |
| 40+ Point Outs | 90 (94.74%) |
| 44+ Point Outs | 21 (22.11%) |
| 45+ Point Outs | 8 (8.42%) |
| Under 40 Point Outs | 7 (7.37%) |
| RR Options Awarded | 8 |
| # Proven Bulls | 83 |
| Avg. Bull Rank | 2291 |
| Avg Mark | 21.31 |
| Avg Power Rating | 70.77 |
| Top 1500 Bulls | 45 outs (47.37%) |
| # Riders | 40 |
| Avg Rider Rating | .260 |
|
|
| At This Location |
| Jan 14th, 2012 | | Jan 21st, 2011 | | Jan 22nd, 2010 | | Feb 8th, 2008 | | Feb 9th, 2007 | | Feb 11th, 2006 | | Feb 12th, 2005 | | Feb 13th, 2004 | | Feb 14th, 2003 | | Feb 15th, 2002 | | Feb 17th, 2001 | | Sep 8th, 2000 |
|