Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Albuquerque, NM
    PBR Built Ford Tough Series Event
Start Date: March 27th, 2009
Judge A: (21.68)
Judge B: (21.74)

Event Stats
Records157
Bulls Mounted148
Go Rounds5
Qualified Rides43 (29.05%)
40+ Point Outs143 (96.62%)
44+ Point Outs69 (46.62%)
45+ Point Outs31 (20.95%)
Under 40 Point Outs9 (6.08%)
RR Options Awarded5
# Proven Bulls110
Avg. Bull Rank1267
Avg Mark21.62
Avg Power Rating74.80
Top 1500 Bulls104 outs (70.27%)
# Riders45
Avg Rider Rating.233
Top 15 Bulls @ AB152
Bull Contr. Outs Avg
661 Apollo BOXK 2 46.625
433 Big Tex BGR 1 46.25
644 Code Blue WWBB 1 46.25
009 Showtime DHT 1 46.25
309 Spitfire BF 1 46
+123 Voodoo Child JRB 2 45.5
A147 All In BGR 1 45.5
455 Buckeye SV 1 45.5
327 Commotion DHT 1 45.5
423 Pearl Snap BF 1 45.5
D13 Ricky Bobby DHT 1 45.5
344 Big Tease BGR 2 45.375
CC Chicken on a Chain JRB 2 45.375
486 Nasty Mike DMDS 2 45.25
53 Surefire DHT 2 45.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Mar 25th, 2011
Mar 26th, 2010
Mar 28th, 2008
Mar 30th, 2007
Mar 31st, 2006
Apr 1st, 2005
Apr 9th, 2004
Mar 14th, 2003
Mar 22nd, 2002
Mar 23rd, 2001
Mar 24th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 4 avg bull mark here Rider Rating Rider Experience
Zack Brown 355.50 22 .281 584
Travis Briscoe 264.75 22.063 .270 592
Kody Lostroh 263.75 22 .339 780
Sean Willingham 262.00 21.875 .273 848
Josh Koschel 259.75 21.688 .197 779
Brian Canter 180.75 22.469 .263 497
Chris Shivers 177.50 21.219 .337 792
Luke Snyder 172.75 21.281 .243 973
Valdiron Oliveira 171.00 21.563 .373 493
Spud Jones 170.50 21.719 .258 199

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
CC Chicken on a Chain JRB 04F F Zack Brown 92.5023.00 | 23.00
298 Carolina Cat WWBB 01 1 Brian Canter 91.0022.50 | 22.25
77 Hustler DHT 02 2 Guilherme Marchi 90.0022.50 | 22.25
K40 Fort Worth CRCT 02 2 Brian Canter 89.7522.25 | 22.25
47 Big Coyote BGRN 02 2 Chris Shivers 89.5022.00 | 22.00
-43 Black Gold CARR 03 3 Valdiron Oliveira 89.5022.00 | 22.00
D26 Stanley FatMax JRB 01 1 Wiley Petersen 89.2522.25 | 22.00
260 Booger Butt JRB 03 3 Travis Briscoe 89.2522.00 | 22.25
L308 Derringer CARR 01 1 Dustin Elliott 89.0022.00 | 21.75
421 Kabookie BF 03 3 Zack Brown 89.0022.00 | 21.75
9 Scaredy Cat BGR 01 1 Clayton Baethge 88.7521.50 | 21.75
300 Foolish Pride DMDS 01 1 Ryan McConnel 88.7521.75 | 22.25
395 Live Wire BGR 01 1 Kody Lostroh 88.7522.00 | 22.00
421 Frosty CRCT 02 2 Michael Manes 88.7521.50 | 22.00
412 Big Iron DMDS 02 2 Sean Willingham 88.7522.00 | 22.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter