Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Tulsa, OK
    PBR Built Ford Tough Series Event
Start Date: July 17th, 2009
Judge A: (21.4)
Judge B: (21.41)

Event Stats
Records141
Bulls Mounted137
Go Rounds4
Qualified Rides33 (24.09%)
40+ Point Outs128 (93.43%)
44+ Point Outs38 (27.74%)
45+ Point Outs13 (9.49%)
Under 40 Point Outs10 (7.3%)
RR Options Awarded3
# Proven Bulls126
Avg. Bull Rank1505
Avg Mark21.52
Avg Power Rating72.10
Top 1500 Bulls84 outs (61.31%)
# Riders41
Avg Rider Rating.261
Top 15 Bulls @ AB159
Bull Contr. Outs Avg
CC Chicken on a Chain JRB 1 47
644 Code Blue WWBB 1 46.75
05 Bones TBB 1 46
T18 Chance TBB 1 45.5
325 Hot Stuff DHT 1 45.5
423 Pearl Snap BF 1 45.5
1513 SkyHawk Cut-A Rug JRB 1 45.25
77 Hustler DHT 1 45
404 I'm a Gangster JRB 1 45
4 Red Kat DHT 1 45
D13 Ricky Bobby DHT 1 45
009 Showtime DHT 1 45
+123 Voodoo Child JRB 1 45
309 Spitfire BF 1 44.75
514 Top Notch TMZ 1 44.75

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Aug 12th, 2011
Jul 16th, 2010
Jul 17th, 2008
Jul 20th, 2007
Jul 23rd, 2006
Jul 29th, 2005

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 4 avg bull mark here Rider Rating Rider Experience
Kody Lostroh 265.75 22.031 .339 780
Dustin Elliott 259.25 21.969 .280 1015
Valdiron Oliveira 179.25 21.906 .373 493
Sean Willingham 175.50 21.375 .273 848
Guilherme Marchi 171.00 21.406 .401 756
Zack Brown 171.00 20.875 .281 584
Renato Nunes 167.00 21.719 .338 549
Shane Proctor 166.00 20.313 .268 777
Cody Ford 90.00 21.625 .226 332
Robson Palermo 89.25 22.188 .353 550

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
309 Spitfire BF 04F F Valdiron Oliveira 91.2522.50 | 22.25
423 Pearl Snap BF 04F F Kody Lostroh 91.0022.75 | 22.75
260 Booger Butt JRB 02 2 Cody Ford 90.0022.00 | 22.00
09 California Dreamin FRT 02 2 Zack Brown 89.7522.00 | 22.25
83 Grey Dog DHT 02 2 Robson Palermo 89.2521.75 | 22.25
L1 Splat Kat DLEM 01 1 Kody Lostroh 88.5021.75 | 21.50
443 Western Star BF 02 2 Renato Nunes 88.5021.75 | 21.75
4013 Little Bo 4C 02 2 Dustin Elliott 88.2521.75 | 21.75
522 Legacy MR 01 1 Skeeter Kingsolver 88.0021.25 | 21.50
171 Semi-Automatic HBB 02 2 Valdiron Oliveira 88.0021.50 | 21.75
-2 What I Say HBB 01 1 Sean Willingham 87.7521.25 | 21.75
46 Outsider CCBB 02 2 Sean Willingham 87.7521.50 | 21.75
525 Life Sentence 5G 01 1 Guilherme Marchi 87.5021.50 | 21.25
401 The Bug HBB 02 2 Matt Bohon 87.5021.25 | 21.75
262 Gringo Honeymoon FR 01 1 Dustin Elliott 87.0021.25 | 21.75

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter