Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Winston-Salem, NC
    PBR Built Ford Tough Series Event
Start Date: February 5th, 2010
Judge A: (21.16)
Judge B: (21.07)

Event Stats
Records97
Bulls Mounted94
Go Rounds3
Qualified Rides42 (44.68%)
40+ Point Outs88 (93.62%)
44+ Point Outs18 (19.15%)
45+ Point Outs7 (7.45%)
Under 40 Point Outs8 (8.51%)
RR Options Awarded2
# Proven Bulls70
Avg. Bull Rank1767
Avg Mark21.41
Avg Power Rating67.50
Top 1500 Bulls44 outs (46.81%)
# Riders40
Avg Rider Rating.254
Top 15 Bulls @ AB175
Bull Contr. Outs Avg
+123 Voodoo Child JRB 1 46.25
404 I'm a Gangster JRB 1 46
644 Code Blue WWBB 1 45.75
540 Buckle Man OW 1 45.5
42 Bird Creek MCCC 1 45
05 Bones TBB 1 45
T18 Chance TBB 1 45
CC Chicken on a Chain JRB 1 44.75
501 RFD-TV TBB 1 44.75
288 RMEF Bugle TLC 1 44.75
41/5 Deja Blue Emu JRB 1 44.5
40 Garrett's Pink Shirt WCTR 1 44.5
494 Pinball Wizard WCTR 1 44.5
659 Navajo Rug CRCT 1 44
381 Red Devil CRCT 1 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 30th, 2009
Feb 1st, 2008

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Austin Meier 265.50 21.583 .292 713
Renato Nunes 263.25 21.458 .338 549
Beau Hill 260.50 21.292 .246 797
Skeeter Kingsolver 257.50 20.833 .220 352
Billy Robinson 174.25 21.667 .221 726
Josh Koschel 173.50 21.542 .197 779
Ross Coleman 173.00 21.625 .316 832
Stormy Wing 172.25 21.583 .203 430
JB Mauney 170.75 21.542 .384 798
Ednei Caminhas 170.50 21.625 .263 945

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
288 RMEF Bugle TLC 03F F Renato Nunes 90.5022.25 | 22.50
CC Chicken on a Chain JRB 03F F Beau Hill 90.0022.25 | 22.50
07 Lone Star JRB 03F F Austin Meier 89.7522.00 | 21.75
73/4 Flashpoint TBB 02 2 Renato Nunes 89.2521.75 | 22.00
465 Outta da Blue CRCT 01 1 Ned Cross 89.0021.75 | 21.50
652 Juicy Fruit JRB 01 1 Josh Koschel 88.7521.75 | 21.50
1513 SkyHawk Cut-A Rug JRB 02 2 Austin Meier 88.5021.75 | 21.50
465 Outta da Blue CRCT 02 2 Rocky McDonald 88.0021.50 | 21.75
601 Off the Hook JD 02 2 McKennon Wimberly 88.0021.25 | 21.00
327 Lucky Toad JD 02 2 Stormy Wing 87.7521.25 | 21.50
5212 Rusty Zipper JRB 02 2 Cody Ford 87.7521.50 | 21.50
151 Buckshot CWAG 01 1 Wiley Petersen 87.5021.25 | 21.50
310 Coffee Bean JRB 01 1 Cody Campbell 87.5021.25 | 21.50
691 Superfreak JD 02 2 Mike Lee 87.5021.50 | 21.50
5209 Cut Loose TBB 02 2 Ednei Caminhas 87.5021.50 | 21.75

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter