Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Kansas City, MO
    PBR Built Ford Tough Series Event
Start Date: March 5th, 2010
Judge A: (21.28)
Judge B: (21.22)

Event Stats
Records136
Bulls Mounted133
Go Rounds4
Qualified Rides58 (43.61%)
40+ Point Outs126 (94.74%)
44+ Point Outs28 (21.05%)
45+ Point Outs8 (6.02%)
Under 40 Point Outs9 (6.77%)
RR Options Awarded3
# Proven Bulls116
Avg. Bull Rank1570
Avg Mark21.48
Avg Power Rating70.58
Top 1500 Bulls82 outs (61.65%)
# Riders40
Avg Rider Rating.273
Top 15 Bulls @ AB179
Bull Contr. Outs Avg
309 Spitfire BF 1 46
250 Black Pearl BF 1 45.5
215 Prince of Darkness BF 1 45.25
433 Big Tex BGR 1 45
632 Copp Hou LCC 1 45
41/5 Deja Blue Emu JRB 1 45
6799 Sleeper JRB 1 45
K14 Yellowjacket Jr. BGR 1 45
13/6 Bushwacker JMNO 1 44.75
618 Carrillo Cartel 4C 1 44.75
10-5 Crosswired DHT 1 44.75
25/5 Flip Side JRB 1 44.75
325 Hot Stuff DHT 1 44.75
K55 Smackdown BGR 1 44.75
S6 Heavy Hitter DHT 1 44.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Apr 2nd, 2011
Mar 8th, 2008
Mar 9th, 2007
Mar 10th, 2006
Mar 10th, 2006
Jun 18th, 2005
Jun 12th, 2004

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 4 avg bull mark here Rider Rating Rider Experience
Austin Meier 352.50 21.625 .292 713
Jordan Hupp 348.25 21.531 .248 564
Ben Jones 266.25 21.594 .243 388
Chris Shivers 266.00 21.781 .337 792
Robson Palermo 265.75 21.969 .353 550
Kody Lostroh 261.00 21.688 .339 780
JB Mauney 259.25 21.375 .384 798
Ned Cross 178.00 21.875 .213 741
Josh Koschel 175.50 21.594 .197 779
Jody Newberry 174.25 21.906 .285 468

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
618 Carrillo Cartel 4C 04F F Austin Meier 91.5022.75 | 22.00
433 Big Tex BGR 04F F JB Mauney 90.5022.50 | 22.50
10-5 Crosswired DHT 04F F Chris Shivers 90.5022.50 | 22.25
501 RFD-TV TBB 03 3 Ben Jones 90.0022.25 | 22.00
421 Kabookie BF 04F F Ben Jones 90.0022.00 | 22.00
325 Hot Stuff DHT 02 2 Robson Palermo 89.7522.50 | 22.25
T18 Chance TBB 04F F Jordan Hupp 89.5022.25 | 22.00
61 Wine Hou LCC 01 1 Ned Cross 89.2522.00 | 22.00
412 Big Iron DMDS 01 1 Robson Palermo 89.0022.25 | 21.75
22S Priceless DHT 01 1 Austin Meier 88.7522.00 | 22.00
515 Buffalo Hump JRB 02 2 Ned Cross 88.7522.00 | 21.75
73/4 Flashpoint TBB 02 2 Jody Newberry 88.7522.00 | 21.50
503 I'll Make Ya Famous HSG 02 2 Mike Lee 88.0021.50 | 21.75
615B Top Diamond DMDS 03 3 Josh Koschel 88.0021.25 | 21.50
298 Hippy Music ACMZ 03 3 Kody Lostroh 88.0022.25 | 21.25

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter