Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Des Moines, IA
    PBR Built Ford Tough Series Event
Start Date: April 30th, 2010
Judge A: (21.08)
Judge B: (21.01)

Event Stats
Records114
Bulls Mounted105
Go Rounds3
Qualified Rides41 (39.05%)
40+ Point Outs99 (94.29%)
44+ Point Outs23 (21.9%)
45+ Point Outs7 (6.67%)
Under 40 Point Outs12 (11.43%)
RR Options Awarded9
# Proven Bulls85
Avg. Bull Rank1735
Avg Mark21.37
Avg Power Rating70.38
Top 1500 Bulls55 outs (52.38%)
# Riders45
Avg Rider Rating.250
Top 15 Bulls @ AB186
Bull Contr. Outs Avg
K55 Smackdown BGR 1 45.75
W55 Real Moody WCTR 1 45.5
K14 Yellowjacket Jr. BGR 1 45.25
R16 Check Out DHT 1 45
77 Hustler DHT 1 45
53 Surefire DHT 1 45
605 Twist Off CRCT 2 44.875
518 Moebandy.com DHT 1 44.75
136 Silver Wings DHT 1 44.75
521 Who Dat KBRC 1 44.75
517 Kool-N-Sexy DHT 1 44.5
433 Big Tex BGR 1 44.25
-53 Too Tall DHT 1 44.25
505 Bo Slinger DBJR 2 44.125
17 Fat Lip WCTR 2 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
May 6th, 2011
May 8th, 2009
May 2nd, 2008

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Mike Lee 266.75 21.833 .330 1025
Matt Bohon 258.75 21.375 .209 668
Austin Meier 257.00 21.417 .292 713
Aaron Pass 252.25 20.542 .169 263
Skeeter Kingsolver 177.75 21.958 .220 352
Guilherme Marchi 177.00 21.917 .401 756
Jody Newberry 176.00 21.833 .285 468
Renato Nunes 175.25 22.042 .338 549
Cody Campbell 88.75 21.583 .194 511
McKennon Wimberly 88.50 20.792 .260 521

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
77 Hustler DHT 03F F Skeeter Kingsolver 91.2522.25 | 22.75
518 Moebandy.com DHT 03F F Austin Meier 90.5022.50 | 22.25
-53 Too Tall DHT 02 2 Jody Newberry 90.2522.00 | 22.25
507 Chicken Fried BGR 02 2 Mike Lee 89.7521.75 | 22.25
K41 Wild N Out BGR 03F F Guilherme Marchi 89.2522.00 | 21.50
-0 Bootlegger BGR 01 1 Mike Lee 88.7521.75 | 22.00
03 Black Smoke DHT 02 2 Cody Campbell 88.7521.75 | 22.00
481 Marmaduke DHT 02 2 McKennon Wimberly 88.5021.75 | 21.75
602 Iron Horse CRCT 02 2 Renato Nunes 88.5022.00 | 21.75
S40 Bad Moon CRCT 03F F Matt Bohon 88.5022.00 | 22.00
465 Outta da Blue CRCT 01 1 Stormy Wing 88.2521.75 | 21.75
427 Sooner Shaker DHT 03F F Mike Lee 88.2521.50 | 21.75
518 Space Chimp CRCT 01 1 Guilherme Marchi 87.7522.00 | 22.00
327 Commotion DHT 03F F Aaron Pass 87.2521.50 | 21.25
C15 Frosty DB 01 1 Sterling Yancy 87.0021.50 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter