Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Cincinnati, OH     
PBR Bull Riding | ID: AB2 | Start Date: January 14th, 2005
Judges:
Chuck Lambert (avg mark: 21.37)
Dean Wilson (avg mark: 21.45)

Cincinnati Bull Riding At A Glance

Event Stats ---
>> 114 Records
>> 107 Bulls mounted
>> 39 Qualified Rides (36.45%)
>> 97 40+ Point Outs (90.65%)
>> 22 45+ Point Outs (20.56%)
>> 12 RR Options Awarded

Proven Bulls Present: 72
Avg rank of these: 968
Avg Power Rating of these: 68.96
Avg Marking of these: 21.45
Top 1500 Bulls: 77 outs (71.96%)
Avg Riding % of contestants: 39.92%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB2
Bull Contr. Perf Bull Score Rider Score
744 High Tide PF 02F 46.5 0
229 Woodstock FR 01 46 0
790 Mossy Oak Mudslinger DHT 02F 46 93
01 Night Life DHT 02F 45.5 91.5
7 Copperhead Driller DHT 02 45.5 0

Top 10 Bulls @ AB2
Bull Contr. Outs Avg Mark Max Score All-Time Rank
744 High Tide PF 1 46.5 0 8
790 Mossy Oak Mudslinger DHT 1 46 93 5
250 Kings Court FR 1 45.5 0 450
15 White Line Fever FR 1 45.5 0 202
807 Slim Shady PF 1 45.5 0 78
C Camo BF 1 45.5 0 39
01 Night Life DHT 1 45.5 91.5 124
61 Little Yellow Jacket BGR 1 45.5 0 2
7 Copperhead Driller DHT 1 45.5 0 600
229 Woodstock FR 2 45 88.5 329

Top 10 Aggregate Scores
contestant total score avg bull mark
Cody Whitney 257.00 21
Guilherme Marchi 252.00 20.75
Tony Mendes 246.50 19.833
Justin McBride 176.00 22.083
Willis Trosclair 175.00 21.833
Jared Farley 173.50 21.833
Fred Boettcher 171.50 21.167
BJ Kramps 170.50 21.667
Ross Coleman 168.00 21.333
Rob Bell 166.00 21.167

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
790 Mossy Oak Mudslinger DHT 02F F Cody Whitney 93.0023.00 | 23.00 *
01 Night Life DHT 02F F Tony Mendes 91.5022.50 | 23.00 *
55 Crossfire Hurricane DHT 02F F Guilherme Marchi 90.5022.50 | 22.50 *
97 Peacemaker BGRN 01 1 Steven Shelley 90.0022.50 | 21.50 *
W1 Honky Cat DHT 01 1 Cody Whitney 89.0022.00 | 22.00 *
229 Woodstock FR 02 2 Jared Farley 88.5022.00 | 22.00 *
618 Western Wishes DHT 02 2 Ednei Caminhas 88.5021.50 | 21.50 *
97 Peacemaker BGRN 02F F Willis Trosclair 88.5022.00 | 22.00 *
060 Shock & Awe JBRW 01 1 Ross Johnson 88.0022.00 | 21.50 *
55 Slims Ghost MMR 01 1 Chris Shivers 88.0022.00 | 21.50 *
20 Night Moves DHT 01 1 Justin McBride 88.0022.00 | 21.50 *
060 Shock & Awe JBRW 02 2 Justin McBride 88.0021.50 | 22.00 *
5 Hang em High UN 01 1 Guilherme Marchi 87.5022.00 | 21.50 *
050 Dingo FR 01 1 Ross Coleman 87.0022.00 | 21.50 *
88 The Rock FR 01 1 Brendon Clark 86.5021.50 | 21.50 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.2066 seconds