| Event Stats |
| Records | 104 |
| Bulls Mounted | 104 |
| Go Rounds | 3 |
| Qualified Rides | 37 (35.58%) |
| 40+ Point Outs | 97 (93.27%) |
| 44+ Point Outs | 26 (25%) |
| 45+ Point Outs | 14 (13.46%) |
| Under 40 Point Outs | 7 (6.73%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 82 |
| Avg. Bull Rank | 1744 |
| Avg Mark | 21.46 |
| Avg Power Rating | 70.04 |
| Top 1500 Bulls | 59 outs (56.73%) |
| # Riders | 45 |
| Avg Rider Rating | .231 |
|
|
| At This Location |
| Oct 14th, 2011 | | Oct 9th, 2010 | | Oct 10th, 2009 | | Oct 10th, 2008 | | Oct 12th, 2007 | | Oct 13th, 2006 | | Oct 15th, 2005 | | Oct 17th, 2003 | | Oct 11th, 2002 | | Oct 12th, 2001 | | Oct 13th, 2000 |
|