| Event Stats |
| Records | 231 |
| Bulls Mounted | 221 |
| Go Rounds | 6 |
| Qualified Rides | 75 (33.94%) |
| 40+ Point Outs | 215 (97.29%) |
| 44+ Point Outs | 71 (32.13%) |
| 45+ Point Outs | 24 (10.86%) |
| Under 40 Point Outs | 8 (3.62%) |
| RR Options Awarded | 11 |
| # Proven Bulls | 146 |
| Avg. Bull Rank | 905 |
| Avg Mark | 21.72 |
| Avg Power Rating | 73.50 |
| Top 1500 Bulls | 189 outs (85.52%) |
| # Riders | 46 |
| Avg Rider Rating | .248 |
|
|
| At This Location |
| Oct 20th, 2010 | | Oct 30th, 2009 | | Oct 31st, 2008 | | Oct 26th, 2007 | | Oct 27th, 2006 | | Oct 28th, 2005 | | Oct 18th, 2004 | | Oct 31st, 2003 | | Oct 24th, 2002 | | Oct 24th, 2001 | | Oct 25th, 2000 | | Oct 10th, 1997 |
|