Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 New York City, NY
    PBR Built Ford Tough Series Event
Start Date: January 6th, 2012
Judge A: (20.98)
Judge B: (20.82)

Event Stats
Records144
Bulls Mounted137
Go Rounds5
Qualified Rides71 (51.82%)
40+ Point Outs131 (95.62%)
44+ Point Outs18 (13.14%)
45+ Point Outs3 (2.19%)
Under 40 Point Outs10 (7.3%)
RR Options Awarded6
# Proven Bulls83
Avg. Bull Rank2166
Avg Mark21.26
Avg Power Rating63.84
Top 1500 Bulls51 outs (37.23%)
# Riders40
Avg Rider Rating.256
Top 15 Bulls @ AB231
Bull Contr. Outs Avg
708 Delco JRB 2 45.25
618 Carrillo Cartel 4C 2 44.875
540 King Lopez KBRC 1 44.75
JR070 Movin' On JRB 1 44.25
7473 Riding Dirty TBB 1 44.25
705 Back Bender KCOX 1 44
415 Cool Spot DSRG 1 44
603 Gypsy Boots JRB 1 44
861 Jack In Black TRN 2 43.875
57 Shamoun TBB 2 43.875
789 Bad Blake LCC 1 43.75
83 Lightmaker JRB 2 43.625
582 Wide Spread GO 2 43.625
6377 Full Force TBB 2 43.5
5206 Sticker Shock TBB 2 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 7th, 2011
Oct 15th, 2010
Jan 9th, 2009
Jan 4th, 2008
Jan 5th, 2007

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 5 avg bull mark here Rider Rating Rider Experience
Cody Nance 436.75 21.4 .217 507
Valdiron Oliveira 349.00 21.5 .375 500
Luke Snyder 347.25 21.625 .242 980
Renato Nunes 346.50 21.281 .338 556
Mike Lee 336.00 21.25 .329 1031
Aaron Roy 256.25 21.075 .269 446
Ty Pozzobon 255.50 21.5 .223 158
Chris Shivers 254.25 21.15 .338 798
Caleb Sanderson 253.75 21.225 .260 370
Marco Eguche 253.75 21.125 .319 58

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
708 Delco JRB 05F F Renato Nunes 91.5022.50 | 22.50
7473 Riding Dirty TBB 03 3 Cody Nance 90.2522.00 | 22.25
6 The Game Changer GO 03 3 Valdiron Oliveira 89.2522.00 | 21.75
5206 Sticker Shock TBB 05F F Cody Nance 89.2521.50 | 21.75
618 Carrillo Cartel 4C 05F F Luke Snyder 88.7523.75 | 22.00
521 Who Dat KBRC 03 3 Mike Lee 88.5021.75 | 21.50
6377 Full Force TBB 04 4 JB Mauney 88.0021.75 | 21.25
789 Bad Blake LCC 05F F Valdiron Oliveira 88.0021.75 | 22.00
H4 County Mounty 3HIL 04 4 Cody Campbell 87.7521.25 | 21.75
582 Wide Spread GO 04 4 Kody Lostroh 87.7521.25 | 21.50
113T Slim to None JCWL 02 2 Ryan Dirteater 87.5021.50 | 21.25
V33 TrailersDirect.com JD 02 2 Pistol Robinson 87.5021.75 | 21.00
675 Alternator OHL 01 1 Luke Snyder 87.2521.00 | 21.75
861 Jack In Black TRN 04 4 Dakota Beck 87.0021.75 | 22.00
705 Shaky Waters SGBB 04 4 Renato Nunes 87.0021.75 | 21.25

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter