Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Grand Rapids, MI
    PBR Built Ford Tough Series Event
Start Date: September 25th, 2004
Judge A: (21.5)
Judge B: Cody Custer (21.54)

Event Stats
Records101
Bulls Mounted101
Go Rounds3
Qualified Rides28 (27.72%)
40+ Point Outs97 (96.04%)
44+ Point Outs35 (34.65%)
45+ Point Outs11 (10.89%)
Under 40 Point Outs4 (3.96%)
RR Options Awarded0
# Proven Bulls86
Avg. Bull Rank2035
Avg Mark21.41
Avg Power Rating70.17
Top 1500 Bulls48 outs (47.52%)
# Riders44
Avg Rider Rating.233
Top 15 Bulls @ AB25
Bull Contr. Outs Avg
55 Crossfire Hurricane DHT 1 46.5
13X Kid Rock RC 1 46.5
22 Hotel California DHT 1 46
09 Huskers Red BGR 1 46
61 Little Yellow Jacket TBB 1 46
790 Mossy Oak Mudslinger DHT 1 46
75 Painted Desert GB 1 46
441 Blueberry Wine HCC 1 45.5
744 High Tide PF 1 45.5
4J Pandora's Box BGR 1 45.5
C Camo BF 1 45
P4 Barbosa JRB 2 44.5
013 Dobber DHT 2 44.5
BMF Big Show BF 1 44.5
73 Bo Time DHT 1 44.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Sep 12th, 2008
Sep 21st, 2007
Sep 22nd, 2006
Sep 23rd, 2005
Oct 10th, 2003
May 17th, 2002
May 4th, 2001
May 20th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Ross Coleman 262.00 21.333 .316 832
BJ Kramps 259.50 21.417 .169 240
Greg Potter 171.50 21.5 .266 765
Brendon Clark 170.00 20.917 .264 657
Chris Shivers 166.50 21.5 .337 792
Owen Washburn 89.00 21.917 .264 314
Justin McBride 88.50 21.25 .404 623
Guilherme Marchi 87.00 21.75 .401 756
Jared Farley 87.00 22.333 .196 546
Cody Whitney 86.50 21.75 .241 827

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
P4 Barbosa JRB 03F F Ross Coleman 89.5022.00 | 22.50
130 Hammer TS 03F F BJ Kramps 89.5022.50 | 22.00
122 Maximus HCC 02 2 Owen Washburn 89.0022.00 | 22.00
4X Scarface CLAS 01 1 Justin McBride 88.5021.00 | 21.50
056 Blondie ABC 01 1 Ross Coleman 87.0021.50 | 21.50
97 Peacemaker BGRN 02 2 Guilherme Marchi 87.0021.50 | 21.50
810 Hooligan JRB 02 2 Jared Farley 87.0021.50 | 21.50
101 Rock Star CARR 01 1 Cody Whitney 86.5021.00 | 21.50
-44 Ninja CLAS 02 2 Greg Potter 86.5021.50 | 21.00
1 Holy BBR 01 1 Chris Shivers 86.0021.00 | 21.50
026 Slot Machine DSRG 02 2 BJ Kramps 86.0021.00 | 20.00
100 Lawman JBRW 02 2 Dan Henricks 86.0021.00 | 21.00
20 Gold Dust MR 01 1 Jody Newberry 85.5021.50 | 21.00
912 Rock Solid PPCR 01 1 Mike Lee 85.5021.50 | 21.50
1 Loverboy BGRR 01 1 Ednei Caminhas 85.5021.50 | 21.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter