Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Oklahoma City, OK
    PBR Built Ford Tough Series Event
Start Date: August 6th, 2004
Judge A: (21.81)
Judge B: Cody Custer (21.72)

Event Stats
Records110
Bulls Mounted110
Go Rounds3
Qualified Rides28 (25.45%)
40+ Point Outs105 (95.45%)
44+ Point Outs58 (52.73%)
45+ Point Outs36 (32.73%)
Under 40 Point Outs5 (4.55%)
RR Options Awarded0
# Proven Bulls81
Avg. Bull Rank1519
Avg Mark21.58
Avg Power Rating73.34
Top 1500 Bulls74 outs (67.27%)
# Riders50
Avg Rider Rating.229
Top 15 Bulls @ AB30
Bull Contr. Outs Avg
55 Crossfire Hurricane DHT 1 46
4J Pandora's Box BGR 1 46
55 Little White Soldier SBU 2 45.75
903 Tombstone SBU 2 45.75
73 Bo Time DHT 2 45.5
86 Rotten Cotton CM 2 45.5
95 Grey Cat BBB 1 45.5
790 Mossy Oak Mudslinger DHT 1 45.5
62 Slick Willy PF 1 45.5
711 Thunder River FR 1 45.5
980 Uncle Charlie KK 1 45.5
7 War Dance TT 1 45.5
718 Jack Daniels Happy Hour KK 2 45
5 The Boogerman DHT 2 45
441 Blueberry Wine HCC 1 45

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Feb 11th, 2011
Feb 12th, 2010
Feb 13th, 2009
Jan 27th, 2006
Jan 28th, 2005
Aug 1st, 2003
Aug 5th, 2002
Aug 10th, 2001
Aug 12th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Brendon Clark 183.00 22.333 .264 657
Rob Bell 179.50 22 .189 554
Cory Rasch 176.00 22 .204 495
Greg Potter 175.50 22.083 .266 765
Ross Coleman 173.00 21.75 .316 832
Jared Farley 170.00 21.417 .196 546
Cauy Hudson 159.00 20.417 .123 146
Adam Carrillo 89.00 22.583 .135 343
Matt Bohon 89.00 21.917 .209 668
Adriano Moraes 88.50 22.417 .364 668

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
441 Blueberry Wine HCC 03F F Brendon Clark 92.0022.50 | 22.50
942 Here's your Sign TBB 02 2 Brendon Clark 91.0022.50 | 22.50
980 Uncle Charlie KK 03F F Rob Bell 91.0022.50 | 23.00
95 Grey Cat BBB 02 2 Cory Rasch 89.5022.50 | 23.00
951 Blue Jack DHT 01 1 Adam Carrillo 89.0022.50 | 22.50
951 Blue Jack DHT 02 2 Matt Bohon 89.0022.00 | 21.00
70 Doc Holliday HCRR 01 1 Justin McBride 88.5022.00 | 21.50
068 Shakedown CLAS 02 2 Rob Bell 88.5022.00 | 21.50
250 Kings Court FR 02 2 Adriano Moraes 88.5022.50 | 21.50
50 Kryptonite UN 01 1 Zack Brown 88.0021.50 | 21.50
122 Maximus HCC 01 1 Brandon Berry 88.0022.00 | 22.00
152 Land Shark CLAS 01 1 Greg Potter 88.0022.00 | 22.00
229 Woodstock FR 01 1 Ross Coleman 88.0022.00 | 21.00
923 Jeopardy BF 02 2 Greg Potter 87.5022.00 | 21.50
3X Gator PF 01 1 Chris Shivers 87.0021.50 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter