Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Laughlin, NV
    PBR Built Ford Tough Series Event
Start Date: September 30th, 2005
Judge A: Jim Bob Custer (20.89)
Judge B: Daryl Mills (21.21)

Event Stats
Records164
Bulls Mounted150
Go Rounds5
Qualified Rides68 (45.33%)
40+ Point Outs142 (94.67%)
44+ Point Outs49 (32.67%)
45+ Point Outs15 (10%)
Under 40 Point Outs19 (12.67%)
RR Options Awarded16
# Proven Bulls92
Avg. Bull Rank2970
Avg Mark21.09
Avg Power Rating63.55
Top 1500 Bulls49 outs (32.67%)
# Riders45
Avg Rider Rating.241
Top 15 Bulls @ AB39
Bull Contr. Outs Avg
A67 Reindeer Dippin FU 2 46.75
980 Uncle Charlie KK 2 45.5
099 Smiley BD 2 45.25
K24 Doctor Proctor CHUM 2 45
M13 Squirt Gun DHT 2 45
A69 Werewolf FU 2 45
01 Shazam KK 2 44.75
21 Smokin Joe MS 2 44.75
44 Red Alert KCS 2 44.5
511 Dakota Country ROCO 1 44.5
79-1 Paparazzi WHC 1 44.5
051 Alien CB 2 44.25
K97 Blind Date KTCH 2 44.25
114 Corral West SDD 2 44.25
975 Lady's Choice OW 2 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Sep 17th, 2004
Sep 12th, 2003
Sep 13th, 2002
Sep 14th, 2001
Sep 15th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 4 avg bull mark here Rider Rating Rider Experience
Cody Whitney 353.00 21.875 .241 827
Kody Lostroh 351.00 21.688 .339 780
Ednei Caminhas 337.00 20.688 .263 945
Chris Shivers 266.50 22.063 .337 792
LJ Jenkins 265.00 22.188 .313 798
Helton Barbosa 254.50 21.5 .274 277
Jody Newberry 250.50 21 .285 468
Mike Lee 247.50 20.813 .330 1025
Cory McFadden 233.00 20.438 .182 665
Justin McBride 177.00 22.125 .404 623

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
A67 Reindeer Dippin FU 04F F LJ Jenkins 93.0023.00 | 23.00
980 Uncle Charlie KK 04F F Cody Whitney 92.0023.00 | 23.00
051 Alien CB 02 2 Chris Shivers 90.0022.00 | 22.50
44 Red Alert KCS 03 3 Kody Lostroh 90.0022.00 | 22.50
21H Aftershock BD 02 2 Willis Trosclair 89.5022.00 | 22.00
140 ZZ Top CB 03 3 Justin McBride 89.0022.00 | 22.00
48 Cherokee Fiddler BOXK 03 3 Chris Shivers 89.0022.00 | 22.00
609 Wildcat Blaine BD 02 2 Allan Moraes 88.5022.00 | 22.00
T1 Rat Trap CB 02 2 Kody Lostroh 88.5022.00 | 22.00
17 Cheeseburger Island Style BD 02 2 Cody Whitney 88.5021.50 | 22.50
M13 Squirt Gun DHT 02 2 Lee Akin 88.5022.00 | 22.00
051 Alien CB 03 3 Brian Herman 88.5022.00 | 22.00
1 Lightning BRR 01 1 Guilherme Marchi 88.0021.00 | 23.00
231 Cant Wait RAFB 01 1 Justin McBride 88.0022.00 | 21.50
J32 Monsoon FU 03 3 Owen Washburn 88.0021.50 | 22.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter