| Event Stats |
| Records | 170 |
| Bulls Mounted | 155 |
| Go Rounds | 4 |
| Qualified Rides | 57 (36.77%) |
| 40+ Point Outs | 147 (94.84%) |
| 44+ Point Outs | 46 (29.68%) |
| 45+ Point Outs | 18 (11.61%) |
| Under 40 Point Outs | 8 (5.16%) |
| RR Options Awarded | 16 |
| # Proven Bulls | 108 |
| Avg. Bull Rank | 2002 |
| Avg Mark | 21.44 |
| Avg Power Rating | 71.33 |
| Top 1500 Bulls | 78 outs (50.32%) |
| # Riders | 47 |
| Avg Rider Rating | .234 |
|
|
| At This Location |
| Feb 10th, 2012 | | Feb 11th, 2011 | | Feb 12th, 2010 | | Feb 13th, 2009 | | Jan 27th, 2006 | | Aug 6th, 2004 | | Aug 1st, 2003 | | Aug 5th, 2002 | | Aug 10th, 2001 | | Aug 12th, 2000 |
|