Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Minneapolis, MN     
PBR Bull Riding | ID: AB43 | Start Date: December 30th, 2005
Judges:
Chuck Lambert/C. Sharp (avg mark: 21.53)
Custer/Custer (avg mark: 21.17)

Minneapolis Bull Riding At A Glance

Event Stats ---
>> 117 Records
>> 107 Bulls mounted
>> 51 Qualified Rides (47.66%)
>> 101 40+ Point Outs (94.39%)
>> 14 45+ Point Outs (13.08%)
>> 10 RR Options Awarded

Proven Bulls Present: 81
Avg rank of these: 998
Avg Power Rating of these: 68.45
Avg Marking of these: 21.40
Top 1500 Bulls: 83 outs (77.57%)
Avg Riding % of contestants: 41.72%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB43
Bull Contr. Perf Bull Score Rider Score
128 Dirty Harry BGRN 02 45.75 0
36 Sports Machine DHT 03F 45.75 0
BMF Big Show BF 02 45.5 0
700 Wild Thang BGR 03F 45.5 0
2092 Sir Patrick BGRR 03F 45.5 0

Top 10 Bulls @ AB43
Bull Contr. Outs Avg Mark Max Score All-Time Rank
128 Dirty Harry BGRN 1 45.75 0 448
36 Sports Machine DHT 1 45.75 0 60
BMF Big Show BF 1 45.5 0 460
2092 Sir Patrick BGRR 1 45.5 0 89
942 Here's your Sign FRT 1 45.25 0 90
C Camo BF 1 45.25 0 38
191 Sunshine DHT 2 45.125 89.25 133
700 Wild Thang BGR 2 45 0 354
99 Cooter BGR 2 45 91.25 86
06 Red Jacket BGRN 1 45 0 233

Top 10 Aggregate Scores
contestant total score avg bull mark
Matt Bohon 264.00 21.667
JW Hart 260.25 21.5
Cory Rasch 252.50 21.25
Cody Whitney 179.50 22.208
Tater Porter 175.75 22.083
Jody Newberry 174.25 21.875
Wiley Petersen 174.00 21.833
Cory McFadden 173.00 21.833
Bryan Richardson 172.50 21.875
Fabricio Alves 171.25 21.583

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
99 Cooter BGR 01 1 Cody Whitney 91.2522.50 | 22.50 *
13 Big Deal DHT 03F F Matt Bohon 91.2522.50 | 22.25 *
99 Cooter BGR 02 2 Travis Briscoe 90.2522.75 | 22.25 *
096 Evil Forces BGR 01 1 Ross Johnson 89.5022.25 | 22.00 *
113 Carmel Corn HOL 01 1 Chris Shivers 89.2522.25 | 22.00 *
191 Sunshine DHT 03F F JW Hart 89.2522.25 | 22.50 *
807 Slim Shady PF 02 2 Jared Farley 89.0022.00 | 21.50 *
87 Orbit HDBB 02 2 Tony Mendes 89.0022.25 | 22.00 *
04 Mossy Oak Break-Up DHT 02 2 Bryan Richardson 88.7521.75 | 22.25 *
104 Slipknot PF 01 1 Tater Porter 88.2522.00 | 21.50 *
618 Western Wishes DHT 02 2 Cody Whitney 88.2521.50 | 21.50 *
555 Neon Nights FRT 02 2 Matt Bohon 88.2521.50 | 22.25 *
09 Scaredy Cat BGRR 02 2 Brian Canter 88.0021.50 | 21.75 *
42 Hornet BF 01 1 Wiley Petersen 87.7522.00 | 21.25 *
W1 Honky Cat DHT 01 1 Ross Coleman 87.7521.75 | 22.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Google
© Copyright 1999-2005 Probullstats.com
About Us | Contact Us
This page was created in 0.179 seconds