Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Albuquerque, NM     
PBR Bull Riding | ID: AB59 | Start Date: March 31st, 2006
Judges:
Wheatley / Randolph (avg mark: 21.21)
Shearer / Chuck Lambert (avg mark: 21.23)

Albuquerque Bull Riding At A Glance

Event Stats ---
157 Records
152 Bulls mounted
56 Qualified Rides (36.84%)
143 40+ Point Outs (94.08%)
38 44+ Point Outs (25%)
11 45+ Point Outs (7.24%)
10 RR Options Awarded

Proven Bulls Present: 124
Avg rank of these: 1728
Avg Power Rating of these: 68.97
Avg Marking of these: 21.27
Top 1500 Bulls: 74 outs (48.68%)
Riders: 47   Avg. PBS Rating: .219
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB59
Bull Contr. Perf Bull Score Rider Score
03 Black Smoke DHT 04F 45.5 0
02 Wild Life BF 04F 45.5 0
-27 Fender Bender ANDR 04F 45.25 0
F12 Scene of the Crash FRT 04F 45.25 0
91B Invisible Touch FR 01 45.25 0

Top 10 Bulls @ AB59
Bull Contr. Outs Avg Mark Max Score All-Time Rank
03 Black Smoke DHT 1 45.5 0 197
02 Wild Life BF 1 45.5 0 262
91B Invisible Touch FR 1 45.25 0 1318
790 Mossy Oak Mudslinger DHT 1 45.25 0 6
S101 Big Bucks FRT 1 45.25 0 32
F12 Scene of the Crash FRT 1 45.25 0 136
-27 Fender Bender ANDR 2 45.125 0 66
95 Just a Dream FRT 1 45 91 42
191 Sunshine DHT 1 44.75 0 189
213 Cowboy Cut BGR 1 44.75 0 403

Top 10 Aggregate Scores
contestant total score avg bull mark
Colby Yates 265.00 21.813
Jared Farley 259.50 21.625
Cody Whitney 259.25 21.031
Kody Lostroh 258.75 21.563
Matt Bohon 257.50 21.469
Edgard Oliveira 254.75 21.344
Brian Canter 175.00 21.719
JB Mauney 174.50 21.656
Luke Snyder 174.00 21.469
Andre Moraes 172.00 21.875

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
95 Just a Dream FRT 04F F Edgard Oliveira 91.0022.25 | 22.75 *
J03 Cat Daddy DMDS 04F F Colby Yates 90.7522.00 | 22.75 *
233 Dash Cat 5G 01 1 Cody Whitney 90.2522.25 | 22.00 *
011 Rompus ANDR 03 3 Robson Palermo 89.2522.00 | 22.00 *
378 Shark HBB 03 3 JB Mauney 88.5022.00 | 22.00 *
186 Gigolo DMDS 03 3 Luke Snyder 88.2521.50 | 21.50 *
52 Hoodlum DMDS 01 1 Colby Yates 88.0021.50 | 21.50 *
806 Chickenhawk BGR 03 3 Brian Canter 88.0022.00 | 21.75 *
T3 Painted Wolf SDD 03 3 Guilherme Marchi 88.0021.75 | 22.00 *
121 Speedy Gonzales MBC 02 2 Jared Farley 87.7521.25 | 21.50 *
10 Vortex CLS 01 1 Edgard Oliveira 87.5021.75 | 21.50 *
M943 Cowboy Trash FRB 01 1 Jared Farley 87.5021.75 | 22.00 *
051 Alien CB 03 3 Matt Bohon 87.5021.50 | 21.25 *
185 Panama Red DMDS 01 1 Helton Barbosa 87.0021.75 | 21.50 *
77 T-Bull TSO 02 2 Brian Canter 87.0021.50 | 21.50 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us