Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Columbus, OH     
PBR Bull Riding | ID: AB70 | Start Date: October 13th, 2006
Judges:
? (avg mark: 20.92)
? (avg mark: 20.78)

Columbus Bull Riding At A Glance

Event Stats ---
113 Records
107 Bulls mounted
40 Qualified Rides (37.38%)
92 40+ Point Outs (85.98%)
22 44+ Point Outs (20.56%)
6 45+ Point Outs (5.61%)
8 RR Options Awarded

Proven Bulls Present: 90
Avg rank of these: 1966
Avg Power Rating of these: 67.74
Avg Marking of these: 21.17
Top 1500 Bulls: 53 outs (49.53%)
Riders: 46   Avg. PBS Rating: .247
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AB70
Bull Contr. Perf Bull Score Rider Score
S101 Big Bucks FRT 03F 46.25 93
F12 Scene of the Crash FRT 03F 46.25 0
95 Just a Dream FRT 03F 46 0
942 Here's your Sign TBB 03F 45.75 91.75
790 Mossy Oak Mudslinger DHT 03F 45.25 0

Top 10 Bulls @ AB70
Bull Contr. Outs Avg Mark Max Score All-Time Rank
S101 Big Bucks FRT 1 46.25 93 32
F12 Scene of the Crash FRT 1 46.25 0 136
95 Just a Dream FRT 1 46 0 42
942 Here's your Sign TBB 1 45.75 91.75 108
790 Mossy Oak Mudslinger DHT 1 45.25 0 6
2092 Sir Patrick BGR 1 45 0 181
08 Red One TBB 2 44.625 0 158
BMF Big Show BF 1 44.5 90 628
06 Texas Jack BGR 1 44.5 0 509
165 Predator KK 1 44.5 0 489

Top 10 Aggregate Scores
contestant total score avg bull mark
Justin McBride 268.25 22.208
Brian Canter 260.50 21.833
Mike White 178.75 21.583
JB Mauney 176.00 21.5
Mike Lee 176.00 22.333
Colby Yates 171.00 21.5
Dustin Hall 170.50 21.583
Wiley Petersen 162.75 20.708
Paulo Crimber 143.00 18.375
Kody Lostroh 89.00 22.042

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
S101 Big Bucks FRT 03F F Justin McBride 93.0023.25 | 23.00 *
942 Here's your Sign TBB 03F F Brian Canter 91.7522.75 | 23.00 *
026 Hot Licks BF 03F F Mike White 90.7522.50 | 22.25 *
BMF Big Show BF MO MO Mike Lee 90.0022.00 | 22.50 *
215 Rattler DHT 01 1 Mike Lee 89.2522.25 | 22.25 *
3 Crooked Tooth FR 02 2 Justin McBride 89.2522.50 | 22.00 *
D19 Wild One DHT 02 2 Kody Lostroh 89.0021.50 | 22.25 *
980 Uncle Charlie KK 03F F JB Mauney 89.0022.00 | 22.00 *
362 Kamo Kat BGRR 02 2 Mike White 88.0021.50 | 21.75 *
715 Snakebite HYL 02 2 Dustin Hall 87.5022.00 | 21.75 *
270 Rockin Robin BGRR 02 2 Paulo Crimber 87.5021.00 | 21.75 *
22 Gold Bell Wine BGRR 01 1 JB Mauney 87.0021.00 | 21.25 *
601 Lost in Paradise BF 02 2 Mike Lee 86.7521.75 | 21.50 *
118 Copperhead Slinger BGR 02 2 Adriano Moraes 86.2521.75 | 21.25 *
F23 Come Apart BGR 02 2 Colby Yates 86.2521.25 | 21.25 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us