| Event Stats |
| Records | 113 |
| Bulls Mounted | 107 |
| Go Rounds | 4 |
| Qualified Rides | 40 (37.38%) |
| 40+ Point Outs | 92 (85.98%) |
| 44+ Point Outs | 22 (20.56%) |
| 45+ Point Outs | 6 (5.61%) |
| Under 40 Point Outs | 20 (18.69%) |
| RR Options Awarded | 8 |
| # Proven Bulls | 90 |
| Avg. Bull Rank | 2701 |
| Avg Mark | 21.16 |
| Avg Power Rating | 69.06 |
| Top 1500 Bulls | 45 outs (42.06%) |
| # Riders | 46 |
| Avg Rider Rating | .254 |
|
|
| At This Location |
| Oct 14th, 2011 | | Oct 9th, 2010 | | Oct 10th, 2009 | | Oct 10th, 2008 | | Oct 12th, 2007 | | Oct 15th, 2005 | | Oct 9th, 2004 | | Oct 17th, 2003 | | Oct 11th, 2002 | | Oct 12th, 2001 | | Oct 13th, 2000 |
|