Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Columbus, OH
    PBR Built Ford Tough Series Event
Start Date: October 13th, 2006
Judge A: (20.92)
Judge B: (20.78)

Event Stats
Records113
Bulls Mounted107
Go Rounds4
Qualified Rides40 (37.38%)
40+ Point Outs92 (85.98%)
44+ Point Outs22 (20.56%)
45+ Point Outs6 (5.61%)
Under 40 Point Outs20 (18.69%)
RR Options Awarded8
# Proven Bulls90
Avg. Bull Rank2701
Avg Mark21.16
Avg Power Rating69.06
Top 1500 Bulls45 outs (42.06%)
# Riders46
Avg Rider Rating.254
Top 15 Bulls @ AB70
Bull Contr. Outs Avg
S101 Big Bucks FRT 1 46.25
F12 Scene of the Crash FRT 1 46.25
95 Just a Dream FRT 1 46
942 Here's your Sign TBB 1 45.75
790 Mossy Oak Mudslinger DHT 1 45.25
2092 Sir Patrick BGR 1 45
08 Red One TBB 2 44.625
BMF Big Show BF 1 44.5
165 Predator KK 1 44.5
215 Rattler DHT 1 44.5
06 Texas Jack BGR 1 44.5
M8 Deuces Wild BGR 2 44.375
88 Best Shot DHT 1 44.25
2101 Wildfire FRT 1 44.25
026 Hot Licks BF 2 44.125

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Oct 14th, 2011
Oct 9th, 2010
Oct 10th, 2009
Oct 10th, 2008
Oct 12th, 2007
Oct 15th, 2005
Oct 9th, 2004
Oct 17th, 2003
Oct 11th, 2002
Oct 12th, 2001
Oct 13th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Justin McBride 268.25 22.208 .404 623
Brian Canter 260.50 21.833 .263 497
Mike White 178.75 21.583 .307 557
JB Mauney 176.00 21.5 .384 798
Mike Lee 176.00 22.333 .330 1025
Colby Yates 171.00 21.5 .220 787
Dustin Hall 170.50 21.583 .222 659
Wiley Petersen 162.75 20.708 .310 796
Paulo Crimber 143.00 18.375 .302 685
Kody Lostroh 89.00 22.042 .339 780

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
S101 Big Bucks FRT 03F F Justin McBride 93.0023.25 | 23.00
942 Here's your Sign TBB 03F F Brian Canter 91.7522.75 | 23.00
026 Hot Licks BF 03F F Mike White 90.7522.50 | 22.25
BMF Big Show BF MO MO Mike Lee 90.0022.00 | 22.50
215 Rattler DHT 01 1 Mike Lee 89.2522.25 | 22.25
3 Crooked Tooth FR 02 2 Justin McBride 89.2522.50 | 22.00
D19 Wild One DHT 02 2 Kody Lostroh 89.0021.50 | 22.25
980 Uncle Charlie KK 03F F JB Mauney 89.0022.00 | 22.00
362 Kamo Kat BGRR 02 2 Mike White 88.0021.50 | 21.75
715 Snakebite HYL 02 2 Dustin Hall 87.5022.00 | 21.75
270 Rockin Robin BGRR 02 2 Paulo Crimber 87.5021.00 | 21.75
22 Gold Bell Wine BGR 01 1 JB Mauney 87.0021.00 | 21.25
601 Lost in Paradise BF 02 2 Mike Lee 86.7521.75 | 21.50
118 Copperhead Slinger BGR 02 2 Adriano Moraes 86.2521.75 | 21.25
F23 Come Apart BGBB 02 2 Colby Yates 86.2521.25 | 21.25

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter