Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Greensboro, NC
    PBR Built Ford Tough Series Event
Start Date: September 14th, 2007
Judge A: (21.16)
Judge B: (20.97)

Event Stats
Records112
Bulls Mounted103
Go Rounds3
Qualified Rides36 (34.95%)
40+ Point Outs95 (92.23%)
44+ Point Outs23 (22.33%)
45+ Point Outs7 (6.8%)
Under 40 Point Outs13 (12.62%)
RR Options Awarded12
# Proven Bulls81
Avg. Bull Rank2046
Avg Mark21.37
Avg Power Rating72.14
Top 1500 Bulls48 outs (46.60%)
# Riders45
Avg Rider Rating.258
Top 15 Bulls @ AB98
Bull Contr. Outs Avg
CC Chicken on a Chain JRB 1 46.5
J03 Cat Daddy DMDS 1 46
55 Crossfire Hurricane DHT 1 45.75
95 Just a Dream FRT 1 45.5
F12 Scene of the Crash FRT 1 45.25
942 Here's your Sign TBB 1 45
36 Sports Machine HYL 2 44.875
S101 Big Bucks FRT 1 44.75
29 Cochise TTH 1 44.75
187 Shanghai DMDS 1 44.75
03 Black Smoke DHT 1 44.5
204B Savage Shaker DHT 1 44.5
279 Smash Hit DMDS 1 44.5
S5 Versus Blackout DHT 1 44.5
216 Wintwister DHT 1 44.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Sep 16th, 2006
Feb 19th, 2005
Jan 24th, 2004
Jan 17th, 2003
Jan 18th, 2002
Jan 15th, 2001
Jan 29th, 2000

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Justin McBride 259.00 21.417 .404 623
Renato Nunes 256.00 21.292 .338 549
LJ Jenkins 251.50 20.625 .313 798
Paulo Crimber 178.75 22.208 .302 685
Matt Bohon 172.75 21.667 .209 668
Clayton Williams 172.00 21.708 .191 776
Beau Hill 170.50 21.458 .246 797
Greg Potter 168.25 21.375 .266 765
Kody Lostroh 90.00 22.083 .339 780
Adriano Moraes 87.25 21.75 .364 668

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
942 Here's your Sign TBB 02 2 Paulo Crimber 90.7522.50 | 22.50
216 Wintwister DHT 01 1 Kody Lostroh 90.0022.00 | 22.50
S5 Versus Blackout DHT 03F F LJ Jenkins 89.7522.00 | 22.50
187 Shanghai DMDS 03F F Renato Nunes 89.7522.25 | 22.50
033 Okeechobee Spots DMDS 03F F Justin McBride 88.7521.75 | 22.25
025 Big Scary SPUR 01 1 Paulo Crimber 88.0021.25 | 21.50
191 Sunshine DHT 01 1 Beau Hill 87.5021.25 | 22.00
11 Buckshot BOXK 01 1 JB Mauney 87.2521.50 | 21.50
-229 Lynch Mob FR 02 2 Adriano Moraes 87.2521.50 | 21.25
049 Smokin Joe BOXK 01 1 Clayton Williams 87.0021.50 | 21.50
215 Dip Dog RW 02 2 Matt Bohon 86.7521.50 | 21.25
09 Angel Eyes SPUR 02 2 Justin McBride 86.5021.75 | 21.25
20 Sleepy RW 02 2 Colby Yates 86.2521.50 | 21.00
215 Dip Dog RW 01 1 Cole Taylor 86.0021.25 | 21.25
326 Burchy Baby HYL 01 1 Matt Bohon 86.0021.25 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter