Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Fort Worth, TX
    PBR Built Ford Tough Series Event
Start Date: March 8th, 2002
Judge A: (21.89)
Judge B: (21.89)

Event Stats
Records107
Bulls Mounted107
Go Rounds2
Qualified Rides34 (31.78%)
40+ Point Outs104 (97.2%)
44+ Point Outs62 (57.94%)
45+ Point Outs31 (28.97%)
Under 40 Point Outs3 (2.8%)
RR Options Awarded0
# Proven Bulls79
Avg. Bull Rank1575
Avg Mark21.66
Avg Power Rating70.80
Top 1500 Bulls68 outs (63.55%)
# Riders47
Avg Rider Rating.228
Top 15 Bulls @ ABA18
Bull Contr. Outs Avg
130 Hammer TS 2 47.25
61 Little Yellow Jacket TBB 2 47
790 Mossy Oak Mudslinger DHT 2 46.5
81 Dillinger HCC 1 46
60 Perfect Storm HCC 1 46
618 Western Wishes DHT 1 46
441 Blueberry Wine HCC 2 45.75
Y2 Millenium TW 2 45.75
50 Hammertime BADC 2 45.5
102 Promise Land TW 2 45.5
749 Rooster R7R 2 45.25
R21 Gold Coast DB 2 45
112 Ladies Man OW 2 45
122 Maximus HCC 2 45
715 Coppertop SS 1 45

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Mar 13th, 2004
Mar 8th, 2003
Mar 10th, 2001
Mar 10th, 2000
Mar 8th, 1997
Jan 2nd, 1995

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Jim Sharp 275.00 22.417 .285 298
Ross Coleman 184.00 22.833 .317 832
Lee Akin 182.50 22.167 .217 384
Mike White 180.50 22 .305 557
Cody Hart 179.50 22.167 .205 431
Owen Washburn 177.50 22.167 .272 336
Justin McBride 176.50 22.25 .403 623
Chad Denton 92.50 22.583 .188 654
Gilbert Carrillo 92.00 22.333 .189 359
Andre Moraes 89.00 22.25 .180 331

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
60 Perfect Storm HCC 03F F Lee Akin 94.5023.00 | 23.00
102 Promise Land TW 03F F Jim Sharp 94.0023.00 | 23.00
Y2 Millenium TW 01 1 Jim Sharp 93.5023.00 | 23.00
81 Dillinger HCC 03F F Ross Coleman 93.5023.00 | 23.00
2 Jack the Ripper SBU 01 1 Chad Denton 92.5022.75 | 22.75
99 Hammertime DB 01 1 Gilbert Carrillo 92.0022.25 | 22.25
125 Moody Blues HCC 01 1 Mike White 91.0022.25 | 22.25
21WS Capone DHT 01 1 Ross Coleman 90.5022.00 | 22.00
77 Coyote Ugly HCC 01 1 Owen Washburn 90.5022.50 | 22.50
808 Black Bart KPNN 03F F Cody Hart 90.0022.00 | 22.00
637 Straight Jacket TNT 01 1 Cody Hart 89.5022.00 | 22.00
G64 Johnny Rotten RAFG 03F F Mike White 89.5022.00 | 22.00
4 Grey Cat DB 01 1 Andre Moraes 89.0022.00 | 22.00
1 Hiawatha BGST 01 1 Mike Lee 89.0021.75 | 21.75
F7 Freak on a Leash FR 01 1 Justin McBride 88.5021.50 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter