| Event Stats |
| Records | 110 |
| Bulls Mounted | 110 |
| Go Rounds | 2 |
| Qualified Rides | 29 (26.36%) |
| 40+ Point Outs | 105 (95.45%) |
| 44+ Point Outs | 37 (33.64%) |
| 45+ Point Outs | 11 (10%) |
| Under 40 Point Outs | 5 (4.55%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 75 |
| Avg. Bull Rank | 2044 |
| Avg Mark | 21.34 |
| Avg Power Rating | 66.96 |
| Top 1500 Bulls | 60 outs (54.55%) |
| # Riders | 50 |
| Avg Rider Rating | .221 |
|
|
| At This Location |
| Aug 14th, 2010 | | Aug 15th, 2009 | | Aug 29th, 2008 | | Jun 16th, 2007 | | Jun 25th, 2004 | | Jun 27th, 2003 | | Jun 15th, 2001 | | Jun 16th, 2000 | | Jun 6th, 1997 | | Jan 8th, 1995 |
|