| Event Stats |
| Records | 105 |
| Bulls Mounted | 105 |
| Go Rounds | 2 |
| Qualified Rides | 45 (42.86%) |
| 40+ Point Outs | 95 (90.48%) |
| 44+ Point Outs | 34 (32.38%) |
| 45+ Point Outs | 12 (11.43%) |
| Under 40 Point Outs | 9 (8.57%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 58 |
| Avg. Bull Rank | 2491 |
| Avg Mark | 21.23 |
| Avg Power Rating | 63.43 |
| Top 1500 Bulls | 36 outs (34.29%) |
| # Riders | 45 |
| Avg Rider Rating | .216 |
|
|
| At This Location |
| Oct 14th, 2011 | | Oct 9th, 2010 | | Oct 10th, 2009 | | Oct 10th, 2008 | | Oct 12th, 2007 | | Oct 13th, 2006 | | Oct 15th, 2005 | | Oct 9th, 2004 | | Oct 17th, 2003 | | Oct 11th, 2002 | | Oct 13th, 2000 |
|