Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Oklahoma City, OK
    PBR Touring Pro Event
Start Date: February 16th, 2008
Judge A: (21.13)
Judge B: (21.25)

Event Stats
Records110
Bulls Mounted102
Go Rounds3
Qualified Rides43 (42.16%)
40+ Point Outs96 (94.12%)
44+ Point Outs33 (32.35%)
45+ Point Outs5 (4.9%)
Under 40 Point Outs10 (9.8%)
RR Options Awarded8
# Proven Bulls89
Avg. Bull Rank1579
Avg Mark21.50
Avg Power Rating73.32
Top 1500 Bulls59 outs (57.84%)
# Riders44
Avg Rider Rating.249
Top 15 Bulls @ AC114
Bull Contr. Outs Avg
305 Rewind MCCC 1 46
4J Pandora's Box BGR 1 45.5
13 Party Time HBB 1 45.25
D13 Ricky Bobby DHT 1 45.25
2092 Sir Patrick BGR 2 44.875
267 Blue Boy BGR 1 44.75
204B Savage Shaker DHT 1 44.75
525 Shane HBB 1 44.75
334P Fire & Flame FR 2 44.625
31 Far West TMZ 2 44.5
03 Black Smoke DHT 1 44.5
L308 Derringer CARR 1 44.5
-27 Fender Bender ANDR 1 44.5
708 Gnash SCLC 1 44.5
224 Hot Pistol BF 1 44.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Feb 15th, 2008
Feb 15th, 2007

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Clayton Williams 258.00 21.375 .190 776
Bryan Richardson 178.25 22.167 .219 839
Robson Palermo 177.75 22.208 .352 578
Kody Lostroh 176.75 21.792 .332 806
Jared Farley 176.50 21.708 .196 585
LJ Jenkins 176.00 21.792 .313 856
Brian Canter 172.75 21.583 .263 497
Paulo Crimber 172.00 21.583 .303 685
JB Mauney 171.50 21.167 .381 832
Chad Denton 166.75 21 .188 654

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
-27 Fender Bender ANDR 02 2 Robson Palermo 90.5022.25 | 22.25
204B Savage Shaker DHT 03F F Bryan Richardson 90.0022.50 | 22.25
148S Little Big Man FR 01 1 Sean Willingham 89.2522.25 | 22.25
9 Scaredy Cat BGR 02 2 Paulo Crimber 89.2522.00 | 22.00
096 Evil Forces BGR 03F F Clayton Williams 89.2522.00 | 21.75
15 Can Rock PBRR 01 1 Kody Lostroh 89.0021.75 | 22.00
324 Bad Action BGR 02 2 Josh Koschel 89.0021.75 | 22.00
102 Walk the Line BGR 03F F Jared Farley 88.5021.50 | 21.75
H360 Full Circle CZYH 02 2 JB Mauney 88.2521.75 | 21.75
099 Smiley BD 02 2 Bryan Richardson 88.2522.00 | 21.75
211 Mean Machine KLSF 03F F LJ Jenkins 88.2522.25 | 21.75
121/0 Dark Side TMZ 02 2 Jared Farley 88.0021.50 | 21.50
201 Strong Heart BGR 01 1 LJ Jenkins 87.7521.50 | 21.75
L1 Splat Kat DLEM 01 1 Kolt Donaldson 87.7521.75 | 21.75
7 War Dance TT 03F F Kody Lostroh 87.7521.75 | 21.50
Video From Oklahoma City, OK
Round 2: Robson Palermo 90.50 on -27 Fender Bender

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter