Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Santa Maria, CA
    PBR Touring Pro Event
Start Date: May 29th, 2008
Judge A: Tony Amaral (20.25)
Judge B: Bill Pacheco (20.43)

Event Stats
Records57
Bulls Mounted50
Go Rounds2
Qualified Rides16 (32%)
40+ Point Outs39 (78%)
44+ Point Outs11 (22%)
45+ Point Outs3 (6%)
Under 40 Point Outs15 (30%)
RR Options Awarded8
# Proven Bulls47
Avg. Bull Rank4600
Avg Mark20.64
Avg Power Rating62.23
Top 1500 Bulls9 outs (18.00%)
# Riders40
Avg Rider Rating.173
Top 15 Bulls @ AC122
Bull Contr. Outs Avg
202 Bring It FU 1 45.5
352 No Guts WTHR 1 45.5
219 Wolf Can II GK 1 45.5
375 Cool Cash DCBR 1 44.5
48 Gambler FU 1 44.5
305 Panic Button 4STR 1 44.5
103I Hawaiian Ivory FU 1 44
T753 Hooligan JMNO 1 44
331 No Glory GK 1 44
132 Snaggletooth GK 1 44
+414 West Coast Offense GK 1 44
203 Golden Ghost GK 1 43.5
+421 Original Prankster GK 1 43.5
+409 Wishbone GK 1 43.5
361 Little Hitler GK 1 43

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jun 4th, 2009

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Cody Campbell 178.50 22 .189 537
Beau Hill 172.50 21.25 .244 813
Chad Denton 161.50 19.75 .188 654
Harve Stewart 155.50 19.25 .203 581
Cory Melton 87.50 21.625 .241 802
Agnaldo Cardozo 85.50 21.75 .227 108
Ross Johnson 85.50 21.375 .198 381
Tony Mendes 85.00 21.5 .247 904
Bryan Richardson 84.00 20.5 .219 839
Mike Lee 82.50 20.25 .329 1044

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
219 Wolf Can II GK 01F F Cody Campbell 91.0023.00 | 22.50
103I Hawaiian Ivory FU 01F F Beau Hill 88.5022.00 | 22.00
335 Radical Ride GK 01 1 Cody Campbell 87.5021.50 | 21.00
369 UB Cool 4STR 01 1 Cory Melton 87.5021.50 | 21.50
007 Mr Bond JMNO 01 1 Ross Johnson 85.5020.50 | 21.00
308 Ringleader GK 01 1 Agnaldo Cardozo 85.5020.50 | 21.00
320 Show Stopper GK 01 1 Tony Mendes 85.0021.00 | 21.50
72 Hombre FU 01F F Chad Denton 84.5020.00 | 21.00
61 Wild Card FU 01 1 Bryan Richardson 84.0020.00 | 21.00
W563 Water Moccasin JMNO 01 1 Beau Hill 84.0020.50 | 20.50
340 Sucker Punch GK 01 1 Harve Stewart 82.5021.00 | 21.50
W242 Double Shot of W FU 01 1 Mike Lee 82.5019.00 | 20.50
318 Body Snatcher GK 01 1 Rob Bell 80.0019.50 | 19.00
362 Instigator GK 01 1 Bronson Butcher 79.0018.50 | 20.00
W133 Captain's Curse JMNO 01 1 Chad Denton 77.0018.50 | 19.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter