Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Santa Maria, CA     
PBR Bull Riding | ID: AC122 | Start Date: May 29th, 2008
Judges:
Tony Amaral (avg mark: 20.25)
Bill Pacheco (avg mark: 20.43)

Santa Maria Bull Riding At A Glance

Event Stats ---
57 Records
50 Bulls mounted
16 Qualified Rides (32%)
39 40+ Point Outs (78%)
11 44+ Point Outs (22%)
3 45+ Point Outs (6%)
8 RR Options Awarded

Proven Bulls Present: 47
Avg rank of these: 3123
Avg Power Rating of these: 65.41
Avg Marking of these: 20.70
Top 1500 Bulls: 12 outs (24.00%)
Riders: 40   Avg. PBS Rating: .195
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AC122
Bull Contr. Perf Bull Score Rider Score
352 No Guts GK 01 45.5 0
219 Wolf Can II GK 01F 45.5 91
202 Bring It FU 01F 45.5 0
48 Gambler FU 01 44.5 0
305 Panic Button GK 01 44.5 0

Top 10 Bulls @ AC122
Bull Contr. Outs Avg Mark Max Score All-Time Rank
352 No Guts GK 1 45.5 0 512
219 Wolf Can II GK 1 45.5 91 141
202 Bring It FU 1 45.5 0 531
305 Panic Button GK 1 44.5 0 5985
48 Gambler FU 1 44.5 0 1723
375 Cool Cash GK 1 44.5 0 1403
+414 West Coast Offense GK 1 44 0 657
T753 Hooligan JMNO 1 44 0 3468
331 No Glory GK 1 44 0 779
132 Snaggletooth GK 1 44 0 4321

Top 10 Aggregate Scores
contestant total score avg bull mark
Cody Campbell 178.50 22
Beau Hill 172.50 21.25
Chad Denton 161.50 19.75
Harve Stewart 155.50 19.25
Cory Melton 87.50 21.625
Agnaldo Cardozo 85.50 21.75
Ross Johnson 85.50 21.375
Tony Mendes 85.00 21.5
Bryan Richardson 84.00 20.5
Mike Lee 82.50 20.25

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
219 Wolf Can II GK 01F F Cody Campbell 91.0023.00 | 22.50 *
103I Hawaiian Ivory FU 01F F Beau Hill 88.5022.00 | 22.00 *
335 Radical Ride GK 01 1 Cody Campbell 87.5021.50 | 21.00 *
369 UB Cool 4STR 01 1 Cory Melton 87.5021.50 | 21.50 *
007 Mr Bond JMNO 01 1 Ross Johnson 85.5020.50 | 21.00 *
308 Ringleader GK 01 1 Agnaldo Cardozo 85.5020.50 | 21.00 *
320 Show Stopper GK 01 1 Tony Mendes 85.0021.00 | 21.50 *
72 Hombre FU 01F F Chad Denton 84.5020.00 | 21.00 *
61 Wild Card FU 01 1 Bryan Richardson 84.0020.00 | 21.00 *
W563 Water Moccasin JMNO 01 1 Beau Hill 84.0020.50 | 20.50 *
340 Sucker Punch GK 01 1 Harve Stewart 82.5021.00 | 21.50 *
W242 Double Shot of W FU 01 1 Mike Lee 82.5019.00 | 20.50 *
318 Body Snatcher GK 01 1 Rob Bell 80.0019.50 | 19.00 *
362 Instigator GK 01 1 Bronson Butcher 79.0018.50 | 20.00 *
W133 White River JMNO 01 1 Chad Denton 77.0018.50 | 19.50 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us