Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Park Rapids, MN*
    PBR Touring Pro Event
Start Date: July 2nd, 2009
Judge A: Donald Owens (19.47)
Judge B: Cole Sharp (20.02)

*Notes:   The results from this event may look strange, but that's because it takes place in an alternate dimension.

The only person happier than me that this one is in the books is Josh Faircloth.
Event Stats
Records164
Bulls Mounted127
Go Rounds2
Qualified Rides46 (36.22%)
40+ Point Outs92 (72.44%)
44+ Point Outs13 (10.24%)
45+ Point Outs4 (3.15%)
Under 40 Point Outs52 (40.94%)
RR Options Awarded20
# Proven Bulls32
Avg. Bull Rank4606
Avg Mark20.67
Avg Power Rating50.64
Top 1500 Bulls5 outs (3.94%)
# Riders58
Avg Rider Rating.098
Top 15 Bulls @ AC164
Bull Contr. Outs Avg
83 Coyote BGRN 2 44.25
213 Whiplash BGRN 2 44.25
319 Uncle Coyote BGRN 3 44.167
236 Bumblebee BGRN 3 44
437 Tatanka BGRN 3 44
43 One Eyed Willie TMC 1 44
522 Black Water TMC 2 43.75
532 Grandpa Joe BGR 2 43.75
103 Spook TMC 2 43.5
635 Rebound WT 2 43.25
28 Spittin Image TMC 2 43.25
811 Cyanide TMC 3 43
405 Black Diamond MB 2 43
T7 Swamp Rat TMC 2 43
539 * BGRN 1 43

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jul 1st, 2011
Jul 1st, 2010
Jul 4th, 2008
Jul 3rd, 2007
Jul 2nd, 2006

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Ned Cross 339.00 21.208 .214 741
Ross Lewis 327.50 18.95 .202 324
Cody Nance 255.50 21.125 .213 532
Jay Dunford 241.00 20.625 .170 317
Matt Werries 177.00 20.083 .163 325
Cord McCoy 174.50 21.188 .204 935
Billy Robinson 174.00 19.75 .223 760
Josh Ehlers 173.00 19.333 .146 121
Ryan Schumacher 171.50 21.083 - <50
Chad Denton 170.00 20.833 .188 654

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
236 Bumblebee BGRN 02F F Matt Werries 90.0022.00 | 22.00
532 Grandpa Joe BGR 01F F Jay Dunford 89.0021.50 | 22.00
405 Black Diamond MB 02F F Billy Robinson 88.5021.50 | 21.00
811 Cyanide TMC 01F F Cody Nance 88.0021.00 | 22.00
46 Rug Rat TMC 02F F Cord McCoy 88.0022.00 | 21.00
47 Big Coyote BGRN 03F F Ryan Schumacher 88.0021.00 | 22.00
83 Coyote BGRN 01F F Josh Ehlers 88.0023.00 | 22.00
222 Hoof & Horn BGRN 03 1 Matt Pojanowski 87.5021.00 | 21.00
83 Coyote BGRN 03F F Ross Lewis 87.5022.00 | 21.50
532 Grandpa Joe BGR 02F F Ned Cross 87.5022.00 | 22.00
47 Big Coyote BGRN 02 1 Matt Werries 87.0021.00 | 21.50
522 Black Water TMC 03F F Ednei Caminhas 87.0021.50 | 21.00
WB3 Warner Brother TMC 02 1 Cord McCoy 86.5021.00 | 21.00
68 White Wolf TMC 02 1 Ned Cross 86.0021.00 | 21.00
811 Cyanide TMC 03F F Chad Denton 86.0021.00 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter