 |
Reading, PA
PBR Touring Pro Event |
| Start Date: January 22nd, 2010 |
Judge A: Howard Cessna (20.65)
Judge B: Eddie Winfield (20.73) |
|
|
| Event Stats |
| Records | 78 |
| Bulls Mounted | 71 |
| Go Rounds | 2 |
| Qualified Rides | 15 (21.13%) |
| 40+ Point Outs | 62 (87.32%) |
| 44+ Point Outs | 0 (0%) |
| 45+ Point Outs | 0 (0%) |
| Under 40 Point Outs | 9 (12.68%) |
| RR Options Awarded | 3 |
| # Proven Bulls | 44 |
| Avg. Bull Rank | 4014 |
| Avg Mark | 20.84 |
| Avg Power Rating | 53.66 |
| Top 1500 Bulls | 4 outs (5.63%) |
| # Riders | 42 |
| Avg Rider Rating | .055 |
|
|
|
|
|
|
You must login to post comments
If you are not a forum member, you can register here
|