| Event Stats |
| Records | 34 |
| Bulls Mounted | 31 |
| Go Rounds | 1 |
| Qualified Rides | 11 (35.48%) |
| 40+ Point Outs | 28 (90.32%) |
| 44+ Point Outs | 6 (19.35%) |
| 45+ Point Outs | 0 (0%) |
| Under 40 Point Outs | 6 (19.35%) |
| RR Options Awarded | 3 |
| # Proven Bulls | 25 |
| Avg. Bull Rank | 2946 |
| Avg Mark | 21.16 |
| Avg Power Rating | 60.08 |
| Top 1500 Bulls | 9 outs (29.03%) |
| # Riders | 30 |
| Avg Rider Rating | .099 |
|
|
| At This Location |
| Oct 7th, 2011 | | Jun 25th, 2011 | | Jun 4th, 2011 | | May 14th, 2011 | | Apr 30th, 2011 | | Mar 5th, 2011 | | Feb 19th, 2011 | | Dec 31st, 2010 | | Oct 8th, 2010 | | Jun 4th, 2010 | | May 28th, 2010 | | May 7th, 2010 | | Apr 30th, 2010 | | Apr 9th, 2010 | | Mar 26th, 2010 |
|