Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Denver, CO
    PBR Touring Pro Event
Start Date: January 9th, 2006
Judge A: Scott Wheatley (20.9)
Judge B: Cody Custer (20.99)

Event Stats
Records155
Bulls Mounted145
Go Rounds3
Qualified Rides62 (42.76%)
40+ Point Outs127 (87.59%)
44+ Point Outs37 (25.52%)
45+ Point Outs14 (9.66%)
Under 40 Point Outs24 (16.55%)
RR Options Awarded9
# Proven Bulls96
Avg. Bull Rank2609
Avg Mark21.22
Avg Power Rating67.60
Top 1500 Bulls58 outs (40.00%)
# Riders91
Avg Rider Rating.193
Top 15 Bulls @ AC32
Bull Contr. Outs Avg
55 Crossfire Hurricane DHT 1 46
187 Shanghai DMDS 1 45.5
7 War Dance TT 1 45.5
096 Evil Forces BGR 2 45
221 Hit & Run DHT 1 45
J03 Cat Daddy DMDS 2 44.75
659 Bleach Dip RDK 2 44.5
185 Panama Red DMDS 2 44.5
44 Red Alert KCS 2 44.5
V14 Sheep Dip KCS 2 44.5
099 Smiley BD 2 44.5
T64 Walk This Way BADC 1 44.5
82 Jackhammer DMDK 2 44.25
20 Night Moves DHT 2 44.25
09 Satans Own BADC 2 44.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 9th, 2012
Jan 10th, 2011
Jan 11th, 2010
Jan 12th, 2009
Jan 14th, 2008
Jan 8th, 2007
Jan 10th, 2005

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Austin Meier 259.50 21.75 .288 757
Allan Moraes 259.00 21.25 .135 246
LJ Jenkins 255.50 20.917 .313 856
Brian Canter 249.50 21 .263 497
Dustin Hall 249.50 20.75 .221 667
Beau Hill 248.50 20.333 .244 813
Kody Lostroh 180.00 22.167 .332 806
Mike Lee 173.50 22.083 .329 1044
Ross Coleman 172.50 21.75 .317 832
Tony Mendes 170.00 21.125 .247 904

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
82 Jackhammer DMDK 01 1 Kody Lostroh 92.0022.50 | 22.50
096 Evil Forces BGR 04F F Brian Canter 91.5022.50 | 22.50
096 Evil Forces BGR 01 1 Austin Meier 89.5022.50 | 22.50
051 Alien CB 01 1 Greg Potter 89.5022.00 | 22.00
J03 Cat Daddy DMDS 03 2 Justin McBride 89.5022.00 | 22.00
M13 Squirt Gun DHT 01 1 Ross Johnson 88.5021.50 | 22.00
21 Tar Baby CHUM 02 1 Renato Nunes 88.0022.00 | 21.00
20 Night Moves DHT 02 1 Helton Barbosa 88.0022.00 | 22.00
168 Cruel Dude DMDS 02 1 Mike White 88.0022.00 | 21.50
7 Whatever MS 01 1 Josh Koschel 88.0022.00 | 21.50
062 Pandemonium GO 01 1 Willis Trosclair 88.0021.50 | 22.00
F82 Chili TT 03 2 Allan Moraes 88.0021.50 | 22.00
659 Bleach Dip RDK 03 2 Kody Lostroh 88.0021.50 | 22.00
211 Sticks & Stones JHL 02 1 Mike Lee 87.5021.50 | 22.00
185 Panama Red DMDS 01 1 Tony Mendes 87.0021.50 | 22.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter